Auburn, Alabama-Winter Chilling Information


Winter Chilling Information, 1999-00, Remote Weather Station- February
(For the 24 hours ending at 7:00 AM CST on date shown)


DATE MAX MIN Hrs at 70 or more Hrs at 45 or less Old 45 Model Modified 45 Model
1 45 25 0 24 762 647
2 54 28 0 17 779 664
3 54 25 0 17 796 681
4 57 27 0 12 808 693
5 55 25 0 14 822 707
6 49 21 0 20 842 727
7 55 27 0 17 859 744
8 57 33 0 8 867 752
9 65 38 0 6 873 758
10 65 36 0 7 880 765
11 69 38 0 1 881 766
12 69 53 0 0 881 766
13 72 55 - 0 881 766
14 69 59 0 0 881 766
15 72 36 - 7 888 773
16 72 38 - 1 889 774
17 84 -M- - 1 890 775
18 76 55 - 0 890 775
19 76 58 - 0 890 775
20 68 34 0 12 902 787
21 59 35 0 12 914 799
22 62 38 0 6 920 805
23 66 45 0 0 920 805
24 71 48 - 0 920 805
25 76 53 - 0 920 805
26 78 53 - 0 920 805
27 76 56 - 0 920 805
28 66 42 0 2 922 807
29 70 43 - 4 926 811

Return to Fruit Crops
Return to Chilling
Return to Auburn Chilling