Auburn, Alabama-Winter Chilling Information


Winter Chilling Information, 1998-99, Remote Weather Station- February
(For the 24 hours ending at 7:00 AM CST on date shown)


DATE MAX MIN Hrs at 70 or more Hrs at 45 or less Old 45 Model Modified 45 Model
1 47 39 0 20 524 460
2 46 40 0 22 546 482
3 59 41 0 3 549 485
4 65 42 0 1 550 486
5 68 42 0 4 554 490
6 69 39 0 9 563 499
7 73 41 - 0 563 499
8 73 53 6 0 563 499
9 72 52 3 0 563 499
10 70 57 0 0 563 499
11 76 57 7 0 563 499
12 77 56 6 0 563 499
13 57 29 0 18 581 517
14 49 26 0 19 600 536
15 56 28 0 17 617 553
16 60 33 0 10 627 563
17 67 42 0 1 628 564
18 69 49 0 0 628 564
19 59 45 0 0 628 564
20 58 36 0 11 639 575
21 60 40 0 5 644 580
22 49 26 0 18 662 598
23 49 27 0 20 682 618
24 45 31 0 24 706 642
25 59 32 0 14 720 656
26 68 35 0 1 721 657
27 72 48 - 0 721 657
28 68 51 0 0 721 657

Return to Fruit Crops
Return to Chilling
Return to Auburn Chilling