Auburn, Alabama-Winter Chilling Information


Winter Chilling Information, 1999-00, Remote Weather Station- January
(For the 24 hours ending at 7:00 AM CST on date shown)


DATE MAX MIN Hrs at 70 or more Hrs at 45 or less Old 45 Model Modified 45 Model
1 67 48 0 0 390 275
2 69 56 0 0 390 275
3 68 56 0 0 390 275
4 76 58 - 0 390 275
5 64 29 0 10 400 285
6 53 29 0 18 418 303
7 58 34 0 14 436 321
8 61 38 0 8 444 329
9 61 43 0 1 445 330
10 67 54 0 0 445 330
11 66 42 0 5 450 335
12 71 43 - 3 453 338
13 72 50 - 0 453 338
14 72 31 - 8 461 346
15 52 31 0 18 479 364
16 59 33 0 13 492 377
17 65 41 0 1 493 378
18 58 53 0 0 493 378
19 64 45 0 2 495 380
20 59 45 0 2 497 382
21 50 25 0 15 512 397
22 45 25 0 24 536 421
23 47 33 0 14 550 435
24 48 37 0 23 573 458
25 44 23 0 24 597 482
26 42 20 0 24 621 506
27 36 21 0 24 645 530
28 47 21 0 21 666 551
29 41 32 0 24 690 575
30 36 34 0 24 714 599
31 43 24 0 24 738 623

Return to Fruit Crops
Return to Chilling
Return to Auburn Chilling