Auburn, Alabama-Winter Chilling Information


Winter Chilling Information, 1998-99, Remote Weather Station- January
(For the 24 hours ending at 7:00 AM CST on date shown)


DATE MAX MIN Hrs at 70 or more Hrs at 45 or less Old 45 Model Modified 45 Model
1 57 30 0 14 306 242
2 61 38 0 2 308 244
3 50 28 0 7 315 251
4 37 18 0 24 339 275
5 33 13 0 24 363 299
6 33 13 0 24 387 323
7 53 26 0 13 400 336
8 62 41 0 3 403 339
9 67 46 0 0 403 339
10 59 20 0 20 423 359
11 45 20 0 24 447 383
12 56 26 0 15 462 398
13 63 31 0 2 464 400
14 57 47 0 0 464 400
15 69 35 0 5 469 405
16 57 33 0 16 485 421
17 66 35 0 1 486 422
18 70 56 - 0 486 422
19 67 43 0 2 488 424
20 67 43 0 0 488 424
21 68 52 0 0 488 424
22 77 55 7 0 488 424
23 74 57 - 488  424 
24 63 41 0 4 492 428 
25 55 38 0 11 503 439
26 70 43 0 1 504 440
27 75 48 6 0 504 440
28 78 49 7 0 504 440
29 73 50 5 0 504 440
30 74 52 0 0 504 440
31 63 47 0 0 504 440

Return to Fruit Crops
Return to Chilling
Return to Auburn Chilling