Auburn, Alabama-Winter Chilling Information


Winter Chilling Information, 1999-00, Remote Weather Station- October
(For the 24 hours ending at 7:00 AM CST on date shown)


DATE MAX MIN Hrs at 70 or more Hrs at 45 or less Old 45 Model Modified 45 Model
1 75 50 - 0 - -
2 77 57 - 0 - -
3 82 62 - 0 - -
4 87 69 - 0 - -
5 73 59 - 0 - -
6 77 55 - 0 - -
7 77 57 - 0 - -
8 78 61 - 0 - -
9 81 65 - 0 - -
10 78 67 - 0 - -
11 71 65 - 0 - -
12 80 66 - 0 - -
13 71 65 - 0 - -
14 73 60 - 0 - -
15 82 61 - 0 - -
16 77 62 - 0 - -
17 80 61 - 0 - -
18 82 58 - 0 - -
19 75 55 - 0 - -
20 77 57 - 0 - -
21 58 45 - 0 - -
22 68 44 - 1 1 -
23 73 44 - 1 2 -
24 63 34 - 9 11 -
25 62 37 - 10 21 -
26 67 39 - 9 30 -
27 70 46 - 0 30 -
28 77 48 - 0 30 -
29 78 50 - 0 30 -
30 75 60 - 0 30 -
31 78 62 - 0 30 -

Return to Fruit Crops
Return to Chilling
Return to Auburn Chilling