Fairhope, Alabama-Winter Chilling Information


Winter Chilling Information, 1999-00, Remote Weather Station- February
(For the 24 hours ending at 7:00 AM CST on date shown)


DATE MAX MIN Hrs at 70 or more Hrs at 45 or less Old 45 Model Modified 45 Model
1 53 31 0 18 532 467
2 57 37 0 12 544 479
3 58 33 0 13 557 492
4 60 35 0 1 558 493
5 62 31 0 8 566 501
6 49 26 0 19 585 520
7 55 29 0 15 600 535
8 62 32 0 4 604 539
9 58 36 0 9 613 548
10 66 37 0 4 617 552
11 68 39 0 1 618 553
12 73 59 - 0 618 553
13 73 60 - 0 618 553
14 75 65 - 0 618 553
15 77 47 - 0 618 553
16 73 48 - 0 618 553
17 77 60 - 0 618 553
18 74 64 - 0 618 553
19 77 67 - 0 618 553
20 69 36 0 7 625 560
21 66 37 0 8 633 568
22 65 38 0 10 643 578
23 68 42 0 0 643 578
24 71 54 - 0 643 578
25 75 54 - 0 643 578
26 75 56 - 0 643 578
27 77 52 - 0 643 578
28 69 45 0 0 643 578
29 71 40 - 7 650 585

Return to Fruit Crops
Return to Chilling
Return to