Fairhope, Alabama-Winter Chilling Information


Winter Chilling Information, 1999-00, Remote Weather Station- January
(For the 24 hours ending at 7:00 AM CST on date shown)


DATE MAX MIN Hrs at 70 or more Hrs at 45 or less Old 45 Model Modified 45 Model
1 74 49 - 0 289 224
2 73 55 - 0 289 224
3 77 62 - 0 289 224
4 76 59 - 0 289 224
5 61 33 0 9 298 233
6 54 32 0 18 316 251
7 60 35 0 14 330 265
8 65 38 0 2 332 267
9 71 47 - 0 332 267
10 73 61 - 0 332 267
11 70 46 - 0 332 267
12 72 50 - 0 332 267
13 73 60 - 0 332 267
14 75 41 - 2 334 269
15 58 36 0 15 349 284
16 64 37 0 10 359 294
17 70 42 - 0 359 294
18 73 55 - 0 359 294
19 71 60 - 0 359 294
20 70 52 - 0 359 294
21 60 30 0 10 369 304
22 53 31 0 17 386 321
23 67 46 0 0 386 321
24 66 42 0 4 390 325
25 47 31 0 21 411 346
26 48 27 0 20 431 366
27 42 27 0 24 455 390
28 48 32 0 22 477 412
29 49 39 0 8 485 420
30 52 42 0 7 492 427
31 47 31 0 22 514 449

Return to Fruit Crops
Return to Chilling
Return to