Fairhope, Alabama-Winter Chilling Information


Winter Chilling Information, 1999-00, Remote Weather Station- November
(For the 24 hours ending at 7:00 AM CST on date shown)


DATE MAX MIN Hrs at 70 or more Hrs at 45 or less Old 45 Model Modified 45 Model
1 78 64 - 0 11 -
2 75 58 - 0 11 -
3 66 39 0 6 17 -
4 62 32 0 12 29 -
5 68 40 0 9 38 -
6 72 42 - 8 46 -
7 76 45 - 1 47 -
8 78 49 - 0 47 -
9 78 49 - 0 47 -
10 79 53 - 0 47 -
11 79 54 - 0 47 -
12 79 51 - 0 47 -
13 79 49 - 0 47 -
14 72 43 - 3 50 -
15 75 46 - 0 50 -
16 73 43 - 3 53 -
17 68 42 0 2 55 -
18 66 38 0 10 65 -
19 71 44 - 0 65 -
20 77 56 - 0 65 -
21 75 58 - 0 65 -
22 75 61 - 0 65 -
23 77 55 - 0 65 -
24 75 53 - 0 65 -
25 77 55 - 0 65 -
26 70 51 - 0 65 -
27 63 37 0 9 74 9
28 65 38 0 8 82 17
29 71 41 - 5 87 22
30 72 41 - 3 90 25

Return to Fruit Crops
Return to Chilling
Return to Fairhope Chilling