Fairhope, Alabama-Winter Chilling Information


Winter Chilling Information, 1997-98, Remote Weather Station- October

(For the 24 hours ending at 7:00 AM CST on date shown)

DATE MAX MIN Hrs at 70 or more Hrs at 45 or less Old 45 Model Modified 45 Model
1 90 75 24 0
2 88 59 15 0
3 80 55 10 0
4 83 65 13 0
5 86 61 12 0
6 86 68 17 0
7 89 66 14 0
8 87 66 13 0
9 86 69 23 0
10 86 67 16 0
11 87 68 22 0
12 86 67 14 0
13 82 72 24 0
14 84 60 18 0
15 63 56 0 0
16 73 54 5 0
17 74 54 5 0
18 71 50 4 0
19 70 47 1 0
20 70 45 2 3 3
21 74 50 6 0 3
22 77 61 8 0 3
23 69 48 0 0 3
24 73 57 12 0 3
25 75 69 21 0 3
26 80 76 24 0 3
27 74 52 8 0 3
28 59 39 0 10 13
29 59 46 0 0 13
30 64 51 0 0 13
31 72 59 5 0 13



Return to Fruit Crops