Fairhope, Alabama-Winter Chilling Information


Winter Chilling Information, 1998-99, Remote Weather Station- October
(For the 24 hours ending at 7:00 AM CST on date shown)

 
DATE MAX MIN Hrs at 70 or more Hrs at 45 or less Old 45 Model Modified 45 Model
1 80 69 - 0 - -
2 90 70 24 0 - -
3 89 71 24 0 - -
4 86 71 24 0 - -
5 87 74 24 0 - -
6 84 70 24 0 - -
7 88 73 24 0 - -
8 85 65 - 0 - -
9 75 56 - 0 - -
10 73 53 - 0 - -
11 77 54 - 0 - -
12 79 58 - 0 - -
13 81 60 - 0 - -
14 82 60 - 0 - -
15 82 61 - 0 - -
16 85 67 - 0 - -
17 83 63 11 0 - -
18 81 66 17 0 - -
19 84 68 16 0 - -
20 84 66 17 0 - -
21 84 63 15 0 - -
22 81 59 10 0 - -
23 68 47 0 0 - -
24 68 46 0 0 - -
25 75 50 6 0 - -
26 79 54 9 0 - -
27 80 51 9 0 - -
28 81 52 9 0 - -
29 80 54 9 0 - -
30 80 56 11 0 - -
31 82 61 10 0 - -

Return to Fruit Crops
Return to Chilling
Return to Fairhope Chilling