Headland, Alabama-Winter Chilling Information


Winter Chilling Information, 1999-00, Remote Weather Station- February
(For the 24 hours ending at 7:00 AM CST on date shown)


DATE MAX MIN Hrs at 70 or more Hrs at 45 or less Old 45 Model Modified 45 Model
1 51 30 0 19 575 504
2 58 31 0 14 589 518
3 56 30 0 16 605 534
4 63 33 0 8 613 542
5 63 28 0 11 624 553
6 53 27 0 18 642 571
7 58 28 0 14 656 585
8 65 36 0 9 665 594
9 66 38 0 8 673 602
10 67 40 0 5 678 607
11 71 44 - 0 678 607
12 74 55 - 0 678 607
13 78 59 - 0 678 607
14 74 61 - 0 678 607
15 78 43 - 3 681 610
16 73 43 - 1 682 611
17 79 49 - 0 682 611
18 74 61 - 0 682 611
19 79 61 - 0 682 611
20 75 36 - 8 690 619
21 66 35 0 10 700 629
22 64 37 0 7 707 636
23 67 44 0 0 707 636
24 73 49 - 0 707 636
25 75 53 - 0 707 636
26 78 54 - 0 707 636
27 78 56 - 0 707 636
28 68 43 0 2 709 638
29 71 45 - 0 709 638

Return to Fruit Crops
Return to Chilling
Return to Auburn Chilling