Headland, Alabama-Winter Chilling Information


Winter Chilling Information, 1999-00, Remote Weather Station- January
(For the 24 hours ending at 7:00 AM CST on date shown)


DATE MAX MIN Hrs at 70 or more Hrs at 45 or less Old 45 Model Modified 45 Model
1 69 51 0 0 281 210
2 69 55 0 0 281 210
3 73 57 - 0 281 210
4 78 60 - 0 281 210
5 66 35 0 7 288 217
6 55 35 0 16 304 233
7 59 35 0 9 313 242
8 64 41 0 7 320 249
9 65 44 0 1 321 250
10 75 56 - 0 321 250
11 71 53 - 0 321 250
12 77 54 - 0 321 250
13 76 55 0 0 321 250
14 73 36 - 5 326 255
15 54 33 0 16 342 271
16 59 34 0 10 352 281
17 69 37 0 1 353 282
18 71 54 - 0 353 282
19 75 52 - 0 353 282
20 66 51 0 0 353 282
21 59 29 0 12 365 294
22 51 30 0 19 384 313
23 59 37 0 4 388 317
24 62 40 0 5 393 322
25 43 28 0 24 417 346
26 48 26 0 21 438 367
27 41 24 0 24 462 391
28 46 26 0 22 484 413
29 44 37 0 24 508 437
30 43 37 0 24 532 461
31 43 30 0 24 556 485

Return to Fruit Crops
Return to Chilling
Return to Auburn Chilling