Headland, Alabama-Winter Chilling Information


Winter Chilling Information, 1997-98, Remote Weather Station- October '97

(For the 24 hours ending at 7:00 AM CST on date shown)

DATE MAX MIN Hrs at 70 or more Hrs at 45 or less Old 45 Model Modified 45 Model
1 90 64 17 0
2 86 55 13 0
3 81 60 10 0
4 80 57 10 0
5 83 66 16 0
6 86 65 17 0
7 86 63 15 0
8 85 66 17 0
9 86 68 21 0
10 87 65 19 0
11 85 62 16 0
12 85 66 15 0
13 84 66 16 0
14 85 65 15 0
15 84 58 17 0
16 78 61 8 0
17 66 58 0 0
18 66 55 0 0
19 72 47 4 0
20 73 45 5 1 1
21 76 49 7 0 1
22 79 60 9 0 1
23 70 42 1 5 6
24 73 55 5 0 6
25 71 62 5 0 6
26 81 68 19 0 6
27 75 51 14 0 6
28 57 39 0 8 14
29 60 44 0 1 15
30 65 50 0 0 15
31 70 56 1 0 15



Return to Fruit Crops