| DATE | MAX | MIN | Hrs at 70 or more | Hrs at 45 or less | Old 45 Model | Modified 45 Model |
| 1 | 81 | 72 | 24 | 0 | - | - |
| 2 | 90 | 68 | - | 0 | - | - |
| 3 | 90 | 71 | 24 | 0 | - | - |
| 4 | 84 | 72 | 24 | 0 | - | - |
| 5 | 86 | 71 | 24 | 0 | - | - |
| 6 | 85 | 71 | 24 | 0 | - | - |
| 7 | 85 | 72 | 24 | 0 | - | - |
| 8 | 85 | 70 | 24 | 0 | - | - |
| 9 | 79 | 55 | - | 0 | - | - |
| 10 | 75 | 54 | - | 0 | - | -- |
| 11 | 77 | 58 | - | 0 | - | - |
| 12 | 81 | 62 | - | 0 | - | - |
| 13 | 83 | 61 | - | 0 | - | - |
| 14 | 82 | 60 | - | 0 | - | - |
| 15 | 84 | 61 | - | 0 | - | - |
| 16 | 85 | 57 | - | 0 | - | - |
| 17 | 82 | 60 | 11 | 0 | - | - |
| 18 | 82 | 63 | 13 | 0 | - | - |
| 19 | 83 | 65 | 20 | 0 | - | - |
| 20 | 88 | 68 | 20 | 0 | - | - |
| 21 | 88 | 59 | 15 | 0 | - | - |
| 22 | 80 | 55 | 11 | 0 | - | - |
| 23 | 68 | 44 | 0 | 2 | 2 | - |
| 24 | 66 | 45 | 0 | 0 | 2 | - |
| 25 | 76 | 50 | 0 | 0 | 2 | - |
| 26 | 78 | 50 | 8 | 0 | 2 | - |
| 27 | 80 | 52 | 8 | 0 | 2 | - |
| 28 | 81 | 52 | 9 | 0 | 2 | - |
| 29 | 82 | 56 | 9 | 0 | 2 | - |
| 30 | 84 | 58 | 10 | 0 | 2 | - |
| 31 | 84 | 61 | 11 | 0 | 2 | - |
Return to Fruit Crops
Return to Chilling
Return to Headland Chilling