Thorsby, Alabama-Winter Chilling Information



Dec
Winter Chilling Information, 1997-98, Remote Weather Station- January
(For the 24 hours ending at 7:00 AM CST on date shown)
 
DATE MAX MIN Hrs at 70 or more Hrs at 45 or less Old 45 Model Modified 45 Model
1 46 22 0 23 737 729
2 51 23 0 19 756 748
3 60 30 0 5 761 753
4 69 45 0 0 761 753
5 70 50 - 0 761 753
6 66 59 0 0 761 753
7 69 63 0 0 761 753
8 69 55 0 0 761 753
9 62 41 0 8 769 761
10 47 31 0 21 790 782
11 56 31 0 17 807 799
12 66 34 0 2 809 801
13 59 47 0 0 809 801
14 62 51 0 0 809 801
15 57 50 0 0 809 801
16 50 34 0 7 816 808
17 37 34 0 24 840 832
18 55 31 0 16 856 848
19 58 31 0 10 866 858
20 44 27 0 24 890 882
21 54 27 0 18 908 900
22 60 34 0 2 910 902
23 57 49 0 0 910 902
24 53 37 0 14 924 916
25 50 29 0 18 942 934
26 52 29 0 18 960 952
27 54 31 0 11 971 963
28 48 35 0 14 985 977
29 61 36 0 14 999 991
30 62 37 0 5 1004 996
31 58 29 0 13 1017 1009


Return to Fruit Crops
Return to Chilling
Return to Thorsby Chilling