Thorsby, Alabama-Winter Chilling Information


Winter Chilling Information, 1998-99, Remote Weather Station- January
(For the 24 hours ending at 7:00 AM CST on date shown)


DATE MAX MIN Hrs at 70 or more Hrs at 45 or less Old 45 Model Modified 45 Model
1 58 32 0 14 368 249
2 59 32 0 2 370 251
3 56 25 0 11 381 262
4 34 15 0 24 405 286
5 29 12 0 24 429 310
6 33 12 0 24 453 334
7 49 29 0 9 462 343
8 62 45 0 1 463 344
9 68 44 0 0 463 344
10 44 19 0 24 487 368
11 41 19 0 24 511 392
12 41 19 0 24 535 416
13 63 38 0 1 536 417
14 62 52 0 0 536 417
15 68 35 0 11 547 428
16 54 31 0 17 564 445
17 65 31 0 2 566 447
18 69 51 0 0 566 447
19 63 41 0 6 572 453
20 67 40 0 1 573 454
21 71 56 - 0 573 454
22 76 59 - 0 573 454
23 73 59 - 0 573 454
24 67 43 0 5 578 459
25 56 35 0 16 594 475
26 70 36 1 3 597 478
27 74 43 4 1 598 479
28 73 45 4 0 598 479
29 70 51 1 0 598 479
30 71 53 - 598 479
31 61 50 0 0 598 479

Return to Fruit Crops
Return to Chilling
Return to Thorsby Chilling