Thorsby, Alabama-Winter Chilling Information


Winter Chilling Information, 1998-99, Remote Weather Station- March
(For the 24 hours ending at 7:00 AM CST on date shown)


DATE MAX MIN Hrs at 70 or more Hrs at 45 or less Old 45 Model Modified 45 Model
1 63 40 0 7 816 697
2 68 37 0 7 823 704
3 74 40 6 2 825 706
4 49 30 0 19 844 725
5 59 32 0 16 860 741
6 67 38 0 1 861 742
7 58 34 0 8 869 750
8 54 35 0 15 884 765
9 59 43 0 1 885 766
10 68 35 0 6 891 772
11 61 36 0 11 902 783
12 57 35 0 12 914 795
13 60 36 0 2 916 797
14 62 42 0 4 920 801
15 48 35 0 19 939 820
16 57 32 0 14 953 834
17 69 36 0 6 959 840
18 72 44 3 0 959 840
19 76 48 6 0 959 840
20 73 48 - 0 959 840
21 74 46 - 0 959 840
22 63 41 0 6 965 846
23 67 37 0 10 975 856
24 73 43 4 0 975 856
25 73 50 4 0 975 856
26 58 37 0 6 981 862
27 57 34 0 10 991 872
28 63 35 0 11 1002 883
29 72 47 3 0 1002 883
30 67 50 0 0 1002 883
31 58 50 0 0 1002 883

Return to Fruit Crops
Return to Chilling
Return to Thorsby Chilling