Thorsby, Alabama-Winter Chilling Information


Winter Chilling Information, 1999-00, Remote Weather Station- October
(For the 24 hours ending at 7:00 AM CST on date shown)


DATE MAX MIN Hrs at 70 or more Hrs at 45 or less Old 45 Model Modified 45 Model
1 74 50 - 0 0 -
2 78 53 - 0 0 -
3 81 59 - 0 0 -
4 85 64 - 0 0 -
5 83 51 - 0 0 -
6 75 49 - 0 0 -
7 79 52 - 0 0 -
8 77 58 - 0 0 -
9 78 66 - 0 0 -
10 74 68 - 0 0 -
11 74 63 - 0 0 -
12 80 63 - 0 0 -
13 73 63 - 0 0 -
14 78 59 - 0 0 -
15 82 55 - 0 0 -
16 78 59 - 0 0 -
17 82 60 - 0 0 -
18 80 54 - 0 0 -
19 71 54 - 0 0 -
20 73 53 - 0 0 -
21 67 42 - 1 1 -
22 68 42 - 8 9 -
23 76 41 - 2 11 -
24 61 36 - 8 19 -
25 61 34 - 11 30 -
26 68 37 - 11 41 -
27 72 40 - 5 46 -
28 78 45 - 0 46 -
29 79 48 - 0 46 -
30 75 51 - 0 46 -
31 79 56 - 0 46 -

Return to Fruit Crops
Return to Chilling
Return to Thorsby Chilling