Home
Fruit Crops
ACES

Growing Degree Hour Information for Various Locations Around the State



Belle Mina

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 28 2001 13416.0 Jan 2 2002 13344.0
550 Jan 2 2002 13344.0 Jan 7 2002 13344.0
650 Jan 6 2002 13344.0 Jan 13 2002 12816.0
750 Jan 13 2002 12816.0 Jan 20 2002 12480.0
850 Jan 19 2002 12480.0 Feb 2 2002 8928.0
950 Jan 28 2002 11040.0 Feb 6 2002 8928.0
1050 Feb 6 2002 8928.0 Feb 12 2002 8520.0

Cullman

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 27 2001 14184.0 Jan 2 2002 14064.0
550 Jan 1 2002 14064.0 Jan 6 2002 14064.0
650 Jan 5 2002 14064.0 Jan 13 2002 13536.0
750 Jan 9 2002 14064.0 Jan 19 2002 13008.0
850 Jan 18 2002 13200.0 Feb 2 2002 9264.0
950 Jan 27 2002 11760.0 Feb 6 2002 9264.0
1050 Feb 6 2002 9264.0 Feb 13 2002 8712.0

Hazel Green

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 26 2001 12144.0 Dec 31 2001 12096.0
550 Dec 30 2001 12096.0 Jan 5 2002 12096.0
650 Jan 3 2002 12096.0 Jan 9 2002 12096.0
750 Jan 8 2002 12096.0 Jan 16 2002 11592.0
850 Jan 14 2002 11592.0 Jan 22 2002 11448.0
950 Jan 20 2002 11472.0 Feb 4 2002 8112.0
1050 Feb 2 2002 8112.0 Feb 8 2002 8112.0

Ider

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 N/A N/A N/A N/A
550 N/A N/A N/A N/A
650 N/A N/A N/A N/A
750 N/A N/A N/A N/A
850 N/A N/A N/A N/A
950 N/A N/A N/A N/A
1050 N/A N/A N/A N/A

Oneonta

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 27 2001 16152.0 Jan 1 2002 16080.0
550 Jan 1 2002 16080.0 Jan 6 2002 16080.0
650 Jan 5 2002 16080.0 Jan 12 2002 15552.0
750 Jan 10 2002 15936.0 Jan 20 2002 14688.0
850 Jan 19 2002 14904.0 Feb 3 2002 10488.0
950 Feb 3 2002 10488.0 Feb 8 2002 10488.0
1050 Feb 7 2002 10488.0 Feb 15 2002 9768.0

Sand Mountain

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 29 2001 13464.0 Jan 23 2002 12216.0
550 Jan 2 2002 13464.0 Feb 5 2002 8904.0
650 Jan 7 2002 13464.0 Feb 9 2002 8784.0
750 Jan 13 2002 12984.0 Feb 17 2002 7968.0
850 Jan 20 2002 12480.0 Feb 27 2002 6648.0
950 Feb 3 2002 8904.0 Mar 4 2002 6600.0
1050 Feb 7 2002 8904.0 Mar 23 2002 552.0

Auburn

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 9 2002 21696.0 Feb 8 2002 13752.0
550 Jan 17 2002 20424.0 Feb 19 2002 11424.0
650 Feb 6 2002 13752.0 Mar 4 2002 9000.0
750 Feb 14 2002 12648.0 Mar 23 2002 744.0
850 Feb 28 2002 9480.0 Requirements not met 0.0
950 Mar 10 2002 7200.0 Requirements not met 0.0
1050 Requirements not met 0.0 Requirements not met 0.0

E. V. Smith

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 30 2001 19368.0 Jan 4 2002 19368.0
550 Jan 4 2002 19368.0 Jan 9 2002 19368.0
650 Jan 8 2002 19368.0 Jan 16 2002 18480.0
750 Jan 16 2002 18480.0 Feb 3 2002 12288.0
850 Feb 3 2002 12288.0 Feb 8 2002 12144.0
950 Feb 8 2002 12144.0 Feb 16 2002 10968.0
1050 Feb 16 2002 10968.0 Feb 27 2002 8760.0

Marion Junction

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 3 2002 18984.0 Feb 6 2002 11952.0
550 Jan 7 2002 18984.0 Feb 12 2002 11328.0
650 Jan 15 2002 17976.0 Feb 23 2002 9192.0
750 Feb 3 2002 12096.0 Mar 2 2002 8448.0
850 Feb 8 2002 11952.0 Mar 14 2002 5784.0
950 Feb 16 2002 10800.0 Requirements not met 0.0
1050 Feb 28 2002 8544.0 Requirements not met 0.0

Prattville

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 4 2002 20352.0 Feb 7 2002 12864.0
550 Jan 9 2002 20352.0 Feb 15 2002 11736.0
650 Jan 17 2002 19392.0 Feb 27 2002 9000.0
750 Feb 6 2002 12864.0 Mar 5 2002 8592.0
850 Feb 12 2002 12144.0 Mar 24 2002 456.0
950 Feb 23 2002 9696.0 Requirements not met 0.0
1050 Mar 4 2002 8592.0 Requirements not met 0.0

Thorsby

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 4 2002 18552.0 Feb 5 2002 11568.0
550 Jan 9 2002 18552.0 Feb 10 2002 11208.0
650 Jan 17 2002 17352.0 Feb 22 2002 8856.0
750 Feb 4 2002 11592.0 Mar 1 2002 8136.0
850 Feb 9 2002 11424.0 Mar 10 2002 6480.0
950 Feb 19 2002 9816.0 Requirements not met 0.0
1050 Mar 1 2002 8136.0 Requirements not met 0.0

Union Springs

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 3 2002 22008.0 Feb 8 2002 13680.0
550 Jan 8 2002 22008.0 Feb 17 2002 11856.0
650 Jan 17 2002 20472.0 Feb 28 2002 9528.0
750 Feb 6 2002 13680.0 Mar 7 2002 8640.0
850 Feb 12 2002 12888.0 Requirements not met 0.0
950 Feb 24 2002 10152.0 Requirements not met 0.0
1050 Mar 4 2002 8928.0 Requirements not met 0.0

Brewton

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 N/A N/A N/A N/A
550 N/A N/A N/A N/A
650 N/A N/A N/A N/A
750 N/A N/A N/A N/A
850 N/A N/A N/A N/A
950 N/A N/A N/A N/A
1050 N/A N/A N/A N/A

Fair Hope

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 N/A N/A N/A N/A
550 N/A N/A N/A N/A
650 N/A N/A N/A N/A
750 N/A N/A N/A N/A
850 N/A N/A N/A N/A
950 N/A N/A N/A N/A
1050 N/A N/A N/A N/A

Grand Bay

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 13 2002 24000.0 Feb 23 2002 10608.0
550 Feb 6 2002 15072.0 Mar 4 2002 9192.0
650 Feb 14 2002 13752.0 Mar 23 2002 648.0
750 Feb 28 2002 9792.0 Requirements not met 0.0
850 Mar 10 2002 7488.0 Requirements not met 0.0
950 Requirements not met 0.0 Requirements not met 0.0
1050 Requirements not met 0.0 Requirements not met 0.0

Headland

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 17 2002 23592.0 Feb 18 2002 13056.0
550 Feb 7 2002 15672.0 Mar 2 2002 10200.0
650 Feb 19 2002 12816.0 Mar 24 2002 528.0
750 Mar 4 2002 9600.0 Requirements not met 0.0
850 Requirements not met 0.0 Requirements not met 0.0
950 Requirements not met 0.0 Requirements not met 0.0
1050 Requirements not met 0.0 Requirements not met 0.0

Semmes

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 17 2002 23400.0 Feb 19 2002 12480.0
550 Feb 8 2002 15336.0 Mar 4 2002 9456.0
650 Feb 23 2002 10968.0 Mar 24 2002 456.0
750 Mar 4 2002 9456.0 Requirements not met 0.0
850 Mar 24 2002 456.0 Requirements not met 0.0
950 Requirements not met 0.0 Requirements not met 0.0
1050 Requirements not met 0.0 Requirements not met 0.0

Last Updated: Mon Mar 25 09:00:00 CST 2002

Note: Calculations taken from the 24 hour period ending at 7:00 AM CST of the date last modified

Archives of Grower Degree Data for Previous Dates

5 Day Forecast Degree Day Calculator