Home
Fruit Crops
ACES

Growing Degree Hour Information for Various Locations Around the State



Belle Mina

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 28 2001 14016.0 Jan 2 2002 13944.0
550 Jan 2 2002 13944.0 Jan 7 2002 13944.0
650 Jan 6 2002 13944.0 Jan 13 2002 13416.0
750 Jan 13 2002 13416.0 Jan 20 2002 13080.0
850 Jan 19 2002 13080.0 Feb 2 2002 9528.0
950 Jan 28 2002 11640.0 Feb 6 2002 9528.0
1050 Feb 6 2002 9528.0 Feb 12 2002 9120.0

Cullman

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 27 2001 14712.0 Jan 2 2002 14592.0
550 Jan 1 2002 14592.0 Jan 6 2002 14592.0
650 Jan 5 2002 14592.0 Jan 13 2002 14064.0
750 Jan 9 2002 14592.0 Jan 19 2002 13536.0
850 Jan 18 2002 13728.0 Feb 2 2002 9792.0
950 Jan 27 2002 12288.0 Feb 6 2002 9792.0
1050 Feb 6 2002 9792.0 Feb 13 2002 9240.0

Hazel Green

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 26 2001 12696.0 Dec 31 2001 12648.0
550 Dec 30 2001 12648.0 Jan 5 2002 12648.0
650 Jan 3 2002 12648.0 Jan 9 2002 12648.0
750 Jan 8 2002 12648.0 Jan 16 2002 12144.0
850 Jan 14 2002 12144.0 Jan 22 2002 12000.0
950 Jan 20 2002 12024.0 Feb 4 2002 8664.0
1050 Feb 2 2002 8664.0 Feb 8 2002 8664.0

Ider

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 N/A N/A N/A N/A
550 N/A N/A N/A N/A
650 N/A N/A N/A N/A
750 N/A N/A N/A N/A
850 N/A N/A N/A N/A
950 N/A N/A N/A N/A
1050 N/A N/A N/A N/A

Oneonta

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 27 2001 16752.0 Jan 1 2002 16680.0
550 Jan 1 2002 16680.0 Jan 6 2002 16680.0
650 Jan 5 2002 16680.0 Jan 12 2002 16152.0
750 Jan 10 2002 16536.0 Jan 20 2002 15288.0
850 Jan 19 2002 15504.0 Feb 3 2002 11088.0
950 Feb 3 2002 11088.0 Feb 8 2002 11088.0
1050 Feb 7 2002 11088.0 Feb 15 2002 10368.0

Sand Mountain

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 29 2001 14016.0 Jan 23 2002 12768.0
550 Jan 2 2002 14016.0 Feb 5 2002 9456.0
650 Jan 7 2002 14016.0 Feb 9 2002 9336.0
750 Jan 13 2002 13536.0 Feb 17 2002 8520.0
850 Jan 20 2002 13032.0 Feb 27 2002 7200.0
950 Feb 3 2002 9456.0 Mar 4 2002 7152.0
1050 Feb 7 2002 9456.0 Mar 23 2002 1104.0

Auburn

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 9 2002 22344.0 Feb 8 2002 14400.0
550 Jan 17 2002 21072.0 Feb 19 2002 12072.0
650 Feb 6 2002 14400.0 Mar 4 2002 9648.0
750 Feb 14 2002 13296.0 Mar 23 2002 1392.0
850 Feb 28 2002 10128.0 Requirements not met 0.0
950 Mar 10 2002 7848.0 Requirements not met 0.0
1050 Requirements not met 0.0 Requirements not met 0.0

E. V. Smith

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 30 2001 20064.0 Jan 4 2002 20064.0
550 Jan 4 2002 20064.0 Jan 9 2002 20064.0
650 Jan 8 2002 20064.0 Jan 16 2002 19176.0
750 Jan 16 2002 19176.0 Feb 3 2002 12984.0
850 Feb 3 2002 12984.0 Feb 8 2002 12840.0
950 Feb 8 2002 12840.0 Feb 16 2002 11664.0
1050 Feb 16 2002 11664.0 Feb 27 2002 9456.0

Marion Junction

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 3 2002 19560.0 Feb 6 2002 12528.0
550 Jan 7 2002 19560.0 Feb 12 2002 11904.0
650 Jan 15 2002 18552.0 Feb 23 2002 9768.0
750 Feb 3 2002 12672.0 Mar 2 2002 9024.0
850 Feb 8 2002 12528.0 Mar 14 2002 6360.0
950 Feb 16 2002 11376.0 Requirements not met 0.0
1050 Feb 28 2002 9120.0 Requirements not met 0.0

Prattville

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 4 2002 21024.0 Feb 7 2002 13536.0
550 Jan 9 2002 21024.0 Feb 15 2002 12408.0
650 Jan 17 2002 20064.0 Feb 27 2002 9672.0
750 Feb 6 2002 13536.0 Mar 5 2002 9264.0
850 Feb 12 2002 12816.0 Mar 24 2002 1128.0
950 Feb 23 2002 10368.0 Requirements not met 0.0
1050 Mar 4 2002 9264.0 Requirements not met 0.0

Thorsby

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 4 2002 19104.0 Feb 5 2002 12120.0
550 Jan 9 2002 19104.0 Feb 10 2002 11760.0
650 Jan 17 2002 17904.0 Feb 22 2002 9408.0
750 Feb 4 2002 12144.0 Mar 1 2002 8688.0
850 Feb 9 2002 11976.0 Mar 10 2002 7032.0
950 Feb 19 2002 10368.0 Requirements not met 0.0
1050 Mar 1 2002 8688.0 Requirements not met 0.0

Union Springs

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 3 2002 22728.0 Feb 8 2002 14400.0
550 Jan 8 2002 22728.0 Feb 17 2002 12576.0
650 Jan 17 2002 21192.0 Feb 28 2002 10248.0
750 Feb 6 2002 14400.0 Mar 7 2002 9360.0
850 Feb 12 2002 13608.0 Requirements not met 0.0
950 Feb 24 2002 10872.0 Requirements not met 0.0
1050 Mar 4 2002 9648.0 Requirements not met 0.0

Brewton

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 N/A N/A N/A N/A
550 N/A N/A N/A N/A
650 N/A N/A N/A N/A
750 N/A N/A N/A N/A
850 N/A N/A N/A N/A
950 N/A N/A N/A N/A
1050 N/A N/A N/A N/A

Fair Hope

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 N/A N/A N/A N/A
550 N/A N/A N/A N/A
650 N/A N/A N/A N/A
750 N/A N/A N/A N/A
850 N/A N/A N/A N/A
950 N/A N/A N/A N/A
1050 N/A N/A N/A N/A

Grand Bay

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 13 2002 24672.0 Feb 23 2002 11280.0
550 Feb 6 2002 15744.0 Mar 4 2002 9864.0
650 Feb 14 2002 14424.0 Mar 23 2002 1320.0
750 Feb 28 2002 10464.0 Requirements not met 0.0
850 Mar 10 2002 8160.0 Requirements not met 0.0
950 Requirements not met 0.0 Requirements not met 0.0
1050 Requirements not met 0.0 Requirements not met 0.0

Headland

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 17 2002 24312.0 Feb 18 2002 13776.0
550 Feb 7 2002 16392.0 Mar 2 2002 10920.0
650 Feb 19 2002 13536.0 Mar 24 2002 1248.0
750 Mar 4 2002 10320.0 Requirements not met 0.0
850 Requirements not met 0.0 Requirements not met 0.0
950 Requirements not met 0.0 Requirements not met 0.0
1050 Requirements not met 0.0 Requirements not met 0.0

Semmes

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 17 2002 24072.0 Feb 19 2002 13152.0
550 Feb 8 2002 16008.0 Mar 4 2002 10128.0
650 Feb 23 2002 11640.0 Mar 24 2002 1128.0
750 Mar 4 2002 10128.0 Requirements not met 0.0
850 Mar 24 2002 1128.0 Requirements not met 0.0
950 Requirements not met 0.0 Requirements not met 0.0
1050 Requirements not met 0.0 Requirements not met 0.0

Last Updated: Tue Mar 26 09:00:00 CST 2002

Note: Calculations taken from the 24 hour period ending at 7:00 AM CST of the date last modified

Archives of Grower Degree Data for Previous Dates

5 Day Forecast Degree Day Calculator