Home
Fruit Crops
ACES

Growing Degree Hour Information for Various Locations Around the State



Belle Mina

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 28 2001 14664.0 Jan 2 2002 14592.0
550 Jan 2 2002 14592.0 Jan 7 2002 14592.0
650 Jan 6 2002 14592.0 Jan 13 2002 14064.0
750 Jan 13 2002 14064.0 Jan 20 2002 13728.0
850 Jan 19 2002 13728.0 Feb 2 2002 10176.0
950 Jan 28 2002 12288.0 Feb 6 2002 10176.0
1050 Feb 6 2002 10176.0 Feb 12 2002 9768.0

Cullman

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 27 2001 15360.0 Jan 2 2002 15240.0
550 Jan 1 2002 15240.0 Jan 6 2002 15240.0
650 Jan 5 2002 15240.0 Jan 13 2002 14712.0
750 Jan 9 2002 15240.0 Jan 19 2002 14184.0
850 Jan 18 2002 14376.0 Feb 2 2002 10440.0
950 Jan 27 2002 12936.0 Feb 6 2002 10440.0
1050 Feb 6 2002 10440.0 Feb 13 2002 9888.0

Hazel Green

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 26 2001 13224.0 Dec 31 2001 13176.0
550 Dec 30 2001 13176.0 Jan 5 2002 13176.0
650 Jan 3 2002 13176.0 Jan 9 2002 13176.0
750 Jan 8 2002 13176.0 Jan 16 2002 12672.0
850 Jan 14 2002 12672.0 Jan 22 2002 12528.0
950 Jan 20 2002 12552.0 Feb 4 2002 9192.0
1050 Feb 2 2002 9192.0 Feb 8 2002 9192.0

Ider

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 N/A N/A N/A N/A
550 N/A N/A N/A N/A
650 N/A N/A N/A N/A
750 N/A N/A N/A N/A
850 N/A N/A N/A N/A
950 N/A N/A N/A N/A
1050 N/A N/A N/A N/A

Oneonta

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 27 2001 17568.0 Jan 1 2002 17496.0
550 Jan 1 2002 17496.0 Jan 6 2002 17496.0
650 Jan 5 2002 17496.0 Jan 12 2002 16968.0
750 Jan 10 2002 17352.0 Jan 20 2002 16104.0
850 Jan 19 2002 16320.0 Feb 3 2002 11904.0
950 Feb 3 2002 11904.0 Feb 8 2002 11904.0
1050 Feb 7 2002 11904.0 Feb 15 2002 11184.0

Sand Mountain

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 29 2001 14616.0 Jan 23 2002 13368.0
550 Jan 2 2002 14616.0 Feb 5 2002 10056.0
650 Jan 7 2002 14616.0 Feb 9 2002 9936.0
750 Jan 13 2002 14136.0 Feb 17 2002 9120.0
850 Jan 20 2002 13632.0 Feb 27 2002 7800.0
950 Feb 3 2002 10056.0 Mar 4 2002 7752.0
1050 Feb 7 2002 10056.0 Mar 23 2002 1704.0

Auburn

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 9 2002 23544.0 Feb 8 2002 15600.0
550 Jan 17 2002 22272.0 Feb 19 2002 13272.0
650 Feb 6 2002 15600.0 Mar 4 2002 10848.0
750 Feb 14 2002 14496.0 Mar 23 2002 2592.0
850 Feb 28 2002 11328.0 Requirements not met 0.0
950 Mar 10 2002 9048.0 Requirements not met 0.0
1050 Requirements not met 0.0 Requirements not met 0.0

E. V. Smith

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 30 2001 21264.0 Jan 4 2002 21264.0
550 Jan 4 2002 21264.0 Jan 9 2002 21264.0
650 Jan 8 2002 21264.0 Jan 16 2002 20376.0
750 Jan 16 2002 20376.0 Feb 3 2002 14184.0
850 Feb 3 2002 14184.0 Feb 8 2002 14040.0
950 Feb 8 2002 14040.0 Feb 16 2002 12864.0
1050 Feb 16 2002 12864.0 Feb 27 2002 10656.0

Marion Junction

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 3 2002 20664.0 Feb 6 2002 13632.0
550 Jan 7 2002 20664.0 Feb 12 2002 13008.0
650 Jan 15 2002 19656.0 Feb 23 2002 10872.0
750 Feb 3 2002 13776.0 Mar 2 2002 10128.0
850 Feb 8 2002 13632.0 Mar 14 2002 7464.0
950 Feb 16 2002 12480.0 Requirements not met 0.0
1050 Feb 28 2002 10224.0 Requirements not met 0.0

Prattville

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 4 2002 22272.0 Feb 7 2002 14784.0
550 Jan 9 2002 22272.0 Feb 15 2002 13656.0
650 Jan 17 2002 21312.0 Feb 27 2002 10920.0
750 Feb 6 2002 14784.0 Mar 5 2002 10512.0
850 Feb 12 2002 14064.0 Mar 24 2002 2376.0
950 Feb 23 2002 11616.0 Requirements not met 0.0
1050 Mar 4 2002 10512.0 Requirements not met 0.0

Thorsby

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 4 2002 20160.0 Feb 5 2002 13176.0
550 Jan 9 2002 20160.0 Feb 10 2002 12816.0
650 Jan 17 2002 18960.0 Feb 22 2002 10464.0
750 Feb 4 2002 13200.0 Mar 1 2002 9744.0
850 Feb 9 2002 13032.0 Mar 10 2002 8088.0
950 Feb 19 2002 11424.0 Requirements not met 0.0
1050 Mar 1 2002 9744.0 Requirements not met 0.0

Union Springs

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 3 2002 23952.0 Feb 8 2002 15624.0
550 Jan 8 2002 23952.0 Feb 17 2002 13800.0
650 Jan 17 2002 22416.0 Feb 28 2002 11472.0
750 Feb 6 2002 15624.0 Mar 7 2002 10584.0
850 Feb 12 2002 14832.0 Requirements not met 0.0
950 Feb 24 2002 12096.0 Requirements not met 0.0
1050 Mar 4 2002 10872.0 Requirements not met 0.0

Brewton

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 N/A N/A N/A N/A
550 N/A N/A N/A N/A
650 N/A N/A N/A N/A
750 N/A N/A N/A N/A
850 N/A N/A N/A N/A
950 N/A N/A N/A N/A
1050 N/A N/A N/A N/A

Fair Hope

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 N/A N/A N/A N/A
550 N/A N/A N/A N/A
650 N/A N/A N/A N/A
750 N/A N/A N/A N/A
850 N/A N/A N/A N/A
950 N/A N/A N/A N/A
1050 N/A N/A N/A N/A

Grand Bay

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 13 2002 26040.0 Feb 23 2002 12648.0
550 Feb 6 2002 17112.0 Mar 4 2002 11232.0
650 Feb 14 2002 15792.0 Mar 23 2002 2688.0
750 Feb 28 2002 11832.0 Requirements not met 0.0
850 Mar 10 2002 9528.0 Requirements not met 0.0
950 Requirements not met 0.0 Requirements not met 0.0
1050 Requirements not met 0.0 Requirements not met 0.0

Headland

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 17 2002 25632.0 Feb 18 2002 15096.0
550 Feb 7 2002 17712.0 Mar 2 2002 12240.0
650 Feb 19 2002 14856.0 Mar 24 2002 2568.0
750 Mar 4 2002 11640.0 Requirements not met 0.0
850 Mar 28 2002 528.0 Requirements not met 0.0
950 Requirements not met 0.0 Requirements not met 0.0
1050 Requirements not met 0.0 Requirements not met 0.0

Semmes

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 17 2002 25416.0 Feb 19 2002 14496.0
550 Feb 8 2002 17352.0 Mar 4 2002 11472.0
650 Feb 23 2002 12984.0 Mar 24 2002 2472.0
750 Mar 4 2002 11472.0 Requirements not met 0.0
850 Mar 24 2002 2472.0 Requirements not met 0.0
950 Requirements not met 0.0 Requirements not met 0.0
1050 Requirements not met 0.0 Requirements not met 0.0

Last Updated: Fri Mar 29 09:00:00 CST 2002

Note: Calculations taken from the 24 hour period ending at 7:00 AM CST of the date last modified

Archives of Grower Degree Data for Previous Dates

5 Day Forecast Degree Day Calculator