Home
Fruit Crops
ACES

Growing Degree Hour Information for Various Locations Around the State



Belle Mina

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 28 2001 15288.0 Jan 2 2002 15216.0
550 Jan 2 2002 15216.0 Jan 7 2002 15216.0
650 Jan 6 2002 15216.0 Jan 13 2002 14688.0
750 Jan 13 2002 14688.0 Jan 20 2002 14352.0
850 Jan 19 2002 14352.0 Feb 2 2002 10800.0
950 Jan 28 2002 12912.0 Feb 6 2002 10800.0
1050 Feb 6 2002 10800.0 Feb 12 2002 10392.0

Cullman

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 27 2001 16008.0 Jan 2 2002 15888.0
550 Jan 1 2002 15888.0 Jan 6 2002 15888.0
650 Jan 5 2002 15888.0 Jan 13 2002 15360.0
750 Jan 9 2002 15888.0 Jan 19 2002 14832.0
850 Jan 18 2002 15024.0 Feb 2 2002 11088.0
950 Jan 27 2002 13584.0 Feb 6 2002 11088.0
1050 Feb 6 2002 11088.0 Feb 13 2002 10536.0

Hazel Green

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 26 2001 13800.0 Dec 31 2001 13752.0
550 Dec 30 2001 13752.0 Jan 5 2002 13752.0
650 Jan 3 2002 13752.0 Jan 9 2002 13752.0
750 Jan 8 2002 13752.0 Jan 16 2002 13248.0
850 Jan 14 2002 13248.0 Jan 22 2002 13104.0
950 Jan 20 2002 13128.0 Feb 4 2002 9768.0
1050 Feb 2 2002 9768.0 Feb 8 2002 9768.0

Ider

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 N/A N/A N/A N/A
550 N/A N/A N/A N/A
650 N/A N/A N/A N/A
750 N/A N/A N/A N/A
850 N/A N/A N/A N/A
950 N/A N/A N/A N/A
1050 N/A N/A N/A N/A

Oneonta

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 27 2001 18288.0 Jan 1 2002 18216.0
550 Jan 1 2002 18216.0 Jan 6 2002 18216.0
650 Jan 5 2002 18216.0 Jan 12 2002 17688.0
750 Jan 10 2002 18072.0 Jan 20 2002 16824.0
850 Jan 19 2002 17040.0 Feb 3 2002 12624.0
950 Feb 3 2002 12624.0 Feb 8 2002 12624.0
1050 Feb 7 2002 12624.0 Feb 15 2002 11904.0

Sand Mountain

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 29 2001 15240.0 Jan 23 2002 13992.0
550 Jan 2 2002 15240.0 Feb 5 2002 10680.0
650 Jan 7 2002 15240.0 Feb 9 2002 10560.0
750 Jan 13 2002 14760.0 Feb 17 2002 9744.0
850 Jan 20 2002 14256.0 Feb 27 2002 8424.0
950 Feb 3 2002 10680.0 Mar 4 2002 8376.0
1050 Feb 7 2002 10680.0 Mar 23 2002 2328.0

Auburn

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 9 2002 24192.0 Feb 8 2002 16248.0
550 Jan 17 2002 22920.0 Feb 19 2002 13920.0
650 Feb 6 2002 16248.0 Mar 4 2002 11496.0
750 Feb 14 2002 15144.0 Mar 23 2002 3240.0
850 Feb 28 2002 11976.0 Requirements not met 0.0
950 Mar 10 2002 9696.0 Requirements not met 0.0
1050 Requirements not met 0.0 Requirements not met 0.0

E. V. Smith

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 30 2001 21864.0 Jan 4 2002 21864.0
550 Jan 4 2002 21864.0 Jan 9 2002 21864.0
650 Jan 8 2002 21864.0 Jan 16 2002 20976.0
750 Jan 16 2002 20976.0 Feb 3 2002 14784.0
850 Feb 3 2002 14784.0 Feb 8 2002 14640.0
950 Feb 8 2002 14640.0 Feb 16 2002 13464.0
1050 Feb 16 2002 13464.0 Feb 27 2002 11256.0

Marion Junction

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 3 2002 21384.0 Feb 6 2002 14352.0
550 Jan 7 2002 21384.0 Feb 12 2002 13728.0
650 Jan 15 2002 20376.0 Feb 23 2002 11592.0
750 Feb 3 2002 14496.0 Mar 2 2002 10848.0
850 Feb 8 2002 14352.0 Mar 14 2002 8184.0
950 Feb 16 2002 13200.0 Requirements not met 0.0
1050 Feb 28 2002 10944.0 Requirements not met 0.0

Prattville

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 4 2002 22944.0 Feb 7 2002 15456.0
550 Jan 9 2002 22944.0 Feb 15 2002 14328.0
650 Jan 17 2002 21984.0 Feb 27 2002 11592.0
750 Feb 6 2002 15456.0 Mar 5 2002 11184.0
850 Feb 12 2002 14736.0 Mar 24 2002 3048.0
950 Feb 23 2002 12288.0 Requirements not met 0.0
1050 Mar 4 2002 11184.0 Requirements not met 0.0

Thorsby

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 4 2002 20832.0 Feb 5 2002 13848.0
550 Jan 9 2002 20832.0 Feb 10 2002 13488.0
650 Jan 17 2002 19632.0 Feb 22 2002 11136.0
750 Feb 4 2002 13872.0 Mar 1 2002 10416.0
850 Feb 9 2002 13704.0 Mar 10 2002 8760.0
950 Feb 19 2002 12096.0 Requirements not met 0.0
1050 Mar 1 2002 10416.0 Requirements not met 0.0

Union Springs

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 3 2002 24624.0 Feb 8 2002 16296.0
550 Jan 8 2002 24624.0 Feb 17 2002 14472.0
650 Jan 17 2002 23088.0 Feb 28 2002 12144.0
750 Feb 6 2002 16296.0 Mar 7 2002 11256.0
850 Feb 12 2002 15504.0 Requirements not met 0.0
950 Feb 24 2002 12768.0 Requirements not met 0.0
1050 Mar 4 2002 11544.0 Requirements not met 0.0

Brewton

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 N/A N/A N/A N/A
550 N/A N/A N/A N/A
650 N/A N/A N/A N/A
750 N/A N/A N/A N/A
850 N/A N/A N/A N/A
950 N/A N/A N/A N/A
1050 N/A N/A N/A N/A

Fair Hope

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 N/A N/A N/A N/A
550 N/A N/A N/A N/A
650 N/A N/A N/A N/A
750 N/A N/A N/A N/A
850 N/A N/A N/A N/A
950 N/A N/A N/A N/A
1050 N/A N/A N/A N/A

Grand Bay

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 13 2002 26760.0 Feb 23 2002 13368.0
550 Feb 6 2002 17832.0 Mar 4 2002 11952.0
650 Feb 14 2002 16512.0 Mar 23 2002 3408.0
750 Feb 28 2002 12552.0 Requirements not met 0.0
850 Mar 10 2002 10248.0 Requirements not met 0.0
950 Requirements not met 0.0 Requirements not met 0.0
1050 Requirements not met 0.0 Requirements not met 0.0

Headland

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 17 2002 26280.0 Feb 18 2002 15744.0
550 Feb 7 2002 18360.0 Mar 2 2002 12888.0
650 Feb 19 2002 15504.0 Mar 24 2002 3216.0
750 Mar 4 2002 12288.0 Requirements not met 0.0
850 Mar 28 2002 1176.0 Requirements not met 0.0
950 Requirements not met 0.0 Requirements not met 0.0
1050 Requirements not met 0.0 Requirements not met 0.0

Semmes

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 17 2002 26136.0 Feb 19 2002 15216.0
550 Feb 8 2002 18072.0 Mar 4 2002 12192.0
650 Feb 23 2002 13704.0 Mar 24 2002 3192.0
750 Mar 4 2002 12192.0 Requirements not met 0.0
850 Mar 24 2002 3192.0 Requirements not met 0.0
950 Requirements not met 0.0 Requirements not met 0.0
1050 Requirements not met 0.0 Requirements not met 0.0

Last Updated: Sat Mar 30 09:00:00 CST 2002

Note: Calculations taken from the 24 hour period ending at 7:00 AM CST of the date last modified

Archives of Grower Degree Data for Previous Dates

5 Day Forecast Degree Day Calculator