Home
Fruit Crops
ACES

Growing Degree Hour Information for Various Locations Around the State



Belle Mina

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 28 2001 15600.0 Jan 2 2002 15528.0
550 Jan 2 2002 15528.0 Jan 7 2002 15528.0
650 Jan 6 2002 15528.0 Jan 13 2002 15000.0
750 Jan 13 2002 15000.0 Jan 20 2002 14664.0
850 Jan 19 2002 14664.0 Feb 2 2002 11112.0
950 Jan 28 2002 13224.0 Feb 6 2002 11112.0
1050 Feb 6 2002 11112.0 Feb 12 2002 10704.0

Cullman

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 27 2001 16392.0 Jan 2 2002 16272.0
550 Jan 1 2002 16272.0 Jan 6 2002 16272.0
650 Jan 5 2002 16272.0 Jan 13 2002 15744.0
750 Jan 9 2002 16272.0 Jan 19 2002 15216.0
850 Jan 18 2002 15408.0 Feb 2 2002 11472.0
950 Jan 27 2002 13968.0 Feb 6 2002 11472.0
1050 Feb 6 2002 11472.0 Feb 13 2002 10920.0

Hazel Green

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 26 2001 14088.0 Dec 31 2001 14040.0
550 Dec 30 2001 14040.0 Jan 5 2002 14040.0
650 Jan 3 2002 14040.0 Jan 9 2002 14040.0
750 Jan 8 2002 14040.0 Jan 16 2002 13536.0
850 Jan 14 2002 13536.0 Jan 22 2002 13392.0
950 Jan 20 2002 13416.0 Feb 4 2002 10056.0
1050 Feb 2 2002 10056.0 Feb 8 2002 10056.0

Ider

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 N/A N/A N/A N/A
550 N/A N/A N/A N/A
650 N/A N/A N/A N/A
750 N/A N/A N/A N/A
850 N/A N/A N/A N/A
950 N/A N/A N/A N/A
1050 N/A N/A N/A N/A

Oneonta

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 27 2001 18768.0 Jan 1 2002 18696.0
550 Jan 1 2002 18696.0 Jan 6 2002 18696.0
650 Jan 5 2002 18696.0 Jan 12 2002 18168.0
750 Jan 10 2002 18552.0 Jan 20 2002 17304.0
850 Jan 19 2002 17520.0 Feb 3 2002 13104.0
950 Feb 3 2002 13104.0 Feb 8 2002 13104.0
1050 Feb 7 2002 13104.0 Feb 15 2002 12384.0

Sand Mountain

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 29 2001 15696.0 Jan 23 2002 14448.0
550 Jan 2 2002 15696.0 Feb 5 2002 11136.0
650 Jan 7 2002 15696.0 Feb 9 2002 11016.0
750 Jan 13 2002 15216.0 Feb 17 2002 10200.0
850 Jan 20 2002 14712.0 Feb 27 2002 8880.0
950 Feb 3 2002 11136.0 Mar 4 2002 8832.0
1050 Feb 7 2002 11136.0 Mar 23 2002 2784.0

Auburn

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 9 2002 24888.0 Feb 8 2002 16944.0
550 Jan 17 2002 23616.0 Feb 19 2002 14616.0
650 Feb 6 2002 16944.0 Mar 4 2002 12192.0
750 Feb 14 2002 15840.0 Mar 23 2002 3936.0
850 Feb 28 2002 12672.0 Requirements not met 0.0
950 Mar 10 2002 10392.0 Requirements not met 0.0
1050 Requirements not met 0.0 Requirements not met 0.0

E. V. Smith

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 30 2001 22536.0 Jan 4 2002 22536.0
550 Jan 4 2002 22536.0 Jan 9 2002 22536.0
650 Jan 8 2002 22536.0 Jan 16 2002 21648.0
750 Jan 16 2002 21648.0 Feb 3 2002 15456.0
850 Feb 3 2002 15456.0 Feb 8 2002 15312.0
950 Feb 8 2002 15312.0 Feb 16 2002 14136.0
1050 Feb 16 2002 14136.0 Feb 27 2002 11928.0

Marion Junction

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 3 2002 22128.0 Feb 6 2002 15096.0
550 Jan 7 2002 22128.0 Feb 12 2002 14472.0
650 Jan 15 2002 21120.0 Feb 23 2002 12336.0
750 Feb 3 2002 15240.0 Mar 2 2002 11592.0
850 Feb 8 2002 15096.0 Mar 14 2002 8928.0
950 Feb 16 2002 13944.0 Requirements not met 0.0
1050 Feb 28 2002 11688.0 Requirements not met 0.0

Prattville

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 4 2002 23640.0 Feb 7 2002 16152.0
550 Jan 9 2002 23640.0 Feb 15 2002 15024.0
650 Jan 17 2002 22680.0 Feb 27 2002 12288.0
750 Feb 6 2002 16152.0 Mar 5 2002 11880.0
850 Feb 12 2002 15432.0 Mar 24 2002 3744.0
950 Feb 23 2002 12984.0 Requirements not met 0.0
1050 Mar 4 2002 11880.0 Requirements not met 0.0

Thorsby

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 4 2002 21480.0 Feb 5 2002 14496.0
550 Jan 9 2002 21480.0 Feb 10 2002 14136.0
650 Jan 17 2002 20280.0 Feb 22 2002 11784.0
750 Feb 4 2002 14520.0 Mar 1 2002 11064.0
850 Feb 9 2002 14352.0 Mar 10 2002 9408.0
950 Feb 19 2002 12744.0 Requirements not met 0.0
1050 Mar 1 2002 11064.0 Requirements not met 0.0

Union Springs

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 3 2002 25344.0 Feb 8 2002 17016.0
550 Jan 8 2002 25344.0 Feb 17 2002 15192.0
650 Jan 17 2002 23808.0 Feb 28 2002 12864.0
750 Feb 6 2002 17016.0 Mar 7 2002 11976.0
850 Feb 12 2002 16224.0 Requirements not met 0.0
950 Feb 24 2002 13488.0 Requirements not met 0.0
1050 Mar 4 2002 12264.0 Requirements not met 0.0

Brewton

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 N/A N/A N/A N/A
550 N/A N/A N/A N/A
650 N/A N/A N/A N/A
750 N/A N/A N/A N/A
850 N/A N/A N/A N/A
950 N/A N/A N/A N/A
1050 N/A N/A N/A N/A

Fair Hope

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 N/A N/A N/A N/A
550 N/A N/A N/A N/A
650 N/A N/A N/A N/A
750 N/A N/A N/A N/A
850 N/A N/A N/A N/A
950 N/A N/A N/A N/A
1050 N/A N/A N/A N/A

Grand Bay

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 13 2002 27552.0 Feb 23 2002 14160.0
550 Feb 6 2002 18624.0 Mar 4 2002 12744.0
650 Feb 14 2002 17304.0 Mar 23 2002 4200.0
750 Feb 28 2002 13344.0 Requirements not met 0.0
850 Mar 10 2002 11040.0 Requirements not met 0.0
950 Requirements not met 0.0 Requirements not met 0.0
1050 Requirements not met 0.0 Requirements not met 0.0

Headland

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 17 2002 27048.0 Feb 18 2002 16512.0
550 Feb 7 2002 19128.0 Mar 2 2002 13656.0
650 Feb 19 2002 16272.0 Mar 24 2002 3984.0
750 Mar 4 2002 13056.0 Requirements not met 0.0
850 Mar 28 2002 1944.0 Requirements not met 0.0
950 Requirements not met 0.0 Requirements not met 0.0
1050 Requirements not met 0.0 Requirements not met 0.0

Semmes

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 17 2002 26928.0 Feb 19 2002 16008.0
550 Feb 8 2002 18864.0 Mar 4 2002 12984.0
650 Feb 23 2002 14496.0 Mar 24 2002 3984.0
750 Mar 4 2002 12984.0 Requirements not met 0.0
850 Mar 24 2002 3984.0 Requirements not met 0.0
950 Requirements not met 0.0 Requirements not met 0.0
1050 Requirements not met 0.0 Requirements not met 0.0

Last Updated: Sun Mar 31 09:00:00 CST 2002

Note: Calculations taken from the 24 hour period ending at 7:00 AM CST of the date last modified

Archives of Grower Degree Data for Previous Dates

5 Day Forecast Degree Day Calculator