Home
Fruit Crops
ACES

Growing Degree Hour Information for Various Locations Around the State



Belle Mina

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 28 2001 15840.0 Jan 2 2002 15768.0
550 Jan 2 2002 15768.0 Jan 7 2002 15768.0
650 Jan 6 2002 15768.0 Jan 13 2002 15240.0
750 Jan 13 2002 15240.0 Jan 20 2002 14904.0
850 Jan 19 2002 14904.0 Feb 2 2002 11352.0
950 Jan 28 2002 13464.0 Feb 6 2002 11352.0
1050 Feb 6 2002 11352.0 Feb 12 2002 10944.0

Cullman

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 27 2001 16728.0 Jan 2 2002 16608.0
550 Jan 1 2002 16608.0 Jan 6 2002 16608.0
650 Jan 5 2002 16608.0 Jan 13 2002 16080.0
750 Jan 9 2002 16608.0 Jan 19 2002 15552.0
850 Jan 18 2002 15744.0 Feb 2 2002 11808.0
950 Jan 27 2002 14304.0 Feb 6 2002 11808.0
1050 Feb 6 2002 11808.0 Feb 13 2002 11256.0

Hazel Green

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 26 2001 14256.0 Dec 31 2001 14208.0
550 Dec 30 2001 14208.0 Jan 5 2002 14208.0
650 Jan 3 2002 14208.0 Jan 9 2002 14208.0
750 Jan 8 2002 14208.0 Jan 16 2002 13704.0
850 Jan 14 2002 13704.0 Jan 22 2002 13560.0
950 Jan 20 2002 13584.0 Feb 4 2002 10224.0
1050 Feb 2 2002 10224.0 Feb 8 2002 10224.0

Ider

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 N/A N/A N/A N/A
550 N/A N/A N/A N/A
650 N/A N/A N/A N/A
750 N/A N/A N/A N/A
850 N/A N/A N/A N/A
950 N/A N/A N/A N/A
1050 N/A N/A N/A N/A

Oneonta

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 27 2001 19104.0 Jan 1 2002 19032.0
550 Jan 1 2002 19032.0 Jan 6 2002 19032.0
650 Jan 5 2002 19032.0 Jan 12 2002 18504.0
750 Jan 10 2002 18888.0 Jan 20 2002 17640.0
850 Jan 19 2002 17856.0 Feb 3 2002 13440.0
950 Feb 3 2002 13440.0 Feb 8 2002 13440.0
1050 Feb 7 2002 13440.0 Feb 15 2002 12720.0

Sand Mountain

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 29 2001 16032.0 Jan 23 2002 14784.0
550 Jan 2 2002 16032.0 Feb 5 2002 11472.0
650 Jan 7 2002 16032.0 Feb 9 2002 11352.0
750 Jan 13 2002 15552.0 Feb 17 2002 10536.0
850 Jan 20 2002 15048.0 Feb 27 2002 9216.0
950 Feb 3 2002 11472.0 Mar 4 2002 9168.0
1050 Feb 7 2002 11472.0 Mar 23 2002 3120.0

Auburn

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 9 2002 25440.0 Feb 8 2002 17496.0
550 Jan 17 2002 24168.0 Feb 19 2002 15168.0
650 Feb 6 2002 17496.0 Mar 4 2002 12744.0
750 Feb 14 2002 16392.0 Mar 23 2002 4488.0
850 Feb 28 2002 13224.0 Requirements not met 0.0
950 Mar 10 2002 10944.0 Requirements not met 0.0
1050 Requirements not met 0.0 Requirements not met 0.0

E. V. Smith

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 30 2001 23064.0 Jan 4 2002 23064.0
550 Jan 4 2002 23064.0 Jan 9 2002 23064.0
650 Jan 8 2002 23064.0 Jan 16 2002 22176.0
750 Jan 16 2002 22176.0 Feb 3 2002 15984.0
850 Feb 3 2002 15984.0 Feb 8 2002 15840.0
950 Feb 8 2002 15840.0 Feb 16 2002 14664.0
1050 Feb 16 2002 14664.0 Feb 27 2002 12456.0

Marion Junction

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 3 2002 22608.0 Feb 6 2002 15576.0
550 Jan 7 2002 22608.0 Feb 12 2002 14952.0
650 Jan 15 2002 21600.0 Feb 23 2002 12816.0
750 Feb 3 2002 15720.0 Mar 2 2002 12072.0
850 Feb 8 2002 15576.0 Mar 14 2002 9408.0
950 Feb 16 2002 14424.0 Requirements not met 0.0
1050 Feb 28 2002 12168.0 Requirements not met 0.0

Prattville

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 4 2002 24096.0 Feb 7 2002 16608.0
550 Jan 9 2002 24096.0 Feb 15 2002 15480.0
650 Jan 17 2002 23136.0 Feb 27 2002 12744.0
750 Feb 6 2002 16608.0 Mar 5 2002 12336.0
850 Feb 12 2002 15888.0 Mar 24 2002 4200.0
950 Feb 23 2002 13440.0 Requirements not met 0.0
1050 Mar 4 2002 12336.0 Requirements not met 0.0

Thorsby

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 4 2002 21912.0 Feb 5 2002 14928.0
550 Jan 9 2002 21912.0 Feb 10 2002 14568.0
650 Jan 17 2002 20712.0 Feb 22 2002 12216.0
750 Feb 4 2002 14952.0 Mar 1 2002 11496.0
850 Feb 9 2002 14784.0 Mar 10 2002 9840.0
950 Feb 19 2002 13176.0 Requirements not met 0.0
1050 Mar 1 2002 11496.0 Requirements not met 0.0

Union Springs

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 3 2002 25944.0 Feb 8 2002 17616.0
550 Jan 8 2002 25944.0 Feb 17 2002 15792.0
650 Jan 17 2002 24408.0 Feb 28 2002 13464.0
750 Feb 6 2002 17616.0 Mar 7 2002 12576.0
850 Feb 12 2002 16824.0 Requirements not met 0.0
950 Feb 24 2002 14088.0 Requirements not met 0.0
1050 Mar 4 2002 12864.0 Requirements not met 0.0

Brewton

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 N/A N/A N/A N/A
550 N/A N/A N/A N/A
650 N/A N/A N/A N/A
750 N/A N/A N/A N/A
850 N/A N/A N/A N/A
950 N/A N/A N/A N/A
1050 N/A N/A N/A N/A

Fair Hope

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 N/A N/A N/A N/A
550 N/A N/A N/A N/A
650 N/A N/A N/A N/A
750 N/A N/A N/A N/A
850 N/A N/A N/A N/A
950 N/A N/A N/A N/A
1050 N/A N/A N/A N/A

Grand Bay

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 13 2002 28176.0 Feb 23 2002 14784.0
550 Feb 6 2002 19248.0 Mar 4 2002 13368.0
650 Feb 14 2002 17928.0 Mar 23 2002 4824.0
750 Feb 28 2002 13968.0 Requirements not met 0.0
850 Mar 10 2002 11664.0 Requirements not met 0.0
950 Requirements not met 0.0 Requirements not met 0.0
1050 Requirements not met 0.0 Requirements not met 0.0

Headland

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 17 2002 27744.0 Feb 18 2002 17208.0
550 Feb 7 2002 19824.0 Mar 2 2002 14352.0
650 Feb 19 2002 16968.0 Mar 24 2002 4680.0
750 Mar 4 2002 13752.0 Requirements not met 0.0
850 Mar 28 2002 2640.0 Requirements not met 0.0
950 Requirements not met 0.0 Requirements not met 0.0
1050 Requirements not met 0.0 Requirements not met 0.0

Semmes

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 17 2002 27576.0 Feb 19 2002 16656.0
550 Feb 8 2002 19512.0 Mar 4 2002 13632.0
650 Feb 23 2002 15144.0 Mar 24 2002 4632.0
750 Mar 4 2002 13632.0 Requirements not met 0.0
850 Mar 24 2002 4632.0 Requirements not met 0.0
950 Requirements not met 0.0 Requirements not met 0.0
1050 Requirements not met 0.0 Requirements not met 0.0

Last Updated: Mon Apr 1 09:00:00 CST 2002

Note: Calculations taken from the 24 hour period ending at 7:00 AM CST of the date last modified

Archives of Grower Degree Data for Previous Dates

5 Day Forecast Degree Day Calculator