Home
Fruit Crops
ACES

Growing Degree Hour Information for Various Locations Around the State



Belle Mina

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 28 2001 16224.0 Jan 2 2002 16152.0
550 Jan 2 2002 16152.0 Jan 7 2002 16152.0
650 Jan 6 2002 16152.0 Jan 13 2002 15624.0
750 Jan 13 2002 15624.0 Jan 20 2002 15288.0
850 Jan 19 2002 15288.0 Feb 2 2002 11736.0
950 Jan 28 2002 13848.0 Feb 6 2002 11736.0
1050 Feb 6 2002 11736.0 Feb 12 2002 11328.0

Cullman

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 27 2001 17112.0 Jan 2 2002 16992.0
550 Jan 1 2002 16992.0 Jan 6 2002 16992.0
650 Jan 5 2002 16992.0 Jan 13 2002 16464.0
750 Jan 9 2002 16992.0 Jan 19 2002 15936.0
850 Jan 18 2002 16128.0 Feb 2 2002 12192.0
950 Jan 27 2002 14688.0 Feb 6 2002 12192.0
1050 Feb 6 2002 12192.0 Feb 13 2002 11640.0

Hazel Green

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 26 2001 14640.0 Dec 31 2001 14592.0
550 Dec 30 2001 14592.0 Jan 5 2002 14592.0
650 Jan 3 2002 14592.0 Jan 9 2002 14592.0
750 Jan 8 2002 14592.0 Jan 16 2002 14088.0
850 Jan 14 2002 14088.0 Jan 22 2002 13944.0
950 Jan 20 2002 13968.0 Feb 4 2002 10608.0
1050 Feb 2 2002 10608.0 Feb 8 2002 10608.0

Ider

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 N/A N/A N/A N/A
550 N/A N/A N/A N/A
650 N/A N/A N/A N/A
750 N/A N/A N/A N/A
850 N/A N/A N/A N/A
950 N/A N/A N/A N/A
1050 N/A N/A N/A N/A

Oneonta

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 27 2001 19560.0 Jan 1 2002 19488.0
550 Jan 1 2002 19488.0 Jan 6 2002 19488.0
650 Jan 5 2002 19488.0 Jan 12 2002 18960.0
750 Jan 10 2002 19344.0 Jan 20 2002 18096.0
850 Jan 19 2002 18312.0 Feb 3 2002 13896.0
950 Feb 3 2002 13896.0 Feb 8 2002 13896.0
1050 Feb 7 2002 13896.0 Feb 15 2002 13176.0

Sand Mountain

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 29 2001 16512.0 Jan 23 2002 15264.0
550 Jan 2 2002 16512.0 Feb 5 2002 11952.0
650 Jan 7 2002 16512.0 Feb 9 2002 11832.0
750 Jan 13 2002 16032.0 Feb 17 2002 11016.0
850 Jan 20 2002 15528.0 Feb 27 2002 9696.0
950 Feb 3 2002 11952.0 Mar 4 2002 9648.0
1050 Feb 7 2002 11952.0 Mar 23 2002 3600.0

Auburn

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 9 2002 25944.0 Feb 8 2002 18000.0
550 Jan 17 2002 24672.0 Feb 19 2002 15672.0
650 Feb 6 2002 18000.0 Mar 4 2002 13248.0
750 Feb 14 2002 16896.0 Mar 23 2002 4992.0
850 Feb 28 2002 13728.0 Requirements not met 0.0
950 Mar 10 2002 11448.0 Requirements not met 0.0
1050 Requirements not met 0.0 Requirements not met 0.0

E. V. Smith

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 30 2001 23544.0 Jan 4 2002 23544.0
550 Jan 4 2002 23544.0 Jan 9 2002 23544.0
650 Jan 8 2002 23544.0 Jan 16 2002 22656.0
750 Jan 16 2002 22656.0 Feb 3 2002 16464.0
850 Feb 3 2002 16464.0 Feb 8 2002 16320.0
950 Feb 8 2002 16320.0 Feb 16 2002 15144.0
1050 Feb 16 2002 15144.0 Feb 27 2002 12936.0

Marion Junction

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 3 2002 23088.0 Feb 6 2002 16056.0
550 Jan 7 2002 23088.0 Feb 12 2002 15432.0
650 Jan 15 2002 22080.0 Feb 23 2002 13296.0
750 Feb 3 2002 16200.0 Mar 2 2002 12552.0
850 Feb 8 2002 16056.0 Mar 14 2002 9888.0
950 Feb 16 2002 14904.0 Requirements not met 0.0
1050 Feb 28 2002 12648.0 Requirements not met 0.0

Prattville

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 4 2002 24600.0 Feb 7 2002 17112.0
550 Jan 9 2002 24600.0 Feb 15 2002 15984.0
650 Jan 17 2002 23640.0 Feb 27 2002 13248.0
750 Feb 6 2002 17112.0 Mar 5 2002 12840.0
850 Feb 12 2002 16392.0 Mar 24 2002 4704.0
950 Feb 23 2002 13944.0 Requirements not met 0.0
1050 Mar 4 2002 12840.0 Requirements not met 0.0

Thorsby

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 4 2002 22368.0 Feb 5 2002 15384.0
550 Jan 9 2002 22368.0 Feb 10 2002 15024.0
650 Jan 17 2002 21168.0 Feb 22 2002 12672.0
750 Feb 4 2002 15408.0 Mar 1 2002 11952.0
850 Feb 9 2002 15240.0 Mar 10 2002 10296.0
950 Feb 19 2002 13632.0 Requirements not met 0.0
1050 Mar 1 2002 11952.0 Requirements not met 0.0

Union Springs

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 3 2002 26424.0 Feb 8 2002 18096.0
550 Jan 8 2002 26424.0 Feb 17 2002 16272.0
650 Jan 17 2002 24888.0 Feb 28 2002 13944.0
750 Feb 6 2002 18096.0 Mar 7 2002 13056.0
850 Feb 12 2002 17304.0 Requirements not met 0.0
950 Feb 24 2002 14568.0 Requirements not met 0.0
1050 Mar 4 2002 13344.0 Requirements not met 0.0

Brewton

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 N/A N/A N/A N/A
550 N/A N/A N/A N/A
650 N/A N/A N/A N/A
750 N/A N/A N/A N/A
850 N/A N/A N/A N/A
950 N/A N/A N/A N/A
1050 N/A N/A N/A N/A

Fair Hope

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 N/A N/A N/A N/A
550 N/A N/A N/A N/A
650 N/A N/A N/A N/A
750 N/A N/A N/A N/A
850 N/A N/A N/A N/A
950 N/A N/A N/A N/A
1050 N/A N/A N/A N/A

Grand Bay

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 13 2002 28776.0 Feb 23 2002 15384.0
550 Feb 6 2002 19848.0 Mar 4 2002 13968.0
650 Feb 14 2002 18528.0 Mar 23 2002 5424.0
750 Feb 28 2002 14568.0 Requirements not met 0.0
850 Mar 10 2002 12264.0 Requirements not met 0.0
950 Requirements not met 0.0 Requirements not met 0.0
1050 Requirements not met 0.0 Requirements not met 0.0

Headland

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 17 2002 28320.0 Feb 18 2002 17784.0
550 Feb 7 2002 20400.0 Mar 2 2002 14928.0
650 Feb 19 2002 17544.0 Mar 24 2002 5256.0
750 Mar 4 2002 14328.0 Requirements not met 0.0
850 Mar 28 2002 3216.0 Requirements not met 0.0
950 Requirements not met 0.0 Requirements not met 0.0
1050 Requirements not met 0.0 Requirements not met 0.0

Semmes

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 17 2002 28200.0 Feb 19 2002 17280.0
550 Feb 8 2002 20136.0 Mar 4 2002 14256.0
650 Feb 23 2002 15768.0 Mar 24 2002 5256.0
750 Mar 4 2002 14256.0 Requirements not met 0.0
850 Mar 24 2002 5256.0 Requirements not met 0.0
950 Requirements not met 0.0 Requirements not met 0.0
1050 Requirements not met 0.0 Requirements not met 0.0

Last Updated: Tue Apr 2 09:00:00 CST 2002

Note: Calculations taken from the 24 hour period ending at 7:00 AM CST of the date last modified

Archives of Grower Degree Data for Previous Dates

5 Day Forecast Degree Day Calculator