Home
Fruit Crops
ACES

Growing Degree Hour Information for Various Locations Around the State



Belle Mina

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 28 2001 16800.0 Jan 2 2002 16728.0
550 Jan 2 2002 16728.0 Jan 7 2002 16728.0
650 Jan 6 2002 16728.0 Jan 13 2002 16200.0
750 Jan 13 2002 16200.0 Jan 20 2002 15864.0
850 Jan 19 2002 15864.0 Feb 2 2002 12312.0
950 Jan 28 2002 14424.0 Feb 6 2002 12312.0
1050 Feb 6 2002 12312.0 Feb 12 2002 11904.0

Cullman

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 27 2001 17712.0 Jan 2 2002 17592.0
550 Jan 1 2002 17592.0 Jan 6 2002 17592.0
650 Jan 5 2002 17592.0 Jan 13 2002 17064.0
750 Jan 9 2002 17592.0 Jan 19 2002 16536.0
850 Jan 18 2002 16728.0 Feb 2 2002 12792.0
950 Jan 27 2002 15288.0 Feb 6 2002 12792.0
1050 Feb 6 2002 12792.0 Feb 13 2002 12240.0

Hazel Green

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 26 2001 15168.0 Dec 31 2001 15120.0
550 Dec 30 2001 15120.0 Jan 5 2002 15120.0
650 Jan 3 2002 15120.0 Jan 9 2002 15120.0
750 Jan 8 2002 15120.0 Jan 16 2002 14616.0
850 Jan 14 2002 14616.0 Jan 22 2002 14472.0
950 Jan 20 2002 14496.0 Feb 4 2002 11136.0
1050 Feb 2 2002 11136.0 Feb 8 2002 11136.0

Ider

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 N/A N/A N/A N/A
550 N/A N/A N/A N/A
650 N/A N/A N/A N/A
750 N/A N/A N/A N/A
850 N/A N/A N/A N/A
950 N/A N/A N/A N/A
1050 N/A N/A N/A N/A

Oneonta

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 27 2001 20208.0 Jan 1 2002 20136.0
550 Jan 1 2002 20136.0 Jan 6 2002 20136.0
650 Jan 5 2002 20136.0 Jan 12 2002 19608.0
750 Jan 10 2002 19992.0 Jan 20 2002 18744.0
850 Jan 19 2002 18960.0 Feb 3 2002 14544.0
950 Feb 3 2002 14544.0 Feb 8 2002 14544.0
1050 Feb 7 2002 14544.0 Feb 15 2002 13824.0

Sand Mountain

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 29 2001 17136.0 Jan 23 2002 15888.0
550 Jan 2 2002 17136.0 Feb 5 2002 12576.0
650 Jan 7 2002 17136.0 Feb 9 2002 12456.0
750 Jan 13 2002 16656.0 Feb 17 2002 11640.0
850 Jan 20 2002 16152.0 Feb 27 2002 10320.0
950 Feb 3 2002 12576.0 Mar 4 2002 10272.0
1050 Feb 7 2002 12576.0 Mar 23 2002 4224.0

Auburn

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 9 2002 26664.0 Feb 8 2002 18720.0
550 Jan 17 2002 25392.0 Feb 19 2002 16392.0
650 Feb 6 2002 18720.0 Mar 4 2002 13968.0
750 Feb 14 2002 17616.0 Mar 23 2002 5712.0
850 Feb 28 2002 14448.0 Requirements not met 0.0
950 Mar 10 2002 12168.0 Requirements not met 0.0
1050 Requirements not met 0.0 Requirements not met 0.0

E. V. Smith

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 30 2001 24168.0 Jan 4 2002 24168.0
550 Jan 4 2002 24168.0 Jan 9 2002 24168.0
650 Jan 8 2002 24168.0 Jan 16 2002 23280.0
750 Jan 16 2002 23280.0 Feb 3 2002 17088.0
850 Feb 3 2002 17088.0 Feb 8 2002 16944.0
950 Feb 8 2002 16944.0 Feb 16 2002 15768.0
1050 Feb 16 2002 15768.0 Feb 27 2002 13560.0

Marion Junction

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 3 2002 23736.0 Feb 6 2002 16704.0
550 Jan 7 2002 23736.0 Feb 12 2002 16080.0
650 Jan 15 2002 22728.0 Feb 23 2002 13944.0
750 Feb 3 2002 16848.0 Mar 2 2002 13200.0
850 Feb 8 2002 16704.0 Mar 14 2002 10536.0
950 Feb 16 2002 15552.0 Requirements not met 0.0
1050 Feb 28 2002 13296.0 Requirements not met 0.0

Prattville

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 4 2002 25296.0 Feb 7 2002 17808.0
550 Jan 9 2002 25296.0 Feb 15 2002 16680.0
650 Jan 17 2002 24336.0 Feb 27 2002 13944.0
750 Feb 6 2002 17808.0 Mar 5 2002 13536.0
850 Feb 12 2002 17088.0 Mar 24 2002 5400.0
950 Feb 23 2002 14640.0 Requirements not met 0.0
1050 Mar 4 2002 13536.0 Requirements not met 0.0

Thorsby

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 4 2002 23040.0 Feb 5 2002 16056.0
550 Jan 9 2002 23040.0 Feb 10 2002 15696.0
650 Jan 17 2002 21840.0 Feb 22 2002 13344.0
750 Feb 4 2002 16080.0 Mar 1 2002 12624.0
850 Feb 9 2002 15912.0 Mar 10 2002 10968.0
950 Feb 19 2002 14304.0 Requirements not met 0.0
1050 Mar 1 2002 12624.0 Requirements not met 0.0

Union Springs

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 3 2002 27168.0 Feb 8 2002 18840.0
550 Jan 8 2002 27168.0 Feb 17 2002 17016.0
650 Jan 17 2002 25632.0 Feb 28 2002 14688.0
750 Feb 6 2002 18840.0 Mar 7 2002 13800.0
850 Feb 12 2002 18048.0 Requirements not met 0.0
950 Feb 24 2002 15312.0 Requirements not met 0.0
1050 Mar 4 2002 14088.0 Requirements not met 0.0

Brewton

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 N/A N/A N/A N/A
550 N/A N/A N/A N/A
650 N/A N/A N/A N/A
750 N/A N/A N/A N/A
850 N/A N/A N/A N/A
950 N/A N/A N/A N/A
1050 N/A N/A N/A N/A

Fair Hope

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 N/A N/A N/A N/A
550 N/A N/A N/A N/A
650 N/A N/A N/A N/A
750 N/A N/A N/A N/A
850 N/A N/A N/A N/A
950 N/A N/A N/A N/A
1050 N/A N/A N/A N/A

Grand Bay

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 13 2002 29472.0 Feb 23 2002 16080.0
550 Feb 6 2002 20544.0 Mar 4 2002 14664.0
650 Feb 14 2002 19224.0 Mar 23 2002 6120.0
750 Feb 28 2002 15264.0 Requirements not met 0.0
850 Mar 10 2002 12960.0 Requirements not met 0.0
950 Requirements not met 0.0 Requirements not met 0.0
1050 Requirements not met 0.0 Requirements not met 0.0

Headland

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 17 2002 29064.0 Feb 18 2002 18528.0
550 Feb 7 2002 21144.0 Mar 2 2002 15672.0
650 Feb 19 2002 18288.0 Mar 24 2002 6000.0
750 Mar 4 2002 15072.0 Requirements not met 0.0
850 Mar 28 2002 3960.0 Requirements not met 0.0
950 Requirements not met 0.0 Requirements not met 0.0
1050 Requirements not met 0.0 Requirements not met 0.0

Semmes

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 17 2002 28896.0 Feb 19 2002 17976.0
550 Feb 8 2002 20832.0 Mar 4 2002 14952.0
650 Feb 23 2002 16464.0 Mar 24 2002 5952.0
750 Mar 4 2002 14952.0 Requirements not met 0.0
850 Mar 24 2002 5952.0 Requirements not met 0.0
950 Requirements not met 0.0 Requirements not met 0.0
1050 Requirements not met 0.0 Requirements not met 0.0

Last Updated: Wed Apr 3 09:00:00 CST 2002

Note: Calculations taken from the 24 hour period ending at 7:00 AM CST of the date last modified

Archives of Grower Degree Data for Previous Dates

5 Day Forecast Degree Day Calculator