Home
Fruit Crops
ACES

Growing Degree Hour Information for Various Locations Around the State



Belle Mina

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 28 2001 17208.0 Jan 2 2002 17136.0
550 Jan 2 2002 17136.0 Jan 7 2002 17136.0
650 Jan 6 2002 17136.0 Jan 13 2002 16608.0
750 Jan 13 2002 16608.0 Jan 20 2002 16272.0
850 Jan 19 2002 16272.0 Feb 2 2002 12720.0
950 Jan 28 2002 14832.0 Feb 6 2002 12720.0
1050 Feb 6 2002 12720.0 Feb 12 2002 12312.0

Cullman

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 27 2001 18120.0 Jan 2 2002 18000.0
550 Jan 1 2002 18000.0 Jan 6 2002 18000.0
650 Jan 5 2002 18000.0 Jan 13 2002 17472.0
750 Jan 9 2002 18000.0 Jan 19 2002 16944.0
850 Jan 18 2002 17136.0 Feb 2 2002 13200.0
950 Jan 27 2002 15696.0 Feb 6 2002 13200.0
1050 Feb 6 2002 13200.0 Feb 13 2002 12648.0

Hazel Green

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 26 2001 15384.0 Dec 31 2001 15336.0
550 Dec 30 2001 15336.0 Jan 5 2002 15336.0
650 Jan 3 2002 15336.0 Jan 9 2002 15336.0
750 Jan 8 2002 15336.0 Jan 16 2002 14832.0
850 Jan 14 2002 14832.0 Jan 22 2002 14688.0
950 Jan 20 2002 14712.0 Feb 4 2002 11352.0
1050 Feb 2 2002 11352.0 Feb 8 2002 11352.0

Ider

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 N/A N/A N/A N/A
550 N/A N/A N/A N/A
650 N/A N/A N/A N/A
750 N/A N/A N/A N/A
850 N/A N/A N/A N/A
950 N/A N/A N/A N/A
1050 N/A N/A N/A N/A

Oneonta

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 27 2001 20688.0 Jan 1 2002 20616.0
550 Jan 1 2002 20616.0 Jan 6 2002 20616.0
650 Jan 5 2002 20616.0 Jan 12 2002 20088.0
750 Jan 10 2002 20472.0 Jan 20 2002 19224.0
850 Jan 19 2002 19440.0 Feb 3 2002 15024.0
950 Feb 3 2002 15024.0 Feb 8 2002 15024.0
1050 Feb 7 2002 15024.0 Feb 15 2002 14304.0

Sand Mountain

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 29 2001 17544.0 Jan 23 2002 16296.0
550 Jan 2 2002 17544.0 Feb 5 2002 12984.0
650 Jan 7 2002 17544.0 Feb 9 2002 12864.0
750 Jan 13 2002 17064.0 Feb 17 2002 12048.0
850 Jan 20 2002 16560.0 Feb 27 2002 10728.0
950 Feb 3 2002 12984.0 Mar 4 2002 10680.0
1050 Feb 7 2002 12984.0 Mar 23 2002 4632.0

Auburn

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 9 2002 27864.0 Feb 8 2002 19920.0
550 Jan 17 2002 26592.0 Feb 19 2002 17592.0
650 Feb 6 2002 19920.0 Mar 4 2002 15168.0
750 Feb 14 2002 18816.0 Mar 23 2002 6912.0
850 Feb 28 2002 15648.0 Requirements not met 0.0
950 Mar 10 2002 13368.0 Requirements not met 0.0
1050 Requirements not met 0.0 Requirements not met 0.0

E. V. Smith

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 30 2001 25320.0 Jan 4 2002 25320.0
550 Jan 4 2002 25320.0 Jan 9 2002 25320.0
650 Jan 8 2002 25320.0 Jan 16 2002 24432.0
750 Jan 16 2002 24432.0 Feb 3 2002 18240.0
850 Feb 3 2002 18240.0 Feb 8 2002 18096.0
950 Feb 8 2002 18096.0 Feb 16 2002 16920.0
1050 Feb 16 2002 16920.0 Feb 27 2002 14712.0

Marion Junction

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 3 2002 24672.0 Feb 6 2002 17640.0
550 Jan 7 2002 24672.0 Feb 12 2002 17016.0
650 Jan 15 2002 23664.0 Feb 23 2002 14880.0
750 Feb 3 2002 17784.0 Mar 2 2002 14136.0
850 Feb 8 2002 17640.0 Mar 14 2002 11472.0
950 Feb 16 2002 16488.0 Requirements not met 0.0
1050 Feb 28 2002 14232.0 Requirements not met 0.0

Prattville

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 4 2002 26472.0 Feb 7 2002 18984.0
550 Jan 9 2002 26472.0 Feb 15 2002 17856.0
650 Jan 17 2002 25512.0 Feb 27 2002 15120.0
750 Feb 6 2002 18984.0 Mar 5 2002 14712.0
850 Feb 12 2002 18264.0 Mar 24 2002 6576.0
950 Feb 23 2002 15816.0 Requirements not met 0.0
1050 Mar 4 2002 14712.0 Requirements not met 0.0

Thorsby

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 4 2002 23904.0 Feb 5 2002 16920.0
550 Jan 9 2002 23904.0 Feb 10 2002 16560.0
650 Jan 17 2002 22704.0 Feb 22 2002 14208.0
750 Feb 4 2002 16944.0 Mar 1 2002 13488.0
850 Feb 9 2002 16776.0 Mar 10 2002 11832.0
950 Feb 19 2002 15168.0 Requirements not met 0.0
1050 Mar 1 2002 13488.0 Requirements not met 0.0

Union Springs

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 3 2002 28368.0 Feb 8 2002 20040.0
550 Jan 8 2002 28368.0 Feb 17 2002 18216.0
650 Jan 17 2002 26832.0 Feb 28 2002 15888.0
750 Feb 6 2002 20040.0 Mar 7 2002 15000.0
850 Feb 12 2002 19248.0 Requirements not met 0.0
950 Feb 24 2002 16512.0 Requirements not met 0.0
1050 Mar 4 2002 15288.0 Requirements not met 0.0

Brewton

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 N/A N/A N/A N/A
550 N/A N/A N/A N/A
650 N/A N/A N/A N/A
750 N/A N/A N/A N/A
850 N/A N/A N/A N/A
950 N/A N/A N/A N/A
1050 N/A N/A N/A N/A

Fair Hope

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 N/A N/A N/A N/A
550 N/A N/A N/A N/A
650 N/A N/A N/A N/A
750 N/A N/A N/A N/A
850 N/A N/A N/A N/A
950 N/A N/A N/A N/A
1050 N/A N/A N/A N/A

Grand Bay

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 13 2002 30936.0 Feb 23 2002 17544.0
550 Feb 6 2002 22008.0 Mar 4 2002 16128.0
650 Feb 14 2002 20688.0 Mar 23 2002 7584.0
750 Feb 28 2002 16728.0 Requirements not met 0.0
850 Mar 10 2002 14424.0 Requirements not met 0.0
950 Requirements not met 0.0 Requirements not met 0.0
1050 Requirements not met 0.0 Requirements not met 0.0

Headland

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 17 2002 30552.0 Feb 18 2002 20016.0
550 Feb 7 2002 22632.0 Mar 2 2002 17160.0
650 Feb 19 2002 19776.0 Mar 24 2002 7488.0
750 Mar 4 2002 16560.0 Requirements not met 0.0
850 Mar 28 2002 5448.0 Requirements not met 0.0
950 Requirements not met 0.0 Requirements not met 0.0
1050 Requirements not met 0.0 Requirements not met 0.0

Semmes

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 17 2002 30288.0 Feb 19 2002 19368.0
550 Feb 8 2002 22224.0 Mar 4 2002 16344.0
650 Feb 23 2002 17856.0 Mar 24 2002 7344.0
750 Mar 4 2002 16344.0 Requirements not met 0.0
850 Mar 24 2002 7344.0 Requirements not met 0.0
950 Requirements not met 0.0 Requirements not met 0.0
1050 Requirements not met 0.0 Requirements not met 0.0

Last Updated: Sat Apr 6 09:00:00 CST 2002

Note: Calculations taken from the 24 hour period ending at 7:00 AM CST of the date last modified

Archives of Grower Degree Data for Previous Dates

5 Day Forecast Degree Day Calculator