Home
Fruit Crops
ACES

Growing Degree Hour Information for Various Locations Around the State



Belle Mina

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 28 2001 17424.0 Jan 2 2002 17352.0
550 Jan 2 2002 17352.0 Jan 7 2002 17352.0
650 Jan 6 2002 17352.0 Jan 13 2002 16824.0
750 Jan 13 2002 16824.0 Jan 20 2002 16488.0
850 Jan 19 2002 16488.0 Feb 2 2002 12936.0
950 Jan 28 2002 15048.0 Feb 6 2002 12936.0
1050 Feb 6 2002 12936.0 Feb 12 2002 12528.0

Cullman

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 27 2001 18336.0 Jan 2 2002 18216.0
550 Jan 1 2002 18216.0 Jan 6 2002 18216.0
650 Jan 5 2002 18216.0 Jan 13 2002 17688.0
750 Jan 9 2002 18216.0 Jan 19 2002 17160.0
850 Jan 18 2002 17352.0 Feb 2 2002 13416.0
950 Jan 27 2002 15912.0 Feb 6 2002 13416.0
1050 Feb 6 2002 13416.0 Feb 13 2002 12864.0

Hazel Green

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 26 2001 15552.0 Dec 31 2001 15504.0
550 Dec 30 2001 15504.0 Jan 5 2002 15504.0
650 Jan 3 2002 15504.0 Jan 9 2002 15504.0
750 Jan 8 2002 15504.0 Jan 16 2002 15000.0
850 Jan 14 2002 15000.0 Jan 22 2002 14856.0
950 Jan 20 2002 14880.0 Feb 4 2002 11520.0
1050 Feb 2 2002 11520.0 Feb 8 2002 11520.0

Ider

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 N/A N/A N/A N/A
550 N/A N/A N/A N/A
650 N/A N/A N/A N/A
750 N/A N/A N/A N/A
850 N/A N/A N/A N/A
950 N/A N/A N/A N/A
1050 N/A N/A N/A N/A

Oneonta

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 27 2001 20952.0 Jan 1 2002 20880.0
550 Jan 1 2002 20880.0 Jan 6 2002 20880.0
650 Jan 5 2002 20880.0 Jan 12 2002 20352.0
750 Jan 10 2002 20736.0 Jan 20 2002 19488.0
850 Jan 19 2002 19704.0 Feb 3 2002 15288.0
950 Feb 3 2002 15288.0 Feb 8 2002 15288.0
1050 Feb 7 2002 15288.0 Feb 15 2002 14568.0

Sand Mountain

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 29 2001 17808.0 Jan 23 2002 16560.0
550 Jan 2 2002 17808.0 Feb 5 2002 13248.0
650 Jan 7 2002 17808.0 Feb 9 2002 13128.0
750 Jan 13 2002 17328.0 Feb 17 2002 12312.0
850 Jan 20 2002 16824.0 Feb 27 2002 10992.0
950 Feb 3 2002 13248.0 Mar 4 2002 10944.0
1050 Feb 7 2002 13248.0 Mar 23 2002 4896.0

Auburn

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 9 2002 28296.0 Feb 8 2002 20352.0
550 Jan 17 2002 27024.0 Feb 19 2002 18024.0
650 Feb 6 2002 20352.0 Mar 4 2002 15600.0
750 Feb 14 2002 19248.0 Mar 23 2002 7344.0
850 Feb 28 2002 16080.0 Requirements not met 0.0
950 Mar 10 2002 13800.0 Requirements not met 0.0
1050 Requirements not met 0.0 Requirements not met 0.0

E. V. Smith

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 30 2001 25608.0 Jan 4 2002 25608.0
550 Jan 4 2002 25608.0 Jan 9 2002 25608.0
650 Jan 8 2002 25608.0 Jan 16 2002 24720.0
750 Jan 16 2002 24720.0 Feb 3 2002 18528.0
850 Feb 3 2002 18528.0 Feb 8 2002 18384.0
950 Feb 8 2002 18384.0 Feb 16 2002 17208.0
1050 Feb 16 2002 17208.0 Feb 27 2002 15000.0

Marion Junction

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 3 2002 24984.0 Feb 6 2002 17952.0
550 Jan 7 2002 24984.0 Feb 12 2002 17328.0
650 Jan 15 2002 23976.0 Feb 23 2002 15192.0
750 Feb 3 2002 18096.0 Mar 2 2002 14448.0
850 Feb 8 2002 17952.0 Mar 14 2002 11784.0
950 Feb 16 2002 16800.0 Requirements not met 0.0
1050 Feb 28 2002 14544.0 Requirements not met 0.0

Prattville

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 4 2002 26832.0 Feb 7 2002 19344.0
550 Jan 9 2002 26832.0 Feb 15 2002 18216.0
650 Jan 17 2002 25872.0 Feb 27 2002 15480.0
750 Feb 6 2002 19344.0 Mar 5 2002 15072.0
850 Feb 12 2002 18624.0 Mar 24 2002 6936.0
950 Feb 23 2002 16176.0 Requirements not met 0.0
1050 Mar 4 2002 15072.0 Requirements not met 0.0

Thorsby

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 4 2002 24216.0 Feb 5 2002 17232.0
550 Jan 9 2002 24216.0 Feb 10 2002 16872.0
650 Jan 17 2002 23016.0 Feb 22 2002 14520.0
750 Feb 4 2002 17256.0 Mar 1 2002 13800.0
850 Feb 9 2002 17088.0 Mar 10 2002 12144.0
950 Feb 19 2002 15480.0 Apr 7 2002 0.0
1050 Mar 1 2002 13800.0 Requirements not met 0.0

Union Springs

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 3 2002 28752.0 Feb 8 2002 20424.0
550 Jan 8 2002 28752.0 Feb 17 2002 18600.0
650 Jan 17 2002 27216.0 Feb 28 2002 16272.0
750 Feb 6 2002 20424.0 Mar 7 2002 15384.0
850 Feb 12 2002 19632.0 Requirements not met 0.0
950 Feb 24 2002 16896.0 Requirements not met 0.0
1050 Mar 4 2002 15672.0 Requirements not met 0.0

Brewton

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 N/A N/A N/A N/A
550 N/A N/A N/A N/A
650 N/A N/A N/A N/A
750 N/A N/A N/A N/A
850 N/A N/A N/A N/A
950 N/A N/A N/A N/A
1050 N/A N/A N/A N/A

Fair Hope

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 N/A N/A N/A N/A
550 N/A N/A N/A N/A
650 N/A N/A N/A N/A
750 N/A N/A N/A N/A
850 N/A N/A N/A N/A
950 N/A N/A N/A N/A
1050 N/A N/A N/A N/A

Grand Bay

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 13 2002 31368.0 Feb 23 2002 17976.0
550 Feb 6 2002 22440.0 Mar 4 2002 16560.0
650 Feb 14 2002 21120.0 Mar 23 2002 8016.0
750 Feb 28 2002 17160.0 Requirements not met 0.0
850 Mar 10 2002 14856.0 Requirements not met 0.0
950 Requirements not met 0.0 Requirements not met 0.0
1050 Requirements not met 0.0 Requirements not met 0.0

Headland

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 17 2002 31008.0 Feb 18 2002 20472.0
550 Feb 7 2002 23088.0 Mar 2 2002 17616.0
650 Feb 19 2002 20232.0 Mar 24 2002 7944.0
750 Mar 4 2002 17016.0 Requirements not met 0.0
850 Mar 28 2002 5904.0 Requirements not met 0.0
950 Requirements not met 0.0 Requirements not met 0.0
1050 Requirements not met 0.0 Requirements not met 0.0

Semmes

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 17 2002 30744.0 Feb 19 2002 19824.0
550 Feb 8 2002 22680.0 Mar 4 2002 16800.0
650 Feb 23 2002 18312.0 Mar 24 2002 7800.0
750 Mar 4 2002 16800.0 Requirements not met 0.0
850 Mar 24 2002 7800.0 Requirements not met 0.0
950 Requirements not met 0.0 Requirements not met 0.0
1050 Requirements not met 0.0 Requirements not met 0.0

Last Updated: Sun Apr 7 09:00:00 CST 2002

Note: Calculations taken from the 24 hour period ending at 7:00 AM CST of the date last modified

Archives of Grower Degree Data for Previous Dates

5 Day Forecast Degree Day Calculator