Home
Fruit Crops
ACES

Growing Degree Hour Information for Various Locations Around the State



Belle Mina

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 28 2001 17928.0 Jan 2 2002 17856.0
550 Jan 2 2002 17856.0 Jan 7 2002 17856.0
650 Jan 6 2002 17856.0 Jan 13 2002 17328.0
750 Jan 13 2002 17328.0 Jan 20 2002 16992.0
850 Jan 19 2002 16992.0 Feb 2 2002 13440.0
950 Jan 28 2002 15552.0 Feb 6 2002 13440.0
1050 Feb 6 2002 13440.0 Feb 12 2002 13032.0

Cullman

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 27 2001 18840.0 Jan 2 2002 18720.0
550 Jan 1 2002 18720.0 Jan 6 2002 18720.0
650 Jan 5 2002 18720.0 Jan 13 2002 18192.0
750 Jan 9 2002 18720.0 Jan 19 2002 17664.0
850 Jan 18 2002 17856.0 Feb 2 2002 13920.0
950 Jan 27 2002 16416.0 Feb 6 2002 13920.0
1050 Feb 6 2002 13920.0 Feb 13 2002 13368.0

Hazel Green

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 26 2001 16008.0 Dec 31 2001 15960.0
550 Dec 30 2001 15960.0 Jan 5 2002 15960.0
650 Jan 3 2002 15960.0 Jan 9 2002 15960.0
750 Jan 8 2002 15960.0 Jan 16 2002 15456.0
850 Jan 14 2002 15456.0 Jan 22 2002 15312.0
950 Jan 20 2002 15336.0 Feb 4 2002 11976.0
1050 Feb 2 2002 11976.0 Feb 8 2002 11976.0

Ider

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 N/A N/A N/A N/A
550 N/A N/A N/A N/A
650 N/A N/A N/A N/A
750 N/A N/A N/A N/A
850 N/A N/A N/A N/A
950 N/A N/A N/A N/A
1050 N/A N/A N/A N/A

Oneonta

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 27 2001 21480.0 Jan 1 2002 21408.0
550 Jan 1 2002 21408.0 Jan 6 2002 21408.0
650 Jan 5 2002 21408.0 Jan 12 2002 20880.0
750 Jan 10 2002 21264.0 Jan 20 2002 20016.0
850 Jan 19 2002 20232.0 Feb 3 2002 15816.0
950 Feb 3 2002 15816.0 Feb 8 2002 15816.0
1050 Feb 7 2002 15816.0 Feb 15 2002 15096.0

Sand Mountain

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 29 2001 18240.0 Jan 23 2002 16992.0
550 Jan 2 2002 18240.0 Feb 5 2002 13680.0
650 Jan 7 2002 18240.0 Feb 9 2002 13560.0
750 Jan 13 2002 17760.0 Feb 17 2002 12744.0
850 Jan 20 2002 17256.0 Feb 27 2002 11424.0
950 Feb 3 2002 13680.0 Mar 4 2002 11376.0
1050 Feb 7 2002 13680.0 Mar 23 2002 5328.0

Auburn

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 9 2002 28872.0 Feb 8 2002 20928.0
550 Jan 17 2002 27600.0 Feb 19 2002 18600.0
650 Feb 6 2002 20928.0 Mar 4 2002 16176.0
750 Feb 14 2002 19824.0 Mar 23 2002 7920.0
850 Feb 28 2002 16656.0 Requirements not met 0.0
950 Mar 10 2002 14376.0 Requirements not met 0.0
1050 Requirements not met 0.0 Requirements not met 0.0

E. V. Smith

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 30 2001 26160.0 Jan 4 2002 26160.0
550 Jan 4 2002 26160.0 Jan 9 2002 26160.0
650 Jan 8 2002 26160.0 Jan 16 2002 25272.0
750 Jan 16 2002 25272.0 Feb 3 2002 19080.0
850 Feb 3 2002 19080.0 Feb 8 2002 18936.0
950 Feb 8 2002 18936.0 Feb 16 2002 17760.0
1050 Feb 16 2002 17760.0 Feb 27 2002 15552.0

Marion Junction

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 3 2002 25512.0 Feb 6 2002 18480.0
550 Jan 7 2002 25512.0 Feb 12 2002 17856.0
650 Jan 15 2002 24504.0 Feb 23 2002 15720.0
750 Feb 3 2002 18624.0 Mar 2 2002 14976.0
850 Feb 8 2002 18480.0 Mar 14 2002 12312.0
950 Feb 16 2002 17328.0 Requirements not met 0.0
1050 Feb 28 2002 15072.0 Requirements not met 0.0

Prattville

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 4 2002 27384.0 Feb 7 2002 19896.0
550 Jan 9 2002 27384.0 Feb 15 2002 18768.0
650 Jan 17 2002 26424.0 Feb 27 2002 16032.0
750 Feb 6 2002 19896.0 Mar 5 2002 15624.0
850 Feb 12 2002 19176.0 Mar 24 2002 7488.0
950 Feb 23 2002 16728.0 Requirements not met 0.0
1050 Mar 4 2002 15624.0 Requirements not met 0.0

Thorsby

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 4 2002 24744.0 Feb 5 2002 17760.0
550 Jan 9 2002 24744.0 Feb 10 2002 17400.0
650 Jan 17 2002 23544.0 Feb 22 2002 15048.0
750 Feb 4 2002 17784.0 Mar 1 2002 14328.0
850 Feb 9 2002 17616.0 Mar 10 2002 12672.0
950 Feb 19 2002 16008.0 Apr 7 2002 528.0
1050 Mar 1 2002 14328.0 Requirements not met 0.0

Union Springs

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 3 2002 29352.0 Feb 8 2002 21024.0
550 Jan 8 2002 29352.0 Feb 17 2002 19200.0
650 Jan 17 2002 27816.0 Feb 28 2002 16872.0
750 Feb 6 2002 21024.0 Mar 7 2002 15984.0
850 Feb 12 2002 20232.0 Requirements not met 0.0
950 Feb 24 2002 17496.0 Requirements not met 0.0
1050 Mar 4 2002 16272.0 Requirements not met 0.0

Brewton

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 N/A N/A N/A N/A
550 N/A N/A N/A N/A
650 N/A N/A N/A N/A
750 N/A N/A N/A N/A
850 N/A N/A N/A N/A
950 N/A N/A N/A N/A
1050 N/A N/A N/A N/A

Fair Hope

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 N/A N/A N/A N/A
550 N/A N/A N/A N/A
650 N/A N/A N/A N/A
750 N/A N/A N/A N/A
850 N/A N/A N/A N/A
950 N/A N/A N/A N/A
1050 N/A N/A N/A N/A

Grand Bay

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 13 2002 31992.0 Feb 23 2002 18600.0
550 Feb 6 2002 23064.0 Mar 4 2002 17184.0
650 Feb 14 2002 21744.0 Mar 23 2002 8640.0
750 Feb 28 2002 17784.0 Requirements not met 0.0
850 Mar 10 2002 15480.0 Requirements not met 0.0
950 Requirements not met 0.0 Requirements not met 0.0
1050 Requirements not met 0.0 Requirements not met 0.0

Headland

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 17 2002 31608.0 Feb 18 2002 21072.0
550 Feb 7 2002 23688.0 Mar 2 2002 18216.0
650 Feb 19 2002 20832.0 Mar 24 2002 8544.0
750 Mar 4 2002 17616.0 Requirements not met 0.0
850 Mar 28 2002 6504.0 Requirements not met 0.0
950 Requirements not met 0.0 Requirements not met 0.0
1050 Requirements not met 0.0 Requirements not met 0.0

Semmes

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 17 2002 31320.0 Feb 19 2002 20400.0
550 Feb 8 2002 23256.0 Mar 4 2002 17376.0
650 Feb 23 2002 18888.0 Mar 24 2002 8376.0
750 Mar 4 2002 17376.0 Requirements not met 0.0
850 Mar 24 2002 8376.0 Requirements not met 0.0
950 Requirements not met 0.0 Requirements not met 0.0
1050 Requirements not met 0.0 Requirements not met 0.0

Last Updated: Mon Apr 8 09:00:00 CST 2002

Note: Calculations taken from the 24 hour period ending at 7:00 AM CST of the date last modified

Archives of Grower Degree Data for Previous Dates

5 Day Forecast Degree Day Calculator