Home
Fruit Crops
ACES

Growing Degree Hour Information for Various Locations Around the State



Belle Mina

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 28 2001 19056.0 Jan 2 2002 18984.0
550 Jan 2 2002 18984.0 Jan 7 2002 18984.0
650 Jan 6 2002 18984.0 Jan 13 2002 18456.0
750 Jan 13 2002 18456.0 Jan 20 2002 18120.0
850 Jan 19 2002 18120.0 Feb 2 2002 14568.0
950 Jan 28 2002 16680.0 Feb 6 2002 14568.0
1050 Feb 6 2002 14568.0 Feb 12 2002 14160.0

Cullman

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 27 2001 19968.0 Jan 2 2002 19848.0
550 Jan 1 2002 19848.0 Jan 6 2002 19848.0
650 Jan 5 2002 19848.0 Jan 13 2002 19320.0
750 Jan 9 2002 19848.0 Jan 19 2002 18792.0
850 Jan 18 2002 18984.0 Feb 2 2002 15048.0
950 Jan 27 2002 17544.0 Feb 6 2002 15048.0
1050 Feb 6 2002 15048.0 Feb 13 2002 14496.0

Hazel Green

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 26 2001 16992.0 Dec 31 2001 16944.0
550 Dec 30 2001 16944.0 Jan 5 2002 16944.0
650 Jan 3 2002 16944.0 Jan 9 2002 16944.0
750 Jan 8 2002 16944.0 Jan 16 2002 16440.0
850 Jan 14 2002 16440.0 Jan 22 2002 16296.0
950 Jan 20 2002 16320.0 Feb 4 2002 12960.0
1050 Feb 2 2002 12960.0 Feb 8 2002 12960.0

Ider

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 N/A N/A N/A N/A
550 N/A N/A N/A N/A
650 N/A N/A N/A N/A
750 N/A N/A N/A N/A
850 N/A N/A N/A N/A
950 N/A N/A N/A N/A
1050 N/A N/A N/A N/A

Oneonta

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 27 2001 22656.0 Jan 1 2002 22584.0
550 Jan 1 2002 22584.0 Jan 6 2002 22584.0
650 Jan 5 2002 22584.0 Jan 12 2002 22056.0
750 Jan 10 2002 22440.0 Jan 20 2002 21192.0
850 Jan 19 2002 21408.0 Feb 3 2002 16992.0
950 Feb 3 2002 16992.0 Feb 8 2002 16992.0
1050 Feb 7 2002 16992.0 Feb 15 2002 16272.0

Sand Mountain

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 29 2001 19344.0 Jan 23 2002 18096.0
550 Jan 2 2002 19344.0 Feb 5 2002 14784.0
650 Jan 7 2002 19344.0 Feb 9 2002 14664.0
750 Jan 13 2002 18864.0 Feb 17 2002 13848.0
850 Jan 20 2002 18360.0 Feb 27 2002 12528.0
950 Feb 3 2002 14784.0 Mar 4 2002 12480.0
1050 Feb 7 2002 14784.0 Mar 23 2002 6432.0

Auburn

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 9 2002 30120.0 Feb 8 2002 22176.0
550 Jan 17 2002 28848.0 Feb 19 2002 19848.0
650 Feb 6 2002 22176.0 Mar 4 2002 17424.0
750 Feb 14 2002 21072.0 Mar 23 2002 9168.0
850 Feb 28 2002 17904.0 Requirements not met 0.0
950 Mar 10 2002 15624.0 Requirements not met 0.0
1050 Requirements not met 0.0 Requirements not met 0.0

E. V. Smith

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 30 2001 27432.0 Jan 4 2002 27432.0
550 Jan 4 2002 27432.0 Jan 9 2002 27432.0
650 Jan 8 2002 27432.0 Jan 16 2002 26544.0
750 Jan 16 2002 26544.0 Feb 3 2002 20352.0
850 Feb 3 2002 20352.0 Feb 8 2002 20208.0
950 Feb 8 2002 20208.0 Feb 16 2002 19032.0
1050 Feb 16 2002 19032.0 Feb 27 2002 16824.0

Marion Junction

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 3 2002 26784.0 Feb 6 2002 19752.0
550 Jan 7 2002 26784.0 Feb 12 2002 19128.0
650 Jan 15 2002 25776.0 Feb 23 2002 16992.0
750 Feb 3 2002 19896.0 Mar 2 2002 16248.0
850 Feb 8 2002 19752.0 Mar 14 2002 13584.0
950 Feb 16 2002 18600.0 Requirements not met 0.0
1050 Feb 28 2002 16344.0 Requirements not met 0.0

Prattville

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 4 2002 28632.0 Feb 7 2002 21144.0
550 Jan 9 2002 28632.0 Feb 15 2002 20016.0
650 Jan 17 2002 27672.0 Feb 27 2002 17280.0
750 Feb 6 2002 21144.0 Mar 5 2002 16872.0
850 Feb 12 2002 20424.0 Mar 24 2002 8736.0
950 Feb 23 2002 17976.0 Requirements not met 0.0
1050 Mar 4 2002 16872.0 Requirements not met 0.0

Thorsby

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 4 2002 25992.0 Feb 5 2002 19008.0
550 Jan 9 2002 25992.0 Feb 10 2002 18648.0
650 Jan 17 2002 24792.0 Feb 22 2002 16296.0
750 Feb 4 2002 19032.0 Mar 1 2002 15576.0
850 Feb 9 2002 18864.0 Mar 10 2002 13920.0
950 Feb 19 2002 17256.0 Apr 7 2002 1776.0
1050 Mar 1 2002 15576.0 Requirements not met 0.0

Union Springs

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 3 2002 30600.0 Feb 8 2002 22272.0
550 Jan 8 2002 30600.0 Feb 17 2002 20448.0
650 Jan 17 2002 29064.0 Feb 28 2002 18120.0
750 Feb 6 2002 22272.0 Mar 7 2002 17232.0
850 Feb 12 2002 21480.0 Requirements not met 0.0
950 Feb 24 2002 18744.0 Requirements not met 0.0
1050 Mar 4 2002 17520.0 Requirements not met 0.0

Brewton

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 N/A N/A N/A N/A
550 N/A N/A N/A N/A
650 N/A N/A N/A N/A
750 N/A N/A N/A N/A
850 N/A N/A N/A N/A
950 N/A N/A N/A N/A
1050 N/A N/A N/A N/A

Fair Hope

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 N/A N/A N/A N/A
550 N/A N/A N/A N/A
650 N/A N/A N/A N/A
750 N/A N/A N/A N/A
850 N/A N/A N/A N/A
950 N/A N/A N/A N/A
1050 N/A N/A N/A N/A

Grand Bay

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 13 2002 33240.0 Feb 23 2002 19848.0
550 Feb 6 2002 24312.0 Mar 4 2002 18432.0
650 Feb 14 2002 22992.0 Mar 23 2002 9888.0
750 Feb 28 2002 19032.0 Requirements not met 0.0
850 Mar 10 2002 16728.0 Requirements not met 0.0
950 Requirements not met 0.0 Requirements not met 0.0
1050 Requirements not met 0.0 Requirements not met 0.0

Headland

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 17 2002 32880.0 Feb 18 2002 22344.0
550 Feb 7 2002 24960.0 Mar 2 2002 19488.0
650 Feb 19 2002 22104.0 Mar 24 2002 9816.0
750 Mar 4 2002 18888.0 Requirements not met 0.0
850 Mar 28 2002 7776.0 Requirements not met 0.0
950 Requirements not met 0.0 Requirements not met 0.0
1050 Requirements not met 0.0 Requirements not met 0.0

Semmes

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 17 2002 32544.0 Feb 19 2002 21624.0
550 Feb 8 2002 24480.0 Mar 4 2002 18600.0
650 Feb 23 2002 20112.0 Mar 24 2002 9600.0
750 Mar 4 2002 18600.0 Requirements not met 0.0
850 Mar 24 2002 9600.0 Requirements not met 0.0
950 Requirements not met 0.0 Requirements not met 0.0
1050 Requirements not met 0.0 Requirements not met 0.0

Last Updated: Wed Apr 10 09:00:00 CST 2002

Note: Calculations taken from the 24 hour period ending at 7:00 AM CST of the date last modified

Archives of Grower Degree Data for Previous Dates

5 Day Forecast Degree Day Calculator