Home
Fruit Crops
ACES

Growing Degree Hour Information for Various Locations Around the State



Belle Mina

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 28 2001 20304.0 Jan 2 2002 20232.0
550 Jan 2 2002 20232.0 Jan 7 2002 20232.0
650 Jan 6 2002 20232.0 Jan 13 2002 19704.0
750 Jan 13 2002 19704.0 Jan 20 2002 19368.0
850 Jan 19 2002 19368.0 Feb 2 2002 15816.0
950 Jan 28 2002 17928.0 Feb 6 2002 15816.0
1050 Feb 6 2002 15816.0 Feb 12 2002 15408.0

Cullman

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 27 2001 21216.0 Jan 2 2002 21096.0
550 Jan 1 2002 21096.0 Jan 6 2002 21096.0
650 Jan 5 2002 21096.0 Jan 13 2002 20568.0
750 Jan 9 2002 21096.0 Jan 19 2002 20040.0
850 Jan 18 2002 20232.0 Feb 2 2002 16296.0
950 Jan 27 2002 18792.0 Feb 6 2002 16296.0
1050 Feb 6 2002 16296.0 Feb 13 2002 15744.0

Hazel Green

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 26 2001 18168.0 Dec 31 2001 18120.0
550 Dec 30 2001 18120.0 Jan 5 2002 18120.0
650 Jan 3 2002 18120.0 Jan 9 2002 18120.0
750 Jan 8 2002 18120.0 Jan 16 2002 17616.0
850 Jan 14 2002 17616.0 Jan 22 2002 17472.0
950 Jan 20 2002 17496.0 Feb 4 2002 14136.0
1050 Feb 2 2002 14136.0 Feb 8 2002 14136.0

Ider

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 N/A N/A N/A N/A
550 N/A N/A N/A N/A
650 N/A N/A N/A N/A
750 N/A N/A N/A N/A
850 N/A N/A N/A N/A
950 N/A N/A N/A N/A
1050 N/A N/A N/A N/A

Oneonta

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 27 2001 23976.0 Jan 1 2002 23904.0
550 Jan 1 2002 23904.0 Jan 6 2002 23904.0
650 Jan 5 2002 23904.0 Jan 12 2002 23376.0
750 Jan 10 2002 23760.0 Jan 20 2002 22512.0
850 Jan 19 2002 22728.0 Feb 3 2002 18312.0
950 Feb 3 2002 18312.0 Feb 8 2002 18312.0
1050 Feb 7 2002 18312.0 Feb 15 2002 17592.0

Sand Mountain

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 29 2001 20568.0 Jan 23 2002 19320.0
550 Jan 2 2002 20568.0 Feb 5 2002 16008.0
650 Jan 7 2002 20568.0 Feb 9 2002 15888.0
750 Jan 13 2002 20088.0 Feb 17 2002 15072.0
850 Jan 20 2002 19584.0 Feb 27 2002 13752.0
950 Feb 3 2002 16008.0 Mar 4 2002 13704.0
1050 Feb 7 2002 16008.0 Mar 23 2002 7656.0

Auburn

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 9 2002 31416.0 Feb 8 2002 23472.0
550 Jan 17 2002 30144.0 Feb 19 2002 21144.0
650 Feb 6 2002 23472.0 Mar 4 2002 18720.0
750 Feb 14 2002 22368.0 Mar 23 2002 10464.0
850 Feb 28 2002 19200.0 Requirements not met 0.0
950 Mar 10 2002 16920.0 Requirements not met 0.0
1050 Requirements not met 0.0 Requirements not met 0.0

E. V. Smith

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 30 2001 28824.0 Jan 4 2002 28824.0
550 Jan 4 2002 28824.0 Jan 9 2002 28824.0
650 Jan 8 2002 28824.0 Jan 16 2002 27936.0
750 Jan 16 2002 27936.0 Feb 3 2002 21744.0
850 Feb 3 2002 21744.0 Feb 8 2002 21600.0
950 Feb 8 2002 21600.0 Feb 16 2002 20424.0
1050 Feb 16 2002 20424.0 Feb 27 2002 18216.0

Marion Junction

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 3 2002 28200.0 Feb 6 2002 21168.0
550 Jan 7 2002 28200.0 Feb 12 2002 20544.0
650 Jan 15 2002 27192.0 Feb 23 2002 18408.0
750 Feb 3 2002 21312.0 Mar 2 2002 17664.0
850 Feb 8 2002 21168.0 Mar 14 2002 15000.0
950 Feb 16 2002 20016.0 Requirements not met 0.0
1050 Feb 28 2002 17760.0 Requirements not met 0.0

Prattville

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 4 2002 30072.0 Feb 7 2002 22584.0
550 Jan 9 2002 30072.0 Feb 15 2002 21456.0
650 Jan 17 2002 29112.0 Feb 27 2002 18720.0
750 Feb 6 2002 22584.0 Mar 5 2002 18312.0
850 Feb 12 2002 21864.0 Mar 24 2002 10176.0
950 Feb 23 2002 19416.0 Requirements not met 0.0
1050 Mar 4 2002 18312.0 Requirements not met 0.0

Thorsby

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 4 2002 27384.0 Feb 5 2002 20400.0
550 Jan 9 2002 27384.0 Feb 10 2002 20040.0
650 Jan 17 2002 26184.0 Feb 22 2002 17688.0
750 Feb 4 2002 20424.0 Mar 1 2002 16968.0
850 Feb 9 2002 20256.0 Mar 10 2002 15312.0
950 Feb 19 2002 18648.0 Apr 7 2002 3168.0
1050 Mar 1 2002 16968.0 Requirements not met 0.0

Union Springs

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 3 2002 31896.0 Feb 8 2002 23568.0
550 Jan 8 2002 31896.0 Feb 17 2002 21744.0
650 Jan 17 2002 30360.0 Feb 28 2002 19416.0
750 Feb 6 2002 23568.0 Mar 7 2002 18528.0
850 Feb 12 2002 22776.0 Requirements not met 0.0
950 Feb 24 2002 20040.0 Requirements not met 0.0
1050 Mar 4 2002 18816.0 Requirements not met 0.0

Brewton

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 N/A N/A N/A N/A
550 N/A N/A N/A N/A
650 N/A N/A N/A N/A
750 N/A N/A N/A N/A
850 N/A N/A N/A N/A
950 N/A N/A N/A N/A
1050 N/A N/A N/A N/A

Fair Hope

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 N/A N/A N/A N/A
550 N/A N/A N/A N/A
650 N/A N/A N/A N/A
750 N/A N/A N/A N/A
850 N/A N/A N/A N/A
950 N/A N/A N/A N/A
1050 N/A N/A N/A N/A

Grand Bay

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 13 2002 34584.0 Feb 23 2002 21192.0
550 Feb 6 2002 25656.0 Mar 4 2002 19776.0
650 Feb 14 2002 24336.0 Mar 23 2002 11232.0
750 Feb 28 2002 20376.0 Requirements not met 0.0
850 Mar 10 2002 18072.0 Requirements not met 0.0
950 Requirements not met 0.0 Requirements not met 0.0
1050 Requirements not met 0.0 Requirements not met 0.0

Headland

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 17 2002 34272.0 Feb 18 2002 23736.0
550 Feb 7 2002 26352.0 Mar 2 2002 20880.0
650 Feb 19 2002 23496.0 Mar 24 2002 11208.0
750 Mar 4 2002 20280.0 Requirements not met 0.0
850 Mar 28 2002 9168.0 Requirements not met 0.0
950 Requirements not met 0.0 Requirements not met 0.0
1050 Requirements not met 0.0 Requirements not met 0.0

Semmes

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 17 2002 33864.0 Feb 19 2002 22944.0
550 Feb 8 2002 25800.0 Mar 4 2002 19920.0
650 Feb 23 2002 21432.0 Mar 24 2002 10920.0
750 Mar 4 2002 19920.0 Requirements not met 0.0
850 Mar 24 2002 10920.0 Requirements not met 0.0
950 Requirements not met 0.0 Requirements not met 0.0
1050 Requirements not met 0.0 Requirements not met 0.0

Last Updated: Fri Apr 12 09:00:00 CST 2002

Note: Calculations taken from the 24 hour period ending at 7:00 AM CST of the date last modified

Archives of Grower Degree Data for Previous Dates

5 Day Forecast Degree Day Calculator