Home
Fruit Crops
ACES

Growing Degree Hour Information for Various Locations Around the State



Belle Mina

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 28 2001 20880.0 Jan 2 2002 20808.0
550 Jan 2 2002 20808.0 Jan 7 2002 20808.0
650 Jan 6 2002 20808.0 Jan 13 2002 20280.0
750 Jan 13 2002 20280.0 Jan 20 2002 19944.0
850 Jan 19 2002 19944.0 Feb 2 2002 16392.0
950 Jan 28 2002 18504.0 Feb 6 2002 16392.0
1050 Feb 6 2002 16392.0 Feb 12 2002 15984.0

Cullman

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 27 2001 21768.0 Jan 2 2002 21648.0
550 Jan 1 2002 21648.0 Jan 6 2002 21648.0
650 Jan 5 2002 21648.0 Jan 13 2002 21120.0
750 Jan 9 2002 21648.0 Jan 19 2002 20592.0
850 Jan 18 2002 20784.0 Feb 2 2002 16848.0
950 Jan 27 2002 19344.0 Feb 6 2002 16848.0
1050 Feb 6 2002 16848.0 Feb 13 2002 16296.0

Hazel Green

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 26 2001 18696.0 Dec 31 2001 18648.0
550 Dec 30 2001 18648.0 Jan 5 2002 18648.0
650 Jan 3 2002 18648.0 Jan 9 2002 18648.0
750 Jan 8 2002 18648.0 Jan 16 2002 18144.0
850 Jan 14 2002 18144.0 Jan 22 2002 18000.0
950 Jan 20 2002 18024.0 Feb 4 2002 14664.0
1050 Feb 2 2002 14664.0 Feb 8 2002 14664.0

Ider

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 N/A N/A N/A N/A
550 N/A N/A N/A N/A
650 N/A N/A N/A N/A
750 N/A N/A N/A N/A
850 N/A N/A N/A N/A
950 N/A N/A N/A N/A
1050 N/A N/A N/A N/A

Oneonta

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 27 2001 24552.0 Jan 1 2002 24480.0
550 Jan 1 2002 24480.0 Jan 6 2002 24480.0
650 Jan 5 2002 24480.0 Jan 12 2002 23952.0
750 Jan 10 2002 24336.0 Jan 20 2002 23088.0
850 Jan 19 2002 23304.0 Feb 3 2002 18888.0
950 Feb 3 2002 18888.0 Feb 8 2002 18888.0
1050 Feb 7 2002 18888.0 Feb 15 2002 18168.0

Sand Mountain

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 29 2001 21072.0 Jan 23 2002 19824.0
550 Jan 2 2002 21072.0 Feb 5 2002 16512.0
650 Jan 7 2002 21072.0 Feb 9 2002 16392.0
750 Jan 13 2002 20592.0 Feb 17 2002 15576.0
850 Jan 20 2002 20088.0 Feb 27 2002 14256.0
950 Feb 3 2002 16512.0 Mar 4 2002 14208.0
1050 Feb 7 2002 16512.0 Mar 23 2002 8160.0

Auburn

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 9 2002 32088.0 Feb 8 2002 24144.0
550 Jan 17 2002 30816.0 Feb 19 2002 21816.0
650 Feb 6 2002 24144.0 Mar 4 2002 19392.0
750 Feb 14 2002 23040.0 Mar 23 2002 11136.0
850 Feb 28 2002 19872.0 Requirements not met 0.0
950 Mar 10 2002 17592.0 Requirements not met 0.0
1050 Requirements not met 0.0 Requirements not met 0.0

E. V. Smith

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 30 2001 29472.0 Jan 4 2002 29472.0
550 Jan 4 2002 29472.0 Jan 9 2002 29472.0
650 Jan 8 2002 29472.0 Jan 16 2002 28584.0
750 Jan 16 2002 28584.0 Feb 3 2002 22392.0
850 Feb 3 2002 22392.0 Feb 8 2002 22248.0
950 Feb 8 2002 22248.0 Feb 16 2002 21072.0
1050 Feb 16 2002 21072.0 Feb 27 2002 18864.0

Marion Junction

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 3 2002 28800.0 Feb 6 2002 21768.0
550 Jan 7 2002 28800.0 Feb 12 2002 21144.0
650 Jan 15 2002 27792.0 Feb 23 2002 19008.0
750 Feb 3 2002 21912.0 Mar 2 2002 18264.0
850 Feb 8 2002 21768.0 Mar 14 2002 15600.0
950 Feb 16 2002 20616.0 Requirements not met 0.0
1050 Feb 28 2002 18360.0 Requirements not met 0.0

Prattville

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 4 2002 30696.0 Feb 7 2002 23208.0
550 Jan 9 2002 30696.0 Feb 15 2002 22080.0
650 Jan 17 2002 29736.0 Feb 27 2002 19344.0
750 Feb 6 2002 23208.0 Mar 5 2002 18936.0
850 Feb 12 2002 22488.0 Mar 24 2002 10800.0
950 Feb 23 2002 20040.0 Requirements not met 0.0
1050 Mar 4 2002 18936.0 Requirements not met 0.0

Thorsby

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 4 2002 27960.0 Feb 5 2002 20976.0
550 Jan 9 2002 27960.0 Feb 10 2002 20616.0
650 Jan 17 2002 26760.0 Feb 22 2002 18264.0
750 Feb 4 2002 21000.0 Mar 1 2002 17544.0
850 Feb 9 2002 20832.0 Mar 10 2002 15888.0
950 Feb 19 2002 19224.0 Apr 7 2002 3744.0
1050 Mar 1 2002 17544.0 Requirements not met 0.0

Union Springs

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 3 2002 32544.0 Feb 8 2002 24216.0
550 Jan 8 2002 32544.0 Feb 17 2002 22392.0
650 Jan 17 2002 31008.0 Feb 28 2002 20064.0
750 Feb 6 2002 24216.0 Mar 7 2002 19176.0
850 Feb 12 2002 23424.0 Requirements not met 0.0
950 Feb 24 2002 20688.0 Requirements not met 0.0
1050 Mar 4 2002 19464.0 Requirements not met 0.0

Brewton

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 N/A N/A N/A N/A
550 N/A N/A N/A N/A
650 N/A N/A N/A N/A
750 N/A N/A N/A N/A
850 N/A N/A N/A N/A
950 N/A N/A N/A N/A
1050 N/A N/A N/A N/A

Fair Hope

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 N/A N/A N/A N/A
550 N/A N/A N/A N/A
650 N/A N/A N/A N/A
750 N/A N/A N/A N/A
850 N/A N/A N/A N/A
950 N/A N/A N/A N/A
1050 N/A N/A N/A N/A

Grand Bay

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 13 2002 35208.0 Feb 23 2002 21816.0
550 Feb 6 2002 26280.0 Mar 4 2002 20400.0
650 Feb 14 2002 24960.0 Mar 23 2002 11856.0
750 Feb 28 2002 21000.0 Requirements not met 0.0
850 Mar 10 2002 18696.0 Requirements not met 0.0
950 Requirements not met 0.0 Requirements not met 0.0
1050 Requirements not met 0.0 Requirements not met 0.0

Headland

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 17 2002 34968.0 Feb 18 2002 24432.0
550 Feb 7 2002 27048.0 Mar 2 2002 21576.0
650 Feb 19 2002 24192.0 Mar 24 2002 11904.0
750 Mar 4 2002 20976.0 Requirements not met 0.0
850 Mar 28 2002 9864.0 Requirements not met 0.0
950 Requirements not met 0.0 Requirements not met 0.0
1050 Requirements not met 0.0 Requirements not met 0.0

Semmes

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 17 2002 34488.0 Feb 19 2002 23568.0
550 Feb 8 2002 26424.0 Mar 4 2002 20544.0
650 Feb 23 2002 22056.0 Mar 24 2002 11544.0
750 Mar 4 2002 20544.0 Requirements not met 0.0
850 Mar 24 2002 11544.0 Requirements not met 0.0
950 Requirements not met 0.0 Requirements not met 0.0
1050 Requirements not met 0.0 Requirements not met 0.0

Last Updated: Sat Apr 13 09:00:00 CST 2002

Note: Calculations taken from the 24 hour period ending at 7:00 AM CST of the date last modified

Archives of Grower Degree Data for Previous Dates

5 Day Forecast Degree Day Calculator