Home
Fruit Crops
ACES

Growing Degree Hour Information for Various Locations Around the State



Belle Mina

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 28 2001 21576.0 Jan 2 2002 21504.0
550 Jan 2 2002 21504.0 Jan 7 2002 21504.0
650 Jan 6 2002 21504.0 Jan 13 2002 20976.0
750 Jan 13 2002 20976.0 Jan 20 2002 20640.0
850 Jan 19 2002 20640.0 Feb 2 2002 17088.0
950 Jan 28 2002 19200.0 Feb 6 2002 17088.0
1050 Feb 6 2002 17088.0 Feb 12 2002 16680.0

Cullman

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 27 2001 22416.0 Jan 2 2002 22296.0
550 Jan 1 2002 22296.0 Jan 6 2002 22296.0
650 Jan 5 2002 22296.0 Jan 13 2002 21768.0
750 Jan 9 2002 22296.0 Jan 19 2002 21240.0
850 Jan 18 2002 21432.0 Feb 2 2002 17496.0
950 Jan 27 2002 19992.0 Feb 6 2002 17496.0
1050 Feb 6 2002 17496.0 Feb 13 2002 16944.0

Hazel Green

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 26 2001 19368.0 Dec 31 2001 19320.0
550 Dec 30 2001 19320.0 Jan 5 2002 19320.0
650 Jan 3 2002 19320.0 Jan 9 2002 19320.0
750 Jan 8 2002 19320.0 Jan 16 2002 18816.0
850 Jan 14 2002 18816.0 Jan 22 2002 18672.0
950 Jan 20 2002 18696.0 Feb 4 2002 15336.0
1050 Feb 2 2002 15336.0 Feb 8 2002 15336.0

Ider

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 N/A N/A N/A N/A
550 N/A N/A N/A N/A
650 N/A N/A N/A N/A
750 N/A N/A N/A N/A
850 N/A N/A N/A N/A
950 N/A N/A N/A N/A
1050 N/A N/A N/A N/A

Oneonta

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 27 2001 25224.0 Jan 1 2002 25152.0
550 Jan 1 2002 25152.0 Jan 6 2002 25152.0
650 Jan 5 2002 25152.0 Jan 12 2002 24624.0
750 Jan 10 2002 25008.0 Jan 20 2002 23760.0
850 Jan 19 2002 23976.0 Feb 3 2002 19560.0
950 Feb 3 2002 19560.0 Feb 8 2002 19560.0
1050 Feb 7 2002 19560.0 Feb 15 2002 18840.0

Sand Mountain

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 29 2001 21672.0 Jan 23 2002 20424.0
550 Jan 2 2002 21672.0 Feb 5 2002 17112.0
650 Jan 7 2002 21672.0 Feb 9 2002 16992.0
750 Jan 13 2002 21192.0 Feb 17 2002 16176.0
850 Jan 20 2002 20688.0 Feb 27 2002 14856.0
950 Feb 3 2002 17112.0 Mar 4 2002 14808.0
1050 Feb 7 2002 17112.0 Mar 23 2002 8760.0

Auburn

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 9 2002 32784.0 Feb 8 2002 24840.0
550 Jan 17 2002 31512.0 Feb 19 2002 22512.0
650 Feb 6 2002 24840.0 Mar 4 2002 20088.0
750 Feb 14 2002 23736.0 Mar 23 2002 11832.0
850 Feb 28 2002 20568.0 Requirements not met 0.0
950 Mar 10 2002 18288.0 Requirements not met 0.0
1050 Requirements not met 0.0 Requirements not met 0.0

E. V. Smith

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 30 2001 30216.0 Jan 4 2002 30216.0
550 Jan 4 2002 30216.0 Jan 9 2002 30216.0
650 Jan 8 2002 30216.0 Jan 16 2002 29328.0
750 Jan 16 2002 29328.0 Feb 3 2002 23136.0
850 Feb 3 2002 23136.0 Feb 8 2002 22992.0
950 Feb 8 2002 22992.0 Feb 16 2002 21816.0
1050 Feb 16 2002 21816.0 Feb 27 2002 19608.0

Marion Junction

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 3 2002 29520.0 Feb 6 2002 22488.0
550 Jan 7 2002 29520.0 Feb 12 2002 21864.0
650 Jan 15 2002 28512.0 Feb 23 2002 19728.0
750 Feb 3 2002 22632.0 Mar 2 2002 18984.0
850 Feb 8 2002 22488.0 Mar 14 2002 16320.0
950 Feb 16 2002 21336.0 Requirements not met 0.0
1050 Feb 28 2002 19080.0 Requirements not met 0.0

Prattville

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 4 2002 31416.0 Feb 7 2002 23928.0
550 Jan 9 2002 31416.0 Feb 15 2002 22800.0
650 Jan 17 2002 30456.0 Feb 27 2002 20064.0
750 Feb 6 2002 23928.0 Mar 5 2002 19656.0
850 Feb 12 2002 23208.0 Mar 24 2002 11520.0
950 Feb 23 2002 20760.0 Requirements not met 0.0
1050 Mar 4 2002 19656.0 Requirements not met 0.0

Thorsby

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 4 2002 28680.0 Feb 5 2002 21696.0
550 Jan 9 2002 28680.0 Feb 10 2002 21336.0
650 Jan 17 2002 27480.0 Feb 22 2002 18984.0
750 Feb 4 2002 21720.0 Mar 1 2002 18264.0
850 Feb 9 2002 21552.0 Mar 10 2002 16608.0
950 Feb 19 2002 19944.0 Apr 7 2002 4464.0
1050 Mar 1 2002 18264.0 Requirements not met 0.0

Union Springs

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 3 2002 33264.0 Feb 8 2002 24936.0
550 Jan 8 2002 33264.0 Feb 17 2002 23112.0
650 Jan 17 2002 31728.0 Feb 28 2002 20784.0
750 Feb 6 2002 24936.0 Mar 7 2002 19896.0
850 Feb 12 2002 24144.0 Requirements not met 0.0
950 Feb 24 2002 21408.0 Requirements not met 0.0
1050 Mar 4 2002 20184.0 Requirements not met 0.0

Brewton

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 N/A N/A N/A N/A
550 N/A N/A N/A N/A
650 N/A N/A N/A N/A
750 N/A N/A N/A N/A
850 N/A N/A N/A N/A
950 N/A N/A N/A N/A
1050 N/A N/A N/A N/A

Fair Hope

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 N/A N/A N/A N/A
550 N/A N/A N/A N/A
650 N/A N/A N/A N/A
750 N/A N/A N/A N/A
850 N/A N/A N/A N/A
950 N/A N/A N/A N/A
1050 N/A N/A N/A N/A

Grand Bay

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 13 2002 35928.0 Feb 23 2002 22536.0
550 Feb 6 2002 27000.0 Mar 4 2002 21120.0
650 Feb 14 2002 25680.0 Mar 23 2002 12576.0
750 Feb 28 2002 21720.0 Requirements not met 0.0
850 Mar 10 2002 19416.0 Requirements not met 0.0
950 Requirements not met 0.0 Requirements not met 0.0
1050 Requirements not met 0.0 Requirements not met 0.0

Headland

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 17 2002 35688.0 Feb 18 2002 25152.0
550 Feb 7 2002 27768.0 Mar 2 2002 22296.0
650 Feb 19 2002 24912.0 Mar 24 2002 12624.0
750 Mar 4 2002 21696.0 Requirements not met 0.0
850 Mar 28 2002 10584.0 Requirements not met 0.0
950 Requirements not met 0.0 Requirements not met 0.0
1050 Requirements not met 0.0 Requirements not met 0.0

Semmes

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 17 2002 35232.0 Feb 19 2002 24312.0
550 Feb 8 2002 27168.0 Mar 4 2002 21288.0
650 Feb 23 2002 22800.0 Mar 24 2002 12288.0
750 Mar 4 2002 21288.0 Requirements not met 0.0
850 Mar 24 2002 12288.0 Requirements not met 0.0
950 Requirements not met 0.0 Requirements not met 0.0
1050 Requirements not met 0.0 Requirements not met 0.0

Last Updated: Sun Apr 14 09:00:00 CST 2002

Note: Calculations taken from the 24 hour period ending at 7:00 AM CST of the date last modified

Archives of Grower Degree Data for Previous Dates

5 Day Forecast Degree Day Calculator