Home
Fruit Crops
ACES

Growing Degree Hour Information for Various Locations Around the State



Belle Mina

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 28 2001 22224.0 Jan 2 2002 22152.0
550 Jan 2 2002 22152.0 Jan 7 2002 22152.0
650 Jan 6 2002 22152.0 Jan 13 2002 21624.0
750 Jan 13 2002 21624.0 Jan 20 2002 21288.0
850 Jan 19 2002 21288.0 Feb 2 2002 17736.0
950 Jan 28 2002 19848.0 Feb 6 2002 17736.0
1050 Feb 6 2002 17736.0 Feb 12 2002 17328.0

Cullman

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 27 2001 22992.0 Jan 2 2002 22872.0
550 Jan 1 2002 22872.0 Jan 6 2002 22872.0
650 Jan 5 2002 22872.0 Jan 13 2002 22344.0
750 Jan 9 2002 22872.0 Jan 19 2002 21816.0
850 Jan 18 2002 22008.0 Feb 2 2002 18072.0
950 Jan 27 2002 20568.0 Feb 6 2002 18072.0
1050 Feb 6 2002 18072.0 Feb 13 2002 17520.0

Hazel Green

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 26 2001 19968.0 Dec 31 2001 19920.0
550 Dec 30 2001 19920.0 Jan 5 2002 19920.0
650 Jan 3 2002 19920.0 Jan 9 2002 19920.0
750 Jan 8 2002 19920.0 Jan 16 2002 19416.0
850 Jan 14 2002 19416.0 Jan 22 2002 19272.0
950 Jan 20 2002 19296.0 Feb 4 2002 15936.0
1050 Feb 2 2002 15936.0 Feb 8 2002 15936.0

Ider

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 N/A N/A N/A N/A
550 N/A N/A N/A N/A
650 N/A N/A N/A N/A
750 N/A N/A N/A N/A
850 N/A N/A N/A N/A
950 N/A N/A N/A N/A
1050 N/A N/A N/A N/A

Oneonta

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 27 2001 25800.0 Jan 1 2002 25728.0
550 Jan 1 2002 25728.0 Jan 6 2002 25728.0
650 Jan 5 2002 25728.0 Jan 12 2002 25200.0
750 Jan 10 2002 25584.0 Jan 20 2002 24336.0
850 Jan 19 2002 24552.0 Feb 3 2002 20136.0
950 Feb 3 2002 20136.0 Feb 8 2002 20136.0
1050 Feb 7 2002 20136.0 Feb 15 2002 19416.0

Sand Mountain

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 29 2001 22248.0 Jan 23 2002 21000.0
550 Jan 2 2002 22248.0 Feb 5 2002 17688.0
650 Jan 7 2002 22248.0 Feb 9 2002 17568.0
750 Jan 13 2002 21768.0 Feb 17 2002 16752.0
850 Jan 20 2002 21264.0 Feb 27 2002 15432.0
950 Feb 3 2002 17688.0 Mar 4 2002 15384.0
1050 Feb 7 2002 17688.0 Mar 23 2002 9336.0

Auburn

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 9 2002 33504.0 Feb 8 2002 25560.0
550 Jan 17 2002 32232.0 Feb 19 2002 23232.0
650 Feb 6 2002 25560.0 Mar 4 2002 20808.0
750 Feb 14 2002 24456.0 Mar 23 2002 12552.0
850 Feb 28 2002 21288.0 Requirements not met 0.0
950 Mar 10 2002 19008.0 Requirements not met 0.0
1050 Requirements not met 0.0 Requirements not met 0.0

E. V. Smith

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 30 2001 30936.0 Jan 4 2002 30936.0
550 Jan 4 2002 30936.0 Jan 9 2002 30936.0
650 Jan 8 2002 30936.0 Jan 16 2002 30048.0
750 Jan 16 2002 30048.0 Feb 3 2002 23856.0
850 Feb 3 2002 23856.0 Feb 8 2002 23712.0
950 Feb 8 2002 23712.0 Feb 16 2002 22536.0
1050 Feb 16 2002 22536.0 Feb 27 2002 20328.0

Marion Junction

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 3 2002 30240.0 Feb 6 2002 23208.0
550 Jan 7 2002 30240.0 Feb 12 2002 22584.0
650 Jan 15 2002 29232.0 Feb 23 2002 20448.0
750 Feb 3 2002 23352.0 Mar 2 2002 19704.0
850 Feb 8 2002 23208.0 Mar 14 2002 17040.0
950 Feb 16 2002 22056.0 Requirements not met 0.0
1050 Feb 28 2002 19800.0 Requirements not met 0.0

Prattville

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 4 2002 32112.0 Feb 7 2002 24624.0
550 Jan 9 2002 32112.0 Feb 15 2002 23496.0
650 Jan 17 2002 31152.0 Feb 27 2002 20760.0
750 Feb 6 2002 24624.0 Mar 5 2002 20352.0
850 Feb 12 2002 23904.0 Mar 24 2002 12216.0
950 Feb 23 2002 21456.0 Requirements not met 0.0
1050 Mar 4 2002 20352.0 Requirements not met 0.0

Thorsby

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 4 2002 29352.0 Feb 5 2002 22368.0
550 Jan 9 2002 29352.0 Feb 10 2002 22008.0
650 Jan 17 2002 28152.0 Feb 22 2002 19656.0
750 Feb 4 2002 22392.0 Mar 1 2002 18936.0
850 Feb 9 2002 22224.0 Mar 10 2002 17280.0
950 Feb 19 2002 20616.0 Apr 7 2002 5136.0
1050 Mar 1 2002 18936.0 Requirements not met 0.0

Union Springs

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 3 2002 33960.0 Feb 8 2002 25632.0
550 Jan 8 2002 33960.0 Feb 17 2002 23808.0
650 Jan 17 2002 32424.0 Feb 28 2002 21480.0
750 Feb 6 2002 25632.0 Mar 7 2002 20592.0
850 Feb 12 2002 24840.0 Requirements not met 0.0
950 Feb 24 2002 22104.0 Requirements not met 0.0
1050 Mar 4 2002 20880.0 Requirements not met 0.0

Brewton

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 N/A N/A N/A N/A
550 N/A N/A N/A N/A
650 N/A N/A N/A N/A
750 N/A N/A N/A N/A
850 N/A N/A N/A N/A
950 N/A N/A N/A N/A
1050 N/A N/A N/A N/A

Fair Hope

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 N/A N/A N/A N/A
550 N/A N/A N/A N/A
650 N/A N/A N/A N/A
750 N/A N/A N/A N/A
850 N/A N/A N/A N/A
950 N/A N/A N/A N/A
1050 N/A N/A N/A N/A

Grand Bay

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 13 2002 36672.0 Feb 23 2002 23280.0
550 Feb 6 2002 27744.0 Mar 4 2002 21864.0
650 Feb 14 2002 26424.0 Mar 23 2002 13320.0
750 Feb 28 2002 22464.0 Requirements not met 0.0
850 Mar 10 2002 20160.0 Requirements not met 0.0
950 Requirements not met 0.0 Requirements not met 0.0
1050 Requirements not met 0.0 Requirements not met 0.0

Headland

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 17 2002 36480.0 Feb 18 2002 25944.0
550 Feb 7 2002 28560.0 Mar 2 2002 23088.0
650 Feb 19 2002 25704.0 Mar 24 2002 13416.0
750 Mar 4 2002 22488.0 Requirements not met 0.0
850 Mar 28 2002 11376.0 Requirements not met 0.0
950 Requirements not met 0.0 Requirements not met 0.0
1050 Requirements not met 0.0 Requirements not met 0.0

Semmes

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 17 2002 35976.0 Feb 19 2002 25056.0
550 Feb 8 2002 27912.0 Mar 4 2002 22032.0
650 Feb 23 2002 23544.0 Mar 24 2002 13032.0
750 Mar 4 2002 22032.0 Requirements not met 0.0
850 Mar 24 2002 13032.0 Requirements not met 0.0
950 Requirements not met 0.0 Requirements not met 0.0
1050 Requirements not met 0.0 Requirements not met 0.0

Last Updated: Mon Apr 15 09:00:00 CST 2002

Note: Calculations taken from the 24 hour period ending at 7:00 AM CST of the date last modified

Archives of Grower Degree Data for Previous Dates

5 Day Forecast Degree Day Calculator