Home
Fruit Crops
ACES

Growing Degree Hour Information for Various Locations Around the State



Belle Mina

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 28 2001 22968.0 Jan 2 2002 22896.0
550 Jan 2 2002 22896.0 Jan 7 2002 22896.0
650 Jan 6 2002 22896.0 Jan 13 2002 22368.0
750 Jan 13 2002 22368.0 Jan 20 2002 22032.0
850 Jan 19 2002 22032.0 Feb 2 2002 18480.0
950 Jan 28 2002 20592.0 Feb 6 2002 18480.0
1050 Feb 6 2002 18480.0 Feb 12 2002 18072.0

Cullman

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 27 2001 23664.0 Jan 2 2002 23544.0
550 Jan 1 2002 23544.0 Jan 6 2002 23544.0
650 Jan 5 2002 23544.0 Jan 13 2002 23016.0
750 Jan 9 2002 23544.0 Jan 19 2002 22488.0
850 Jan 18 2002 22680.0 Feb 2 2002 18744.0
950 Jan 27 2002 21240.0 Feb 6 2002 18744.0
1050 Feb 6 2002 18744.0 Feb 13 2002 18192.0

Hazel Green

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 26 2001 20688.0 Dec 31 2001 20640.0
550 Dec 30 2001 20640.0 Jan 5 2002 20640.0
650 Jan 3 2002 20640.0 Jan 9 2002 20640.0
750 Jan 8 2002 20640.0 Jan 16 2002 20136.0
850 Jan 14 2002 20136.0 Jan 22 2002 19992.0
950 Jan 20 2002 20016.0 Feb 4 2002 16656.0
1050 Feb 2 2002 16656.0 Feb 8 2002 16656.0

Ider

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 N/A N/A N/A N/A
550 N/A N/A N/A N/A
650 N/A N/A N/A N/A
750 N/A N/A N/A N/A
850 N/A N/A N/A N/A
950 N/A N/A N/A N/A
1050 N/A N/A N/A N/A

Oneonta

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 27 2001 26472.0 Jan 1 2002 26400.0
550 Jan 1 2002 26400.0 Jan 6 2002 26400.0
650 Jan 5 2002 26400.0 Jan 12 2002 25872.0
750 Jan 10 2002 26256.0 Jan 20 2002 25008.0
850 Jan 19 2002 25224.0 Feb 3 2002 20808.0
950 Feb 3 2002 20808.0 Feb 8 2002 20808.0
1050 Feb 7 2002 20808.0 Feb 15 2002 20088.0

Sand Mountain

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 29 2001 22968.0 Jan 23 2002 21720.0
550 Jan 2 2002 22968.0 Feb 5 2002 18408.0
650 Jan 7 2002 22968.0 Feb 9 2002 18288.0
750 Jan 13 2002 22488.0 Feb 17 2002 17472.0
850 Jan 20 2002 21984.0 Feb 27 2002 16152.0
950 Feb 3 2002 18408.0 Mar 4 2002 16104.0
1050 Feb 7 2002 18408.0 Mar 23 2002 10056.0

Auburn

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 9 2002 34224.0 Feb 8 2002 26280.0
550 Jan 17 2002 32952.0 Feb 19 2002 23952.0
650 Feb 6 2002 26280.0 Mar 4 2002 21528.0
750 Feb 14 2002 25176.0 Mar 23 2002 13272.0
850 Feb 28 2002 22008.0 Requirements not met 0.0
950 Mar 10 2002 19728.0 Requirements not met 0.0
1050 Requirements not met 0.0 Requirements not met 0.0

E. V. Smith

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 30 2001 31656.0 Jan 4 2002 31656.0
550 Jan 4 2002 31656.0 Jan 9 2002 31656.0
650 Jan 8 2002 31656.0 Jan 16 2002 30768.0
750 Jan 16 2002 30768.0 Feb 3 2002 24576.0
850 Feb 3 2002 24576.0 Feb 8 2002 24432.0
950 Feb 8 2002 24432.0 Feb 16 2002 23256.0
1050 Feb 16 2002 23256.0 Feb 27 2002 21048.0

Marion Junction

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 3 2002 30984.0 Feb 6 2002 23952.0
550 Jan 7 2002 30984.0 Feb 12 2002 23328.0
650 Jan 15 2002 29976.0 Feb 23 2002 21192.0
750 Feb 3 2002 24096.0 Mar 2 2002 20448.0
850 Feb 8 2002 23952.0 Mar 14 2002 17784.0
950 Feb 16 2002 22800.0 Requirements not met 0.0
1050 Feb 28 2002 20544.0 Requirements not met 0.0

Prattville

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 4 2002 32832.0 Feb 7 2002 25344.0
550 Jan 9 2002 32832.0 Feb 15 2002 24216.0
650 Jan 17 2002 31872.0 Feb 27 2002 21480.0
750 Feb 6 2002 25344.0 Mar 5 2002 21072.0
850 Feb 12 2002 24624.0 Mar 24 2002 12936.0
950 Feb 23 2002 22176.0 Requirements not met 0.0
1050 Mar 4 2002 21072.0 Requirements not met 0.0

Thorsby

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 4 2002 30072.0 Feb 5 2002 23088.0
550 Jan 9 2002 30072.0 Feb 10 2002 22728.0
650 Jan 17 2002 28872.0 Feb 22 2002 20376.0
750 Feb 4 2002 23112.0 Mar 1 2002 19656.0
850 Feb 9 2002 22944.0 Mar 10 2002 18000.0
950 Feb 19 2002 21336.0 Apr 7 2002 5856.0
1050 Mar 1 2002 19656.0 Requirements not met 0.0

Union Springs

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 3 2002 34704.0 Feb 8 2002 26376.0
550 Jan 8 2002 34704.0 Feb 17 2002 24552.0
650 Jan 17 2002 33168.0 Feb 28 2002 22224.0
750 Feb 6 2002 26376.0 Mar 7 2002 21336.0
850 Feb 12 2002 25584.0 Requirements not met 0.0
950 Feb 24 2002 22848.0 Requirements not met 0.0
1050 Mar 4 2002 21624.0 Requirements not met 0.0

Brewton

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 N/A N/A N/A N/A
550 N/A N/A N/A N/A
650 N/A N/A N/A N/A
750 N/A N/A N/A N/A
850 N/A N/A N/A N/A
950 N/A N/A N/A N/A
1050 N/A N/A N/A N/A

Fair Hope

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 N/A N/A N/A N/A
550 N/A N/A N/A N/A
650 N/A N/A N/A N/A
750 N/A N/A N/A N/A
850 N/A N/A N/A N/A
950 N/A N/A N/A N/A
1050 N/A N/A N/A N/A

Grand Bay

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 13 2002 37488.0 Feb 23 2002 24096.0
550 Feb 6 2002 28560.0 Mar 4 2002 22680.0
650 Feb 14 2002 27240.0 Mar 23 2002 14136.0
750 Feb 28 2002 23280.0 Requirements not met 0.0
850 Mar 10 2002 20976.0 Requirements not met 0.0
950 Requirements not met 0.0 Requirements not met 0.0
1050 Requirements not met 0.0 Requirements not met 0.0

Headland

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 17 2002 37272.0 Feb 18 2002 26736.0
550 Feb 7 2002 29352.0 Mar 2 2002 23880.0
650 Feb 19 2002 26496.0 Mar 24 2002 14208.0
750 Mar 4 2002 23280.0 Requirements not met 0.0
850 Mar 28 2002 12168.0 Requirements not met 0.0
950 Requirements not met 0.0 Requirements not met 0.0
1050 Requirements not met 0.0 Requirements not met 0.0

Semmes

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 17 2002 36792.0 Feb 19 2002 25872.0
550 Feb 8 2002 28728.0 Mar 4 2002 22848.0
650 Feb 23 2002 24360.0 Mar 24 2002 13848.0
750 Mar 4 2002 22848.0 Requirements not met 0.0
850 Mar 24 2002 13848.0 Requirements not met 0.0
950 Requirements not met 0.0 Requirements not met 0.0
1050 Requirements not met 0.0 Requirements not met 0.0

Last Updated: Tue Apr 16 09:00:00 CST 2002

Note: Calculations taken from the 24 hour period ending at 7:00 AM CST of the date last modified

Archives of Grower Degree Data for Previous Dates

5 Day Forecast Degree Day Calculator