Home
Fruit Crops
ACES

Growing Degree Hour Information for Various Locations Around the State



Belle Mina

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 28 2001 23736.0 Jan 2 2002 23664.0
550 Jan 2 2002 23664.0 Jan 7 2002 23664.0
650 Jan 6 2002 23664.0 Jan 13 2002 23136.0
750 Jan 13 2002 23136.0 Jan 20 2002 22800.0
850 Jan 19 2002 22800.0 Feb 2 2002 19248.0
950 Jan 28 2002 21360.0 Feb 6 2002 19248.0
1050 Feb 6 2002 19248.0 Feb 12 2002 18840.0

Cullman

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 27 2001 24360.0 Jan 2 2002 24240.0
550 Jan 1 2002 24240.0 Jan 6 2002 24240.0
650 Jan 5 2002 24240.0 Jan 13 2002 23712.0
750 Jan 9 2002 24240.0 Jan 19 2002 23184.0
850 Jan 18 2002 23376.0 Feb 2 2002 19440.0
950 Jan 27 2002 21936.0 Feb 6 2002 19440.0
1050 Feb 6 2002 19440.0 Feb 13 2002 18888.0

Hazel Green

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 26 2001 21456.0 Dec 31 2001 21408.0
550 Dec 30 2001 21408.0 Jan 5 2002 21408.0
650 Jan 3 2002 21408.0 Jan 9 2002 21408.0
750 Jan 8 2002 21408.0 Jan 16 2002 20904.0
850 Jan 14 2002 20904.0 Jan 22 2002 20760.0
950 Jan 20 2002 20784.0 Feb 4 2002 17424.0
1050 Feb 2 2002 17424.0 Feb 8 2002 17424.0

Ider

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 N/A N/A N/A N/A
550 N/A N/A N/A N/A
650 N/A N/A N/A N/A
750 N/A N/A N/A N/A
850 N/A N/A N/A N/A
950 N/A N/A N/A N/A
1050 N/A N/A N/A N/A

Oneonta

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 27 2001 27192.0 Jan 1 2002 27120.0
550 Jan 1 2002 27120.0 Jan 6 2002 27120.0
650 Jan 5 2002 27120.0 Jan 12 2002 26592.0
750 Jan 10 2002 26976.0 Jan 20 2002 25728.0
850 Jan 19 2002 25944.0 Feb 3 2002 21528.0
950 Feb 3 2002 21528.0 Feb 8 2002 21528.0
1050 Feb 7 2002 21528.0 Feb 15 2002 20808.0

Sand Mountain

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 29 2001 23712.0 Jan 23 2002 22464.0
550 Jan 2 2002 23712.0 Feb 5 2002 19152.0
650 Jan 7 2002 23712.0 Feb 9 2002 19032.0
750 Jan 13 2002 23232.0 Feb 17 2002 18216.0
850 Jan 20 2002 22728.0 Feb 27 2002 16896.0
950 Feb 3 2002 19152.0 Mar 4 2002 16848.0
1050 Feb 7 2002 19152.0 Mar 23 2002 10800.0

Auburn

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 9 2002 35016.0 Feb 8 2002 27072.0
550 Jan 17 2002 33744.0 Feb 19 2002 24744.0
650 Feb 6 2002 27072.0 Mar 4 2002 22320.0
750 Feb 14 2002 25968.0 Mar 23 2002 14064.0
850 Feb 28 2002 22800.0 Requirements not met 0.0
950 Mar 10 2002 20520.0 Requirements not met 0.0
1050 Requirements not met 0.0 Requirements not met 0.0

E. V. Smith

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 30 2001 32424.0 Jan 4 2002 32424.0
550 Jan 4 2002 32424.0 Jan 9 2002 32424.0
650 Jan 8 2002 32424.0 Jan 16 2002 31536.0
750 Jan 16 2002 31536.0 Feb 3 2002 25344.0
850 Feb 3 2002 25344.0 Feb 8 2002 25200.0
950 Feb 8 2002 25200.0 Feb 16 2002 24024.0
1050 Feb 16 2002 24024.0 Feb 27 2002 21816.0

Marion Junction

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 3 2002 31752.0 Feb 6 2002 24720.0
550 Jan 7 2002 31752.0 Feb 12 2002 24096.0
650 Jan 15 2002 30744.0 Feb 23 2002 21960.0
750 Feb 3 2002 24864.0 Mar 2 2002 21216.0
850 Feb 8 2002 24720.0 Mar 14 2002 18552.0
950 Feb 16 2002 23568.0 Requirements not met 0.0
1050 Feb 28 2002 21312.0 Requirements not met 0.0

Prattville

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 4 2002 33600.0 Feb 7 2002 26112.0
550 Jan 9 2002 33600.0 Feb 15 2002 24984.0
650 Jan 17 2002 32640.0 Feb 27 2002 22248.0
750 Feb 6 2002 26112.0 Mar 5 2002 21840.0
850 Feb 12 2002 25392.0 Mar 24 2002 13704.0
950 Feb 23 2002 22944.0 Requirements not met 0.0
1050 Mar 4 2002 21840.0 Requirements not met 0.0

Thorsby

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 4 2002 30840.0 Feb 5 2002 23856.0
550 Jan 9 2002 30840.0 Feb 10 2002 23496.0
650 Jan 17 2002 29640.0 Feb 22 2002 21144.0
750 Feb 4 2002 23880.0 Mar 1 2002 20424.0
850 Feb 9 2002 23712.0 Mar 10 2002 18768.0
950 Feb 19 2002 22104.0 Apr 7 2002 6624.0
1050 Mar 1 2002 20424.0 Requirements not met 0.0

Union Springs

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 3 2002 35496.0 Feb 8 2002 27168.0
550 Jan 8 2002 35496.0 Feb 17 2002 25344.0
650 Jan 17 2002 33960.0 Feb 28 2002 23016.0
750 Feb 6 2002 27168.0 Mar 7 2002 22128.0
850 Feb 12 2002 26376.0 Requirements not met 0.0
950 Feb 24 2002 23640.0 Requirements not met 0.0
1050 Mar 4 2002 22416.0 Requirements not met 0.0

Brewton

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 N/A N/A N/A N/A
550 N/A N/A N/A N/A
650 N/A N/A N/A N/A
750 N/A N/A N/A N/A
850 N/A N/A N/A N/A
950 N/A N/A N/A N/A
1050 N/A N/A N/A N/A

Fair Hope

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 N/A N/A N/A N/A
550 N/A N/A N/A N/A
650 N/A N/A N/A N/A
750 N/A N/A N/A N/A
850 N/A N/A N/A N/A
950 N/A N/A N/A N/A
1050 N/A N/A N/A N/A

Grand Bay

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 13 2002 38232.0 Feb 23 2002 24840.0
550 Feb 6 2002 29304.0 Mar 4 2002 23424.0
650 Feb 14 2002 27984.0 Mar 23 2002 14880.0
750 Feb 28 2002 24024.0 Requirements not met 0.0
850 Mar 10 2002 21720.0 Requirements not met 0.0
950 Requirements not met 0.0 Requirements not met 0.0
1050 Requirements not met 0.0 Requirements not met 0.0

Headland

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 17 2002 38088.0 Feb 18 2002 27552.0
550 Feb 7 2002 30168.0 Mar 2 2002 24696.0
650 Feb 19 2002 27312.0 Mar 24 2002 15024.0
750 Mar 4 2002 24096.0 Requirements not met 0.0
850 Mar 28 2002 12984.0 Requirements not met 0.0
950 Requirements not met 0.0 Requirements not met 0.0
1050 Requirements not met 0.0 Requirements not met 0.0

Semmes

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 17 2002 37608.0 Feb 19 2002 26688.0
550 Feb 8 2002 29544.0 Mar 4 2002 23664.0
650 Feb 23 2002 25176.0 Mar 24 2002 14664.0
750 Mar 4 2002 23664.0 Requirements not met 0.0
850 Mar 24 2002 14664.0 Requirements not met 0.0
950 Requirements not met 0.0 Requirements not met 0.0
1050 Requirements not met 0.0 Requirements not met 0.0

Last Updated: Wed Apr 17 09:00:00 CST 2002

Note: Calculations taken from the 24 hour period ending at 7:00 AM CST of the date last modified

Archives of Grower Degree Data for Previous Dates

5 Day Forecast Degree Day Calculator