Home
Fruit Crops
ACES

Growing Degree Hour Information for Various Locations Around the State



Belle Mina

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 28 2001 24552.0 Jan 2 2002 24480.0
550 Jan 2 2002 24480.0 Jan 7 2002 24480.0
650 Jan 6 2002 24480.0 Jan 13 2002 23952.0
750 Jan 13 2002 23952.0 Jan 20 2002 23616.0
850 Jan 19 2002 23616.0 Feb 2 2002 20064.0
950 Jan 28 2002 22176.0 Feb 6 2002 20064.0
1050 Feb 6 2002 20064.0 Feb 12 2002 19656.0

Cullman

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 27 2001 25104.0 Jan 2 2002 24984.0
550 Jan 1 2002 24984.0 Jan 6 2002 24984.0
650 Jan 5 2002 24984.0 Jan 13 2002 24456.0
750 Jan 9 2002 24984.0 Jan 19 2002 23928.0
850 Jan 18 2002 24120.0 Feb 2 2002 20184.0
950 Jan 27 2002 22680.0 Feb 6 2002 20184.0
1050 Feb 6 2002 20184.0 Feb 13 2002 19632.0

Hazel Green

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 26 2001 22224.0 Dec 31 2001 22176.0
550 Dec 30 2001 22176.0 Jan 5 2002 22176.0
650 Jan 3 2002 22176.0 Jan 9 2002 22176.0
750 Jan 8 2002 22176.0 Jan 16 2002 21672.0
850 Jan 14 2002 21672.0 Jan 22 2002 21528.0
950 Jan 20 2002 21552.0 Feb 4 2002 18192.0
1050 Feb 2 2002 18192.0 Feb 8 2002 18192.0

Ider

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 N/A N/A N/A N/A
550 N/A N/A N/A N/A
650 N/A N/A N/A N/A
750 N/A N/A N/A N/A
850 N/A N/A N/A N/A
950 N/A N/A N/A N/A
1050 N/A N/A N/A N/A

Oneonta

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 27 2001 27936.0 Jan 1 2002 27864.0
550 Jan 1 2002 27864.0 Jan 6 2002 27864.0
650 Jan 5 2002 27864.0 Jan 12 2002 27336.0
750 Jan 10 2002 27720.0 Jan 20 2002 26472.0
850 Jan 19 2002 26688.0 Feb 3 2002 22272.0
950 Feb 3 2002 22272.0 Feb 8 2002 22272.0
1050 Feb 7 2002 22272.0 Feb 15 2002 21552.0

Sand Mountain

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 29 2001 24432.0 Jan 23 2002 23184.0
550 Jan 2 2002 24432.0 Feb 5 2002 19872.0
650 Jan 7 2002 24432.0 Feb 9 2002 19752.0
750 Jan 13 2002 23952.0 Feb 17 2002 18936.0
850 Jan 20 2002 23448.0 Feb 27 2002 17616.0
950 Feb 3 2002 19872.0 Mar 4 2002 17568.0
1050 Feb 7 2002 19872.0 Mar 23 2002 11520.0

Auburn

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 9 2002 35832.0 Feb 8 2002 27888.0
550 Jan 17 2002 34560.0 Feb 19 2002 25560.0
650 Feb 6 2002 27888.0 Mar 4 2002 23136.0
750 Feb 14 2002 26784.0 Mar 23 2002 14880.0
850 Feb 28 2002 23616.0 Requirements not met 0.0
950 Mar 10 2002 21336.0 Requirements not met 0.0
1050 Requirements not met 0.0 Requirements not met 0.0

E. V. Smith

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 30 2001 33216.0 Jan 4 2002 33216.0
550 Jan 4 2002 33216.0 Jan 9 2002 33216.0
650 Jan 8 2002 33216.0 Jan 16 2002 32328.0
750 Jan 16 2002 32328.0 Feb 3 2002 26136.0
850 Feb 3 2002 26136.0 Feb 8 2002 25992.0
950 Feb 8 2002 25992.0 Feb 16 2002 24816.0
1050 Feb 16 2002 24816.0 Feb 27 2002 22608.0

Marion Junction

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 3 2002 32544.0 Feb 6 2002 25512.0
550 Jan 7 2002 32544.0 Feb 12 2002 24888.0
650 Jan 15 2002 31536.0 Feb 23 2002 22752.0
750 Feb 3 2002 25656.0 Mar 2 2002 22008.0
850 Feb 8 2002 25512.0 Mar 14 2002 19344.0
950 Feb 16 2002 24360.0 Requirements not met 0.0
1050 Feb 28 2002 22104.0 Requirements not met 0.0

Prattville

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 4 2002 34392.0 Feb 7 2002 26904.0
550 Jan 9 2002 34392.0 Feb 15 2002 25776.0
650 Jan 17 2002 33432.0 Feb 27 2002 23040.0
750 Feb 6 2002 26904.0 Mar 5 2002 22632.0
850 Feb 12 2002 26184.0 Mar 24 2002 14496.0
950 Feb 23 2002 23736.0 Requirements not met 0.0
1050 Mar 4 2002 22632.0 Requirements not met 0.0

Thorsby

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 4 2002 31608.0 Feb 5 2002 24624.0
550 Jan 9 2002 31608.0 Feb 10 2002 24264.0
650 Jan 17 2002 30408.0 Feb 22 2002 21912.0
750 Feb 4 2002 24648.0 Mar 1 2002 21192.0
850 Feb 9 2002 24480.0 Mar 10 2002 19536.0
950 Feb 19 2002 22872.0 Apr 7 2002 7392.0
1050 Mar 1 2002 21192.0 Requirements not met 0.0

Union Springs

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 3 2002 36312.0 Feb 8 2002 27984.0
550 Jan 8 2002 36312.0 Feb 17 2002 26160.0
650 Jan 17 2002 34776.0 Feb 28 2002 23832.0
750 Feb 6 2002 27984.0 Mar 7 2002 22944.0
850 Feb 12 2002 27192.0 Requirements not met 0.0
950 Feb 24 2002 24456.0 Requirements not met 0.0
1050 Mar 4 2002 23232.0 Requirements not met 0.0

Brewton

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 N/A N/A N/A N/A
550 N/A N/A N/A N/A
650 N/A N/A N/A N/A
750 N/A N/A N/A N/A
850 N/A N/A N/A N/A
950 N/A N/A N/A N/A
1050 N/A N/A N/A N/A

Fair Hope

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 N/A N/A N/A N/A
550 N/A N/A N/A N/A
650 N/A N/A N/A N/A
750 N/A N/A N/A N/A
850 N/A N/A N/A N/A
950 N/A N/A N/A N/A
1050 N/A N/A N/A N/A

Grand Bay

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 13 2002 39000.0 Feb 23 2002 25608.0
550 Feb 6 2002 30072.0 Mar 4 2002 24192.0
650 Feb 14 2002 28752.0 Mar 23 2002 15648.0
750 Feb 28 2002 24792.0 Requirements not met 0.0
850 Mar 10 2002 22488.0 Requirements not met 0.0
950 Requirements not met 0.0 Requirements not met 0.0
1050 Requirements not met 0.0 Requirements not met 0.0

Headland

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 17 2002 38976.0 Feb 18 2002 28440.0
550 Feb 7 2002 31056.0 Mar 2 2002 25584.0
650 Feb 19 2002 28200.0 Mar 24 2002 15912.0
750 Mar 4 2002 24984.0 Requirements not met 0.0
850 Mar 28 2002 13872.0 Requirements not met 0.0
950 Requirements not met 0.0 Requirements not met 0.0
1050 Requirements not met 0.0 Requirements not met 0.0

Semmes

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 17 2002 38424.0 Feb 19 2002 27504.0
550 Feb 8 2002 30360.0 Mar 4 2002 24480.0
650 Feb 23 2002 25992.0 Mar 24 2002 15480.0
750 Mar 4 2002 24480.0 Requirements not met 0.0
850 Mar 24 2002 15480.0 Requirements not met 0.0
950 Requirements not met 0.0 Requirements not met 0.0
1050 Requirements not met 0.0 Requirements not met 0.0

Last Updated: Thu Apr 18 09:00:00 CST 2002

Note: Calculations taken from the 24 hour period ending at 7:00 AM CST of the date last modified

Archives of Grower Degree Data for Previous Dates

5 Day Forecast Degree Day Calculator