Home
Fruit Crops
ACES

Growing Degree Hour Information for Various Locations Around the State



Belle Mina

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 28 2001 27864.0 Jan 2 2002 27792.0
550 Jan 2 2002 27792.0 Jan 7 2002 27792.0
650 Jan 6 2002 27792.0 Jan 13 2002 27264.0
750 Jan 13 2002 27264.0 Jan 20 2002 26928.0
850 Jan 19 2002 26928.0 Feb 2 2002 23376.0
950 Jan 28 2002 25488.0 Feb 6 2002 23376.0
1050 Feb 6 2002 23376.0 Feb 12 2002 22968.0

Cullman

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 27 2001 28200.0 Jan 2 2002 28080.0
550 Jan 1 2002 28080.0 Jan 6 2002 28080.0
650 Jan 5 2002 28080.0 Jan 13 2002 27552.0
750 Jan 9 2002 28080.0 Jan 19 2002 27024.0
850 Jan 18 2002 27216.0 Feb 2 2002 23280.0
950 Jan 27 2002 25776.0 Feb 6 2002 23280.0
1050 Feb 6 2002 23280.0 Feb 13 2002 22728.0

Hazel Green

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 26 2001 25416.0 Dec 31 2001 25368.0
550 Dec 30 2001 25368.0 Jan 5 2002 25368.0
650 Jan 3 2002 25368.0 Jan 9 2002 25368.0
750 Jan 8 2002 25368.0 Jan 16 2002 24864.0
850 Jan 14 2002 24864.0 Jan 22 2002 24720.0
950 Jan 20 2002 24744.0 Feb 4 2002 21384.0
1050 Feb 2 2002 21384.0 Feb 8 2002 21384.0

Ider

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 N/A N/A N/A N/A
550 N/A N/A N/A N/A
650 N/A N/A N/A N/A
750 N/A N/A N/A N/A
850 N/A N/A N/A N/A
950 N/A N/A N/A N/A
1050 N/A N/A N/A N/A

Oneonta

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 27 2001 31008.0 Jan 1 2002 30936.0
550 Jan 1 2002 30936.0 Jan 6 2002 30936.0
650 Jan 5 2002 30936.0 Jan 12 2002 30408.0
750 Jan 10 2002 30792.0 Jan 20 2002 29544.0
850 Jan 19 2002 29760.0 Feb 3 2002 25344.0
950 Feb 3 2002 25344.0 Feb 8 2002 25344.0
1050 Feb 7 2002 25344.0 Feb 15 2002 24624.0

Sand Mountain

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 29 2001 27528.0 Jan 23 2002 26280.0
550 Jan 2 2002 27528.0 Feb 5 2002 22968.0
650 Jan 7 2002 27528.0 Feb 9 2002 22848.0
750 Jan 13 2002 27048.0 Feb 17 2002 22032.0
850 Jan 20 2002 26544.0 Feb 27 2002 20712.0
950 Feb 3 2002 22968.0 Mar 4 2002 20664.0
1050 Feb 7 2002 22968.0 Mar 23 2002 14616.0

Auburn

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 9 2002 39216.0 Feb 8 2002 31272.0
550 Jan 17 2002 37944.0 Feb 19 2002 28944.0
650 Feb 6 2002 31272.0 Mar 4 2002 26520.0
750 Feb 14 2002 30168.0 Mar 23 2002 18264.0
850 Feb 28 2002 27000.0 Requirements not met 0.0
950 Mar 10 2002 24720.0 Requirements not met 0.0
1050 Requirements not met 0.0 Requirements not met 0.0

E. V. Smith

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 30 2001 36624.0 Jan 4 2002 36624.0
550 Jan 4 2002 36624.0 Jan 9 2002 36624.0
650 Jan 8 2002 36624.0 Jan 16 2002 35736.0
750 Jan 16 2002 35736.0 Feb 3 2002 29544.0
850 Feb 3 2002 29544.0 Feb 8 2002 29400.0
950 Feb 8 2002 29400.0 Feb 16 2002 28224.0
1050 Feb 16 2002 28224.0 Feb 27 2002 26016.0

Marion Junction

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 3 2002 36024.0 Feb 6 2002 28992.0
550 Jan 7 2002 36024.0 Feb 12 2002 28368.0
650 Jan 15 2002 35016.0 Feb 23 2002 26232.0
750 Feb 3 2002 29136.0 Mar 2 2002 25488.0
850 Feb 8 2002 28992.0 Mar 14 2002 22824.0
950 Feb 16 2002 27840.0 Requirements not met 0.0
1050 Feb 28 2002 25584.0 Requirements not met 0.0

Prattville

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 4 2002 37920.0 Feb 7 2002 30432.0
550 Jan 9 2002 37920.0 Feb 15 2002 29304.0
650 Jan 17 2002 36960.0 Feb 27 2002 26568.0
750 Feb 6 2002 30432.0 Mar 5 2002 26160.0
850 Feb 12 2002 29712.0 Mar 24 2002 18024.0
950 Feb 23 2002 27264.0 Requirements not met 0.0
1050 Mar 4 2002 26160.0 Requirements not met 0.0

Thorsby

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 4 2002 35016.0 Feb 5 2002 28032.0
550 Jan 9 2002 35016.0 Feb 10 2002 27672.0
650 Jan 17 2002 33816.0 Feb 22 2002 25320.0
750 Feb 4 2002 28056.0 Mar 1 2002 24600.0
850 Feb 9 2002 27888.0 Mar 10 2002 22944.0
950 Feb 19 2002 26280.0 Apr 7 2002 10800.0
1050 Mar 1 2002 24600.0 Requirements not met 0.0

Union Springs

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 3 2002 39816.0 Feb 8 2002 31488.0
550 Jan 8 2002 39816.0 Feb 17 2002 29664.0
650 Jan 17 2002 38280.0 Feb 28 2002 27336.0
750 Feb 6 2002 31488.0 Mar 7 2002 26448.0
850 Feb 12 2002 30696.0 Requirements not met 0.0
950 Feb 24 2002 27960.0 Requirements not met 0.0
1050 Mar 4 2002 26736.0 Requirements not met 0.0

Brewton

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 N/A N/A N/A N/A
550 N/A N/A N/A N/A
650 N/A N/A N/A N/A
750 N/A N/A N/A N/A
850 N/A N/A N/A N/A
950 N/A N/A N/A N/A
1050 N/A N/A N/A N/A

Fair Hope

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 N/A N/A N/A N/A
550 N/A N/A N/A N/A
650 N/A N/A N/A N/A
750 N/A N/A N/A N/A
850 N/A N/A N/A N/A
950 N/A N/A N/A N/A
1050 N/A N/A N/A N/A

Grand Bay

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 13 2002 42288.0 Feb 23 2002 28896.0
550 Feb 6 2002 33360.0 Mar 4 2002 27480.0
650 Feb 14 2002 32040.0 Mar 23 2002 18936.0
750 Feb 28 2002 28080.0 Requirements not met 0.0
850 Mar 10 2002 25776.0 Requirements not met 0.0
950 Requirements not met 0.0 Requirements not met 0.0
1050 Requirements not met 0.0 Requirements not met 0.0

Headland

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 17 2002 42624.0 Feb 18 2002 32088.0
550 Feb 7 2002 34704.0 Mar 2 2002 29232.0
650 Feb 19 2002 31848.0 Mar 24 2002 19560.0
750 Mar 4 2002 28632.0 Requirements not met 0.0
850 Mar 28 2002 17520.0 Requirements not met 0.0
950 Requirements not met 0.0 Requirements not met 0.0
1050 Requirements not met 0.0 Requirements not met 0.0

Semmes

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 17 2002 41856.0 Feb 19 2002 30936.0
550 Feb 8 2002 33792.0 Mar 4 2002 27912.0
650 Feb 23 2002 29424.0 Mar 24 2002 18912.0
750 Mar 4 2002 27912.0 Requirements not met 0.0
850 Mar 24 2002 18912.0 Requirements not met 0.0
950 Requirements not met 0.0 Requirements not met 0.0
1050 Requirements not met 0.0 Requirements not met 0.0

Last Updated: Mon Apr 22 09:00:00 CST 2002

Note: Calculations taken from the 24 hour period ending at 7:00 AM CST of the date last modified

Archives of Grower Degree Data for Previous Dates

5 Day Forecast Degree Day Calculator