Home
Fruit Crops
ACES

Growing Degree Hour Information for Various Locations Around the State



Belle Mina

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 28 2001 28320.0 Jan 2 2002 28248.0
550 Jan 2 2002 28248.0 Jan 7 2002 28248.0
650 Jan 6 2002 28248.0 Jan 13 2002 27720.0
750 Jan 13 2002 27720.0 Jan 20 2002 27384.0
850 Jan 19 2002 27384.0 Feb 2 2002 23832.0
950 Jan 28 2002 25944.0 Feb 6 2002 23832.0
1050 Feb 6 2002 23832.0 Feb 12 2002 23424.0

Cullman

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 27 2001 28608.0 Jan 2 2002 28488.0
550 Jan 1 2002 28488.0 Jan 6 2002 28488.0
650 Jan 5 2002 28488.0 Jan 13 2002 27960.0
750 Jan 9 2002 28488.0 Jan 19 2002 27432.0
850 Jan 18 2002 27624.0 Feb 2 2002 23688.0
950 Jan 27 2002 26184.0 Feb 6 2002 23688.0
1050 Feb 6 2002 23688.0 Feb 13 2002 23136.0

Hazel Green

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 26 2001 25776.0 Dec 31 2001 25728.0
550 Dec 30 2001 25728.0 Jan 5 2002 25728.0
650 Jan 3 2002 25728.0 Jan 9 2002 25728.0
750 Jan 8 2002 25728.0 Jan 16 2002 25224.0
850 Jan 14 2002 25224.0 Jan 22 2002 25080.0
950 Jan 20 2002 25104.0 Feb 4 2002 21744.0
1050 Feb 2 2002 21744.0 Feb 8 2002 21744.0

Ider

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 N/A N/A N/A N/A
550 N/A N/A N/A N/A
650 N/A N/A N/A N/A
750 N/A N/A N/A N/A
850 N/A N/A N/A N/A
950 N/A N/A N/A N/A
1050 N/A N/A N/A N/A

Oneonta

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 27 2001 31440.0 Jan 1 2002 31368.0
550 Jan 1 2002 31368.0 Jan 6 2002 31368.0
650 Jan 5 2002 31368.0 Jan 12 2002 30840.0
750 Jan 10 2002 31224.0 Jan 20 2002 29976.0
850 Jan 19 2002 30192.0 Feb 3 2002 25776.0
950 Feb 3 2002 25776.0 Feb 8 2002 25776.0
1050 Feb 7 2002 25776.0 Feb 15 2002 25056.0

Sand Mountain

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 29 2001 27888.0 Jan 23 2002 26640.0
550 Jan 2 2002 27888.0 Feb 5 2002 23328.0
650 Jan 7 2002 27888.0 Feb 9 2002 23208.0
750 Jan 13 2002 27408.0 Feb 17 2002 22392.0
850 Jan 20 2002 26904.0 Feb 27 2002 21072.0
950 Feb 3 2002 23328.0 Mar 4 2002 21024.0
1050 Feb 7 2002 23328.0 Mar 23 2002 14976.0

Auburn

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 9 2002 39816.0 Feb 8 2002 31872.0
550 Jan 17 2002 38544.0 Feb 19 2002 29544.0
650 Feb 6 2002 31872.0 Mar 4 2002 27120.0
750 Feb 14 2002 30768.0 Mar 23 2002 18864.0
850 Feb 28 2002 27600.0 Requirements not met 0.0
950 Mar 10 2002 25320.0 Requirements not met 0.0
1050 Requirements not met 0.0 Requirements not met 0.0

E. V. Smith

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 30 2001 37200.0 Jan 4 2002 37200.0
550 Jan 4 2002 37200.0 Jan 9 2002 37200.0
650 Jan 8 2002 37200.0 Jan 16 2002 36312.0
750 Jan 16 2002 36312.0 Feb 3 2002 30120.0
850 Feb 3 2002 30120.0 Feb 8 2002 29976.0
950 Feb 8 2002 29976.0 Feb 16 2002 28800.0
1050 Feb 16 2002 28800.0 Feb 27 2002 26592.0

Marion Junction

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 3 2002 36552.0 Feb 6 2002 29520.0
550 Jan 7 2002 36552.0 Feb 12 2002 28896.0
650 Jan 15 2002 35544.0 Feb 23 2002 26760.0
750 Feb 3 2002 29664.0 Mar 2 2002 26016.0
850 Feb 8 2002 29520.0 Mar 14 2002 23352.0
950 Feb 16 2002 28368.0 Requirements not met 0.0
1050 Feb 28 2002 26112.0 Requirements not met 0.0

Prattville

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 4 2002 38472.0 Feb 7 2002 30984.0
550 Jan 9 2002 38472.0 Feb 15 2002 29856.0
650 Jan 17 2002 37512.0 Feb 27 2002 27120.0
750 Feb 6 2002 30984.0 Mar 5 2002 26712.0
850 Feb 12 2002 30264.0 Mar 24 2002 18576.0
950 Feb 23 2002 27816.0 Requirements not met 0.0
1050 Mar 4 2002 26712.0 Requirements not met 0.0

Thorsby

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 4 2002 35472.0 Feb 5 2002 28488.0
550 Jan 9 2002 35472.0 Feb 10 2002 28128.0
650 Jan 17 2002 34272.0 Feb 22 2002 25776.0
750 Feb 4 2002 28512.0 Mar 1 2002 25056.0
850 Feb 9 2002 28344.0 Mar 10 2002 23400.0
950 Feb 19 2002 26736.0 Apr 7 2002 11256.0
1050 Mar 1 2002 25056.0 Requirements not met 0.0

Union Springs

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 3 2002 40368.0 Feb 8 2002 32040.0
550 Jan 8 2002 40368.0 Feb 17 2002 30216.0
650 Jan 17 2002 38832.0 Feb 28 2002 27888.0
750 Feb 6 2002 32040.0 Mar 7 2002 27000.0
850 Feb 12 2002 31248.0 Requirements not met 0.0
950 Feb 24 2002 28512.0 Requirements not met 0.0
1050 Mar 4 2002 27288.0 Requirements not met 0.0

Brewton

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 N/A N/A N/A N/A
550 N/A N/A N/A N/A
650 N/A N/A N/A N/A
750 N/A N/A N/A N/A
850 N/A N/A N/A N/A
950 N/A N/A N/A N/A
1050 N/A N/A N/A N/A

Fair Hope

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 N/A N/A N/A N/A
550 N/A N/A N/A N/A
650 N/A N/A N/A N/A
750 N/A N/A N/A N/A
850 N/A N/A N/A N/A
950 N/A N/A N/A N/A
1050 N/A N/A N/A N/A

Grand Bay

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 13 2002 43080.0 Feb 23 2002 29688.0
550 Feb 6 2002 34152.0 Mar 4 2002 28272.0
650 Feb 14 2002 32832.0 Mar 23 2002 19728.0
750 Feb 28 2002 28872.0 Requirements not met 0.0
850 Mar 10 2002 26568.0 Requirements not met 0.0
950 Requirements not met 0.0 Requirements not met 0.0
1050 Requirements not met 0.0 Requirements not met 0.0

Headland

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 17 2002 43392.0 Feb 18 2002 32856.0
550 Feb 7 2002 35472.0 Mar 2 2002 30000.0
650 Feb 19 2002 32616.0 Mar 24 2002 20328.0
750 Mar 4 2002 29400.0 Requirements not met 0.0
850 Mar 28 2002 18288.0 Requirements not met 0.0
950 Requirements not met 0.0 Requirements not met 0.0
1050 Requirements not met 0.0 Requirements not met 0.0

Semmes

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 17 2002 42600.0 Feb 19 2002 31680.0
550 Feb 8 2002 34536.0 Mar 4 2002 28656.0
650 Feb 23 2002 30168.0 Mar 24 2002 19656.0
750 Mar 4 2002 28656.0 Requirements not met 0.0
850 Mar 24 2002 19656.0 Requirements not met 0.0
950 Requirements not met 0.0 Requirements not met 0.0
1050 Requirements not met 0.0 Requirements not met 0.0

Last Updated: Tue Apr 23 09:00:00 CST 2002

Note: Calculations taken from the 24 hour period ending at 7:00 AM CST of the date last modified

Archives of Grower Degree Data for Previous Dates

5 Day Forecast Degree Day Calculator