Home
Fruit Crops
ACES

Growing Degree Hour Information for Various Locations Around the State



Belle Mina

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 28 2001 28944.0 Jan 2 2002 28872.0
550 Jan 2 2002 28872.0 Jan 7 2002 28872.0
650 Jan 6 2002 28872.0 Jan 13 2002 28344.0
750 Jan 13 2002 28344.0 Jan 20 2002 28008.0
850 Jan 19 2002 28008.0 Feb 2 2002 24456.0
950 Jan 28 2002 26568.0 Feb 6 2002 24456.0
1050 Feb 6 2002 24456.0 Feb 12 2002 24048.0

Cullman

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 27 2001 29208.0 Jan 2 2002 29088.0
550 Jan 1 2002 29088.0 Jan 6 2002 29088.0
650 Jan 5 2002 29088.0 Jan 13 2002 28560.0
750 Jan 9 2002 29088.0 Jan 19 2002 28032.0
850 Jan 18 2002 28224.0 Feb 2 2002 24288.0
950 Jan 27 2002 26784.0 Feb 6 2002 24288.0
1050 Feb 6 2002 24288.0 Feb 13 2002 23736.0

Hazel Green

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 26 2001 26328.0 Dec 31 2001 26280.0
550 Dec 30 2001 26280.0 Jan 5 2002 26280.0
650 Jan 3 2002 26280.0 Jan 9 2002 26280.0
750 Jan 8 2002 26280.0 Jan 16 2002 25776.0
850 Jan 14 2002 25776.0 Jan 22 2002 25632.0
950 Jan 20 2002 25656.0 Feb 4 2002 22296.0
1050 Feb 2 2002 22296.0 Feb 8 2002 22296.0

Ider

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 N/A N/A N/A N/A
550 N/A N/A N/A N/A
650 N/A N/A N/A N/A
750 N/A N/A N/A N/A
850 N/A N/A N/A N/A
950 N/A N/A N/A N/A
1050 N/A N/A N/A N/A

Oneonta

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 27 2001 32064.0 Jan 1 2002 31992.0
550 Jan 1 2002 31992.0 Jan 6 2002 31992.0
650 Jan 5 2002 31992.0 Jan 12 2002 31464.0
750 Jan 10 2002 31848.0 Jan 20 2002 30600.0
850 Jan 19 2002 30816.0 Feb 3 2002 26400.0
950 Feb 3 2002 26400.0 Feb 8 2002 26400.0
1050 Feb 7 2002 26400.0 Feb 15 2002 25680.0

Sand Mountain

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 29 2001 28464.0 Jan 23 2002 27216.0
550 Jan 2 2002 28464.0 Feb 5 2002 23904.0
650 Jan 7 2002 28464.0 Feb 9 2002 23784.0
750 Jan 13 2002 27984.0 Feb 17 2002 22968.0
850 Jan 20 2002 27480.0 Feb 27 2002 21648.0
950 Feb 3 2002 23904.0 Mar 4 2002 21600.0
1050 Feb 7 2002 23904.0 Mar 23 2002 15552.0

Auburn

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 9 2002 40488.0 Feb 8 2002 32544.0
550 Jan 17 2002 39216.0 Feb 19 2002 30216.0
650 Feb 6 2002 32544.0 Mar 4 2002 27792.0
750 Feb 14 2002 31440.0 Mar 23 2002 19536.0
850 Feb 28 2002 28272.0 Requirements not met 0.0
950 Mar 10 2002 25992.0 Requirements not met 0.0
1050 Requirements not met 0.0 Requirements not met 0.0

E. V. Smith

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 30 2001 37824.0 Jan 4 2002 37824.0
550 Jan 4 2002 37824.0 Jan 9 2002 37824.0
650 Jan 8 2002 37824.0 Jan 16 2002 36936.0
750 Jan 16 2002 36936.0 Feb 3 2002 30744.0
850 Feb 3 2002 30744.0 Feb 8 2002 30600.0
950 Feb 8 2002 30600.0 Feb 16 2002 29424.0
1050 Feb 16 2002 29424.0 Feb 27 2002 27216.0

Marion Junction

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 3 2002 37200.0 Feb 6 2002 30168.0
550 Jan 7 2002 37200.0 Feb 12 2002 29544.0
650 Jan 15 2002 36192.0 Feb 23 2002 27408.0
750 Feb 3 2002 30312.0 Mar 2 2002 26664.0
850 Feb 8 2002 30168.0 Mar 14 2002 24000.0
950 Feb 16 2002 29016.0 Requirements not met 0.0
1050 Feb 28 2002 26760.0 Requirements not met 0.0

Prattville

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 4 2002 39120.0 Feb 7 2002 31632.0
550 Jan 9 2002 39120.0 Feb 15 2002 30504.0
650 Jan 17 2002 38160.0 Feb 27 2002 27768.0
750 Feb 6 2002 31632.0 Mar 5 2002 27360.0
850 Feb 12 2002 30912.0 Mar 24 2002 19224.0
950 Feb 23 2002 28464.0 Requirements not met 0.0
1050 Mar 4 2002 27360.0 Requirements not met 0.0

Thorsby

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 4 2002 36096.0 Feb 5 2002 29112.0
550 Jan 9 2002 36096.0 Feb 10 2002 28752.0
650 Jan 17 2002 34896.0 Feb 22 2002 26400.0
750 Feb 4 2002 29136.0 Mar 1 2002 25680.0
850 Feb 9 2002 28968.0 Mar 10 2002 24024.0
950 Feb 19 2002 27360.0 Apr 7 2002 11880.0
1050 Mar 1 2002 25680.0 Requirements not met 0.0

Union Springs

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 3 2002 41016.0 Feb 8 2002 32688.0
550 Jan 8 2002 41016.0 Feb 17 2002 30864.0
650 Jan 17 2002 39480.0 Feb 28 2002 28536.0
750 Feb 6 2002 32688.0 Mar 7 2002 27648.0
850 Feb 12 2002 31896.0 Requirements not met 0.0
950 Feb 24 2002 29160.0 Requirements not met 0.0
1050 Mar 4 2002 27936.0 Requirements not met 0.0

Brewton

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 N/A N/A N/A N/A
550 N/A N/A N/A N/A
650 N/A N/A N/A N/A
750 N/A N/A N/A N/A
850 N/A N/A N/A N/A
950 N/A N/A N/A N/A
1050 N/A N/A N/A N/A

Fair Hope

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 N/A N/A N/A N/A
550 N/A N/A N/A N/A
650 N/A N/A N/A N/A
750 N/A N/A N/A N/A
850 N/A N/A N/A N/A
950 N/A N/A N/A N/A
1050 N/A N/A N/A N/A

Grand Bay

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 13 2002 43872.0 Feb 23 2002 30480.0
550 Feb 6 2002 34944.0 Mar 4 2002 29064.0
650 Feb 14 2002 33624.0 Mar 23 2002 20520.0
750 Feb 28 2002 29664.0 Requirements not met 0.0
850 Mar 10 2002 27360.0 Requirements not met 0.0
950 Requirements not met 0.0 Requirements not met 0.0
1050 Requirements not met 0.0 Requirements not met 0.0

Headland

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 17 2002 44136.0 Feb 18 2002 33600.0
550 Feb 7 2002 36216.0 Mar 2 2002 30744.0
650 Feb 19 2002 33360.0 Mar 24 2002 21072.0
750 Mar 4 2002 30144.0 Requirements not met 0.0
850 Mar 28 2002 19032.0 Requirements not met 0.0
950 Requirements not met 0.0 Requirements not met 0.0
1050 Requirements not met 0.0 Requirements not met 0.0

Semmes

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 17 2002 43392.0 Feb 19 2002 32472.0
550 Feb 8 2002 35328.0 Mar 4 2002 29448.0
650 Feb 23 2002 30960.0 Mar 24 2002 20448.0
750 Mar 4 2002 29448.0 Requirements not met 0.0
850 Mar 24 2002 20448.0 Requirements not met 0.0
950 Requirements not met 0.0 Requirements not met 0.0
1050 Requirements not met 0.0 Requirements not met 0.0

Last Updated: Wed Apr 24 11:11:20 CDT 2002

Note: Calculations taken from the 24 hour period ending at 7:00 AM CST of the date last modified

Archives of Grower Degree Data for Previous Dates

5 Day Forecast Degree Day Calculator