Home
Fruit Crops
ACES

Growing Degree Hour Information for Various Locations Around the State



Belle Mina

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 9 2002 7584.0 Jan 5 2003 N/A
550 Dec 14 2002 7464.0 Jan 11 2003 N/A
650 Dec 24 2002 5976.0 Jan 15 2003 N/A
750 Dec 29 2002 5928.0 Jan 19 2003 N/A
850 Jan 7 2003 4800.0 Jan 25 2003 N/A
950 Jan 12 2003 4488.0 Jan 30 2003 N/A
1050 Jan 16 2003 4488.0 Feb 6 2003 N/A

Cullman

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 11 2002 9000.0 Jan 6 2003 N/A
550 Dec 15 2002 8904.0 Jan 12 2003 N/A
650 Dec 27 2002 7344.0 Jan 17 2003 N/A
750 Jan 4 2003 6240.0 Jan 22 2003 N/A
850 Jan 9 2003 6000.0 Jan 26 2003 N/A
950 Jan 14 2003 5760.0 Feb 1 2003 N/A
1050 Jan 19 2003 5760.0 Feb 8 2003 N/A

Hazel Green

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 7 2002 6384.0 Dec 25 2002 N/A
550 Dec 12 2002 6336.0 Jan 2 2003 N/A
650 Dec 20 2002 5328.0 Jan 7 2003 N/A
750 Dec 27 2002 5184.0 Jan 12 2003 N/A
850 Jan 4 2003 4104.0 Jan 17 2003 N/A
950 Jan 9 2003 3960.0 Jan 22 2003 N/A
1050 Jan 14 2003 3816.0 Jan 26 2003 N/A

Ider

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 N/A N/A N/A N/A
550 N/A N/A N/A N/A
650 N/A N/A N/A N/A
750 N/A N/A N/A N/A
850 N/A N/A N/A N/A
950 N/A N/A N/A N/A
1050 N/A N/A N/A N/A

Oneonta

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 10 2002 8712.0 Dec 27 2002 N/A
550 Dec 15 2002 8568.0 Jan 4 2003 N/A
650 Dec 26 2002 7056.0 Jan 9 2003 N/A
750 Jan 2 2003 6168.0 Jan 14 2003 N/A
850 Jan 7 2003 6096.0 Jan 19 2003 N/A
950 Jan 13 2003 5760.0 Jan 25 2003 N/A
1050 Jan 17 2003 5760.0 Jan 30 2003 N/A

Sand Mountain

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 8 2002 6744.0 Dec 26 2002 N/A
550 Dec 13 2002 6624.0 Jan 3 2003 N/A
650 Dec 21 2002 5688.0 Jan 7 2003 N/A
750 Dec 28 2002 5472.0 Jan 13 2003 N/A
850 Jan 5 2003 4512.0 Jan 17 2003 N/A
950 Jan 11 2003 4152.0 Jan 23 2003 N/A
1050 Jan 15 2003 4152.0 Jan 27 2003 N/A

Auburn

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 21 2002 12888.0 Jan 15 2003 N/A
550 Dec 30 2002 11520.0 Jan 20 2003 N/A
650 Jan 8 2003 10272.0 Jan 27 2003 N/A
750 Jan 15 2003 9744.0 Feb 6 2003 N/A
850 Jan 20 2003 9744.0 Feb 12 2003 N/A
950 Jan 26 2003 9168.0 Feb 26 2003 N/A
1050 Feb 6 2003 7128.0 Requirements not met N/A

E. V. Smith

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 16 2002 13440.0 Jan 14 2003 N/A
550 Dec 27 2002 11160.0 Jan 19 2003 N/A
650 Jan 5 2003 9864.0 Jan 26 2003 N/A
750 Jan 12 2003 9240.0 Feb 5 2003 N/A
850 Jan 17 2003 9216.0 Feb 11 2003 N/A
950 Jan 24 2003 8664.0 Feb 20 2003 N/A
1050 Jan 31 2003 8088.0 Requirements not met N/A

Marion Junction

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 25 2002 10920.0 Jan 21 2003 N/A
550 Jan 3 2003 9720.0 Jan 27 2003 N/A
650 Jan 9 2003 9384.0 Feb 7 2003 N/A
750 Jan 15 2003 9024.0 Feb 12 2003 N/A
850 Jan 20 2003 9000.0 Feb 25 2003 N/A
950 Jan 27 2003 8352.0 Requirements not met N/A
1050 Feb 6 2003 6768.0 Requirements not met N/A

Prattville

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 21 2002 12648.0 Jan 15 2003 N/A
550 Dec 29 2002 11448.0 Jan 20 2003 N/A
650 Jan 7 2003 10080.0 Jan 27 2003 N/A
750 Jan 14 2003 9576.0 Feb 7 2003 N/A
850 Jan 19 2003 9480.0 Feb 12 2003 N/A
950 Jan 26 2003 8808.0 Feb 26 2003 N/A
1050 Feb 5 2003 7104.0 Requirements not met N/A

Thorsby

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 14 2002 11688.0 Jan 13 2003 N/A
550 Dec 26 2002 9456.0 Jan 18 2003 N/A
650 Jan 4 2003 8472.0 Jan 24 2003 N/A
750 Jan 9 2003 8112.0 Jan 28 2003 N/A
850 Jan 15 2003 7776.0 Feb 7 2003 N/A
950 Jan 19 2003 7776.0 Feb 12 2003 N/A
1050 Jan 26 2003 7296.0 Feb 26 2003 N/A

Union Springs

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 15 2002 14832.0 Jan 14 2003 N/A
550 Dec 26 2002 12432.0 Jan 20 2003 N/A
650 Jan 4 2003 11016.0 Jan 26 2003 N/A
750 Jan 12 2003 10080.0 Feb 6 2003 N/A
850 Jan 17 2003 10032.0 Feb 12 2003 N/A
950 Jan 24 2003 9312.0 Feb 24 2003 N/A
1050 Jan 31 2003 8592.0 Requirements not met N/A

Brewton

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 N/A N/A N/A N/A
550 N/A N/A N/A N/A
650 N/A N/A N/A N/A
750 N/A N/A N/A N/A
850 N/A N/A N/A N/A
950 N/A N/A N/A N/A
1050 N/A N/A N/A N/A

Fair Hope

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 N/A N/A N/A N/A
550 N/A N/A N/A N/A
650 N/A N/A N/A N/A
750 N/A N/A N/A N/A
850 N/A N/A N/A N/A
950 N/A N/A N/A N/A
1050 N/A N/A N/A N/A

Grand Bay

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 11 2003 13776.0 Requirements not met N/A
550 Jan 16 2003 13584.0 Requirements not met N/A
650 Jan 24 2003 12240.0 Requirements not met N/A
750 Feb 2 2003 10632.0 Requirements not met N/A
850 Feb 13 2003 8328.0 Requirements not met N/A
950 Requirements not met 0.0 Requirements not met N/A
1050 Requirements not met 0.0 Requirements not met N/A

Headland

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 8 2003 13968.0 Requirements not met N/A
550 Jan 15 2003 13104.0 Requirements not met N/A
650 Jan 21 2003 12672.0 Requirements not met N/A
750 Jan 28 2003 11904.0 Requirements not met N/A
850 Feb 11 2003 8520.0 Requirements not met N/A
950 Requirements not met 0.0 Requirements not met N/A
1050 Requirements not met 0.0 Requirements not met N/A

Semmes

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 11 2003 13704.0 Requirements not met N/A
550 Jan 17 2003 13272.0 Requirements not met N/A
650 Jan 24 2003 12144.0 Requirements not met N/A
750 Feb 2 2003 10656.0 Requirements not met N/A
850 Feb 17 2003 6336.0 Requirements not met N/A
950 Requirements not met 0.0 Requirements not met N/A
1050 Requirements not met 0.0 Requirements not met N/A

Last Updated: Mon Mar 7 09:00:00 CST 2003

Note: Calculations taken from the 24 hour period ending at 7:00 AM CST of the date last modified

Archives of Grower Degree Data for Previous Dates

5 Day Forecast Degree Day Calculator