Home
Fruit Crops
ACES

Growing Degree Hour Information for Various Locations Around the State



Belle Mina

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 9 2002 8376.0 Jan 5 2003 N/A
550 Dec 14 2002 8256.0 Jan 11 2003 N/A
650 Dec 24 2002 6768.0 Jan 15 2003 N/A
750 Dec 29 2002 6720.0 Jan 19 2003 N/A
850 Jan 7 2003 5592.0 Jan 25 2003 N/A
950 Jan 12 2003 5280.0 Jan 30 2003 N/A
1050 Jan 16 2003 5280.0 Feb 6 2003 N/A

Cullman

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 11 2002 10032.0 Jan 6 2003 N/A
550 Dec 15 2002 9936.0 Jan 12 2003 N/A
650 Dec 27 2002 8376.0 Jan 17 2003 N/A
750 Jan 4 2003 7272.0 Jan 22 2003 N/A
850 Jan 9 2003 7032.0 Jan 26 2003 N/A
950 Jan 14 2003 6792.0 Feb 1 2003 N/A
1050 Jan 19 2003 6792.0 Feb 8 2003 N/A

Hazel Green

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 7 2002 7080.0 Dec 25 2002 N/A
550 Dec 12 2002 7032.0 Jan 2 2003 N/A
650 Dec 20 2002 6024.0 Jan 7 2003 N/A
750 Dec 27 2002 5880.0 Jan 12 2003 N/A
850 Jan 4 2003 4800.0 Jan 17 2003 N/A
950 Jan 9 2003 4656.0 Jan 22 2003 N/A
1050 Jan 14 2003 4512.0 Jan 26 2003 N/A

Ider

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 N/A N/A N/A N/A
550 N/A N/A N/A N/A
650 N/A N/A N/A N/A
750 N/A N/A N/A N/A
850 N/A N/A N/A N/A
950 N/A N/A N/A N/A
1050 N/A N/A N/A N/A

Oneonta

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 10 2002 9720.0 Dec 27 2002 N/A
550 Dec 15 2002 9576.0 Jan 4 2003 N/A
650 Dec 26 2002 8064.0 Jan 9 2003 N/A
750 Jan 2 2003 7176.0 Jan 14 2003 N/A
850 Jan 7 2003 7104.0 Jan 19 2003 N/A
950 Jan 13 2003 6768.0 Jan 25 2003 N/A
1050 Jan 17 2003 6768.0 Jan 30 2003 N/A

Sand Mountain

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 8 2002 7584.0 Dec 26 2002 N/A
550 Dec 13 2002 7464.0 Jan 3 2003 N/A
650 Dec 21 2002 6528.0 Jan 7 2003 N/A
750 Dec 28 2002 6312.0 Jan 13 2003 N/A
850 Jan 5 2003 5352.0 Jan 17 2003 N/A
950 Jan 11 2003 4992.0 Jan 23 2003 N/A
1050 Jan 15 2003 4992.0 Jan 27 2003 N/A

Auburn

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 21 2002 14160.0 Jan 15 2003 N/A
550 Dec 30 2002 12792.0 Jan 20 2003 N/A
650 Jan 8 2003 11544.0 Jan 27 2003 N/A
750 Jan 15 2003 11016.0 Feb 6 2003 N/A
850 Jan 20 2003 11016.0 Feb 12 2003 N/A
950 Jan 26 2003 10440.0 Feb 26 2003 N/A
1050 Feb 6 2003 8400.0 Requirements not met N/A

E. V. Smith

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 16 2002 14688.0 Jan 14 2003 N/A
550 Dec 27 2002 12408.0 Jan 19 2003 N/A
650 Jan 5 2003 11112.0 Jan 26 2003 N/A
750 Jan 12 2003 10488.0 Feb 5 2003 N/A
850 Jan 17 2003 10464.0 Feb 11 2003 N/A
950 Jan 24 2003 9912.0 Feb 20 2003 N/A
1050 Jan 31 2003 9336.0 Requirements not met N/A

Marion Junction

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 25 2002 12000.0 Jan 21 2003 N/A
550 Jan 3 2003 10800.0 Jan 27 2003 N/A
650 Jan 9 2003 10464.0 Feb 7 2003 N/A
750 Jan 15 2003 10104.0 Feb 12 2003 N/A
850 Jan 20 2003 10080.0 Feb 25 2003 N/A
950 Jan 27 2003 9432.0 Requirements not met N/A
1050 Feb 6 2003 7848.0 Requirements not met N/A

Prattville

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 21 2002 13968.0 Jan 15 2003 N/A
550 Dec 29 2002 12768.0 Jan 20 2003 N/A
650 Jan 7 2003 11400.0 Jan 27 2003 N/A
750 Jan 14 2003 10896.0 Feb 7 2003 N/A
850 Jan 19 2003 10800.0 Feb 12 2003 N/A
950 Jan 26 2003 10128.0 Feb 26 2003 N/A
1050 Feb 5 2003 8424.0 Requirements not met N/A

Thorsby

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 14 2002 12936.0 Jan 13 2003 N/A
550 Dec 26 2002 10704.0 Jan 18 2003 N/A
650 Jan 4 2003 9720.0 Jan 24 2003 N/A
750 Jan 9 2003 9360.0 Jan 28 2003 N/A
850 Jan 15 2003 9024.0 Feb 7 2003 N/A
950 Jan 19 2003 9024.0 Feb 12 2003 N/A
1050 Jan 26 2003 8544.0 Feb 26 2003 N/A

Union Springs

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 15 2002 16152.0 Jan 14 2003 N/A
550 Dec 26 2002 13752.0 Jan 20 2003 N/A
650 Jan 4 2003 12336.0 Jan 26 2003 N/A
750 Jan 12 2003 11400.0 Feb 6 2003 N/A
850 Jan 17 2003 11352.0 Feb 12 2003 N/A
950 Jan 24 2003 10632.0 Feb 24 2003 N/A
1050 Jan 31 2003 9912.0 Requirements not met N/A

Brewton

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 N/A N/A N/A N/A
550 N/A N/A N/A N/A
650 N/A N/A N/A N/A
750 N/A N/A N/A N/A
850 N/A N/A N/A N/A
950 N/A N/A N/A N/A
1050 N/A N/A N/A N/A

Fair Hope

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 N/A N/A N/A N/A
550 N/A N/A N/A N/A
650 N/A N/A N/A N/A
750 N/A N/A N/A N/A
850 N/A N/A N/A N/A
950 N/A N/A N/A N/A
1050 N/A N/A N/A N/A

Grand Bay

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 11 2003 15384.0 Requirements not met N/A
550 Jan 16 2003 15192.0 Requirements not met N/A
650 Jan 24 2003 13848.0 Requirements not met N/A
750 Feb 2 2003 12240.0 Requirements not met N/A
850 Feb 13 2003 9936.0 Requirements not met N/A
950 Requirements not met 0.0 Requirements not met N/A
1050 Requirements not met 0.0 Requirements not met N/A

Headland

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 8 2003 15360.0 Requirements not met N/A
550 Jan 15 2003 14496.0 Requirements not met N/A
650 Jan 21 2003 14064.0 Requirements not met N/A
750 Jan 28 2003 13296.0 Requirements not met N/A
850 Feb 11 2003 9912.0 Requirements not met N/A
950 Requirements not met 0.0 Requirements not met N/A
1050 Requirements not met 0.0 Requirements not met N/A

Semmes

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 11 2003 15264.0 Requirements not met N/A
550 Jan 17 2003 14832.0 Requirements not met N/A
650 Jan 24 2003 13704.0 Requirements not met N/A
750 Feb 2 2003 12216.0 Requirements not met N/A
850 Feb 17 2003 7896.0 Requirements not met N/A
950 Requirements not met 0.0 Requirements not met N/A
1050 Requirements not met 0.0 Requirements not met N/A

Last Updated: Thu Mar 10 09:00:00 CST 2003

Note: Calculations taken from the 24 hour period ending at 7:00 AM CST of the date last modified

Archives of Grower Degree Data for Previous Dates

5 Day Forecast Degree Day Calculator