Home
Fruit Crops
ACES

Growing Degree Hour Information for Various Locations Around the State



Belle Mina

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 9 2002 22080.0 Jan 5 2003 N/A
550 Dec 14 2002 21960.0 Jan 11 2003 N/A
650 Dec 24 2002 20472.0 Jan 15 2003 N/A
750 Dec 29 2002 20424.0 Jan 19 2003 N/A
850 Jan 7 2003 19296.0 Jan 25 2003 N/A
950 Jan 12 2003 18984.0 Jan 30 2003 N/A
1050 Jan 16 2003 18984.0 Feb 6 2003 N/A

Cullman

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 11 2002 24024.0 Jan 6 2003 N/A
550 Dec 15 2002 23928.0 Jan 12 2003 N/A
650 Dec 27 2002 22368.0 Jan 17 2003 N/A
750 Jan 4 2003 21264.0 Jan 22 2003 N/A
850 Jan 9 2003 21024.0 Jan 26 2003 N/A
950 Jan 14 2003 20784.0 Feb 1 2003 N/A
1050 Jan 19 2003 20784.0 Feb 8 2003 N/A

Hazel Green

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 7 2002 19392.0 Dec 25 2002 N/A
550 Dec 12 2002 19344.0 Jan 2 2003 N/A
650 Dec 20 2002 18336.0 Jan 7 2003 N/A
750 Dec 27 2002 18192.0 Jan 12 2003 N/A
850 Jan 4 2003 17112.0 Jan 17 2003 N/A
950 Jan 9 2003 16968.0 Jan 22 2003 N/A
1050 Jan 14 2003 16824.0 Jan 26 2003 N/A

Ider

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 N/A N/A N/A N/A
550 N/A N/A N/A N/A
650 N/A N/A N/A N/A
750 N/A N/A N/A N/A
850 N/A N/A N/A N/A
950 N/A N/A N/A N/A
1050 N/A N/A N/A N/A

Oneonta

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 10 2002 23520.0 Dec 27 2002 N/A
550 Dec 15 2002 23376.0 Jan 4 2003 N/A
650 Dec 26 2002 21864.0 Jan 9 2003 N/A
750 Jan 2 2003 20976.0 Jan 14 2003 N/A
850 Jan 7 2003 20904.0 Jan 19 2003 N/A
950 Jan 13 2003 20568.0 Jan 25 2003 N/A
1050 Jan 17 2003 20568.0 Jan 30 2003 N/A

Sand Mountain

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 8 2002 20064.0 Dec 26 2002 N/A
550 Dec 13 2002 19944.0 Jan 3 2003 N/A
650 Dec 21 2002 19008.0 Jan 7 2003 N/A
750 Dec 28 2002 18792.0 Jan 13 2003 N/A
850 Jan 5 2003 17832.0 Jan 17 2003 N/A
950 Jan 11 2003 17472.0 Jan 23 2003 N/A
1050 Jan 15 2003 17472.0 Jan 27 2003 N/A

Auburn

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 21 2002 30192.0 Jan 15 2003 N/A
550 Dec 30 2002 28824.0 Jan 20 2003 N/A
650 Jan 8 2003 27576.0 Jan 27 2003 N/A
750 Jan 15 2003 27048.0 Feb 6 2003 N/A
850 Jan 20 2003 27048.0 Feb 12 2003 N/A
950 Jan 26 2003 26472.0 Feb 26 2003 N/A
1050 Feb 6 2003 24432.0 Apr 11 2003 N/A

E. V. Smith

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 16 2002 30960.0 Jan 14 2003 N/A
550 Dec 27 2002 28680.0 Jan 19 2003 N/A
650 Jan 5 2003 27384.0 Jan 26 2003 N/A
750 Jan 12 2003 26760.0 Feb 5 2003 N/A
850 Jan 17 2003 26736.0 Feb 11 2003 N/A
950 Jan 24 2003 26184.0 Feb 20 2003 N/A
1050 Jan 31 2003 25608.0 Mar 31 2003 N/A

Marion Junction

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 25 2002 28056.0 Jan 21 2003 N/A
550 Jan 3 2003 26856.0 Jan 27 2003 N/A
650 Jan 9 2003 26520.0 Feb 7 2003 N/A
750 Jan 15 2003 26160.0 Feb 12 2003 N/A
850 Jan 20 2003 26136.0 Feb 25 2003 N/A
950 Jan 27 2003 25488.0 Apr 11 2003 N/A
1050 Feb 6 2003 23904.0 Requirements not met N/A

Prattville

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 21 2002 30312.0 Jan 15 2003 N/A
550 Dec 29 2002 29112.0 Jan 20 2003 N/A
650 Jan 7 2003 27744.0 Jan 27 2003 N/A
750 Jan 14 2003 27240.0 Feb 7 2003 N/A
850 Jan 19 2003 27144.0 Feb 12 2003 N/A
950 Jan 26 2003 26472.0 Feb 26 2003 N/A
1050 Feb 5 2003 24768.0 Requirements not met N/A

Thorsby

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 14 2002 28032.0 Jan 13 2003 N/A
550 Dec 26 2002 25800.0 Jan 18 2003 N/A
650 Jan 4 2003 24816.0 Jan 24 2003 N/A
750 Jan 9 2003 24456.0 Jan 28 2003 N/A
850 Jan 15 2003 24120.0 Feb 7 2003 N/A
950 Jan 19 2003 24120.0 Feb 12 2003 N/A
1050 Jan 26 2003 23640.0 Feb 26 2003 N/A

Union Springs

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 15 2002 32400.0 Jan 14 2003 N/A
550 Dec 26 2002 30000.0 Jan 20 2003 N/A
650 Jan 4 2003 28584.0 Jan 26 2003 N/A
750 Jan 12 2003 27648.0 Feb 6 2003 N/A
850 Jan 17 2003 27600.0 Feb 12 2003 N/A
950 Jan 24 2003 26880.0 Feb 24 2003 N/A
1050 Jan 31 2003 26160.0 Apr 1 2003 N/A

Brewton

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 N/A N/A N/A N/A
550 N/A N/A N/A N/A
650 N/A N/A N/A N/A
750 N/A N/A N/A N/A
850 N/A N/A N/A N/A
950 N/A N/A N/A N/A
1050 N/A N/A N/A N/A

Fair Hope

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 N/A N/A N/A N/A
550 N/A N/A N/A N/A
650 N/A N/A N/A N/A
750 N/A N/A N/A N/A
850 N/A N/A N/A N/A
950 N/A N/A N/A N/A
1050 N/A N/A N/A N/A

Grand Bay

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 11 2003 33552.0 Requirements not met N/A
550 Jan 16 2003 33360.0 Requirements not met N/A
650 Jan 24 2003 32016.0 Requirements not met N/A
750 Feb 2 2003 30408.0 Requirements not met N/A
850 Feb 13 2003 28104.0 Requirements not met N/A
950 Apr 10 2003 1368.0 Requirements not met N/A
1050 Requirements not met 0.0 Requirements not met N/A

Headland

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 8 2003 34152.0 Requirements not met N/A
550 Jan 15 2003 33288.0 Requirements not met N/A
650 Jan 21 2003 32856.0 Requirements not met N/A
750 Jan 28 2003 32088.0 Requirements not met N/A
850 Feb 11 2003 28704.0 Requirements not met N/A
950 Mar 31 2003 6744.0 Requirements not met N/A
1050 Requirements not met 0.0 Requirements not met N/A

Semmes

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 11 2003 33792.0 Requirements not met N/A
550 Jan 17 2003 33360.0 Requirements not met N/A
650 Jan 24 2003 32232.0 Requirements not met N/A
750 Feb 2 2003 30744.0 Requirements not met N/A
850 Feb 17 2003 26424.0 Requirements not met N/A
950 Apr 10 2003 1368.0 Requirements not met N/A
1050 Requirements not met 0.0 Requirements not met N/A

Last Updated: Wed Apr 13 09:00:00 CST 2003

Note: Calculations taken from the 24 hour period ending at 7:00 AM CST of the date last modified

Archives of Grower Degree Data for Previous Dates

5 Day Forecast Degree Day Calculator