Home
Fruit Crops
ACES

Growing Degree Hour Information for Various Locations Around the State



Belle Mina

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 9 2002 22680.0 Jan 5 2003 N/A
550 Dec 14 2002 22560.0 Jan 11 2003 N/A
650 Dec 24 2002 21072.0 Jan 15 2003 N/A
750 Dec 29 2002 21024.0 Jan 19 2003 N/A
850 Jan 7 2003 19896.0 Jan 25 2003 N/A
950 Jan 12 2003 19584.0 Jan 30 2003 N/A
1050 Jan 16 2003 19584.0 Feb 6 2003 N/A

Cullman

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 11 2002 24648.0 Jan 6 2003 N/A
550 Dec 15 2002 24552.0 Jan 12 2003 N/A
650 Dec 27 2002 22992.0 Jan 17 2003 N/A
750 Jan 4 2003 21888.0 Jan 22 2003 N/A
850 Jan 9 2003 21648.0 Jan 26 2003 N/A
950 Jan 14 2003 21408.0 Feb 1 2003 N/A
1050 Jan 19 2003 21408.0 Feb 8 2003 N/A

Hazel Green

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 7 2002 19944.0 Dec 25 2002 N/A
550 Dec 12 2002 19896.0 Jan 2 2003 N/A
650 Dec 20 2002 18888.0 Jan 7 2003 N/A
750 Dec 27 2002 18744.0 Jan 12 2003 N/A
850 Jan 4 2003 17664.0 Jan 17 2003 N/A
950 Jan 9 2003 17520.0 Jan 22 2003 N/A
1050 Jan 14 2003 17376.0 Jan 26 2003 N/A

Ider

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 N/A N/A N/A N/A
550 N/A N/A N/A N/A
650 N/A N/A N/A N/A
750 N/A N/A N/A N/A
850 N/A N/A N/A N/A
950 N/A N/A N/A N/A
1050 N/A N/A N/A N/A

Oneonta

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 10 2002 24120.0 Dec 27 2002 N/A
550 Dec 15 2002 23976.0 Jan 4 2003 N/A
650 Dec 26 2002 22464.0 Jan 9 2003 N/A
750 Jan 2 2003 21576.0 Jan 14 2003 N/A
850 Jan 7 2003 21504.0 Jan 19 2003 N/A
950 Jan 13 2003 21168.0 Jan 25 2003 N/A
1050 Jan 17 2003 21168.0 Jan 30 2003 N/A

Sand Mountain

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 8 2002 20664.0 Dec 26 2002 N/A
550 Dec 13 2002 20544.0 Jan 3 2003 N/A
650 Dec 21 2002 19608.0 Jan 7 2003 N/A
750 Dec 28 2002 19392.0 Jan 13 2003 N/A
850 Jan 5 2003 18432.0 Jan 17 2003 N/A
950 Jan 11 2003 18072.0 Jan 23 2003 N/A
1050 Jan 15 2003 18072.0 Jan 27 2003 N/A

Auburn

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 21 2002 30864.0 Jan 15 2003 N/A
550 Dec 30 2002 29496.0 Jan 20 2003 N/A
650 Jan 8 2003 28248.0 Jan 27 2003 N/A
750 Jan 15 2003 27720.0 Feb 6 2003 N/A
850 Jan 20 2003 27720.0 Feb 12 2003 N/A
950 Jan 26 2003 27144.0 Feb 26 2003 N/A
1050 Feb 6 2003 25104.0 Apr 11 2003 N/A

E. V. Smith

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 16 2002 31608.0 Jan 14 2003 N/A
550 Dec 27 2002 29328.0 Jan 19 2003 N/A
650 Jan 5 2003 28032.0 Jan 26 2003 N/A
750 Jan 12 2003 27408.0 Feb 5 2003 N/A
850 Jan 17 2003 27384.0 Feb 11 2003 N/A
950 Jan 24 2003 26832.0 Feb 20 2003 N/A
1050 Jan 31 2003 26256.0 Mar 31 2003 N/A

Marion Junction

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 25 2002 28704.0 Jan 21 2003 N/A
550 Jan 3 2003 27504.0 Jan 27 2003 N/A
650 Jan 9 2003 27168.0 Feb 7 2003 N/A
750 Jan 15 2003 26808.0 Feb 12 2003 N/A
850 Jan 20 2003 26784.0 Feb 25 2003 N/A
950 Jan 27 2003 26136.0 Apr 11 2003 N/A
1050 Feb 6 2003 24552.0 Requirements not met N/A

Prattville

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 21 2002 30984.0 Jan 15 2003 N/A
550 Dec 29 2002 29784.0 Jan 20 2003 N/A
650 Jan 7 2003 28416.0 Jan 27 2003 N/A
750 Jan 14 2003 27912.0 Feb 7 2003 N/A
850 Jan 19 2003 27816.0 Feb 12 2003 N/A
950 Jan 26 2003 27144.0 Feb 26 2003 N/A
1050 Feb 5 2003 25440.0 Requirements not met N/A

Thorsby

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 14 2002 28656.0 Jan 13 2003 N/A
550 Dec 26 2002 26424.0 Jan 18 2003 N/A
650 Jan 4 2003 25440.0 Jan 24 2003 N/A
750 Jan 9 2003 25080.0 Jan 28 2003 N/A
850 Jan 15 2003 24744.0 Feb 7 2003 N/A
950 Jan 19 2003 24744.0 Feb 12 2003 N/A
1050 Jan 26 2003 24264.0 Feb 26 2003 N/A

Union Springs

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 15 2002 33048.0 Jan 14 2003 N/A
550 Dec 26 2002 30648.0 Jan 20 2003 N/A
650 Jan 4 2003 29232.0 Jan 26 2003 N/A
750 Jan 12 2003 28296.0 Feb 6 2003 N/A
850 Jan 17 2003 28248.0 Feb 12 2003 N/A
950 Jan 24 2003 27528.0 Feb 24 2003 N/A
1050 Jan 31 2003 26808.0 Apr 1 2003 N/A

Brewton

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 N/A N/A N/A N/A
550 N/A N/A N/A N/A
650 N/A N/A N/A N/A
750 N/A N/A N/A N/A
850 N/A N/A N/A N/A
950 N/A N/A N/A N/A
1050 N/A N/A N/A N/A

Fair Hope

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 N/A N/A N/A N/A
550 N/A N/A N/A N/A
650 N/A N/A N/A N/A
750 N/A N/A N/A N/A
850 N/A N/A N/A N/A
950 N/A N/A N/A N/A
1050 N/A N/A N/A N/A

Grand Bay

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 11 2003 34224.0 Requirements not met N/A
550 Jan 16 2003 34032.0 Requirements not met N/A
650 Jan 24 2003 32688.0 Requirements not met N/A
750 Feb 2 2003 31080.0 Requirements not met N/A
850 Feb 13 2003 28776.0 Requirements not met N/A
950 Apr 10 2003 2040.0 Requirements not met N/A
1050 Requirements not met 0.0 Requirements not met N/A

Headland

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 8 2003 34872.0 Requirements not met N/A
550 Jan 15 2003 34008.0 Requirements not met N/A
650 Jan 21 2003 33576.0 Requirements not met N/A
750 Jan 28 2003 32808.0 Requirements not met N/A
850 Feb 11 2003 29424.0 Requirements not met N/A
950 Mar 31 2003 7464.0 Requirements not met N/A
1050 Requirements not met 0.0 Requirements not met N/A

Semmes

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 11 2003 34488.0 Requirements not met N/A
550 Jan 17 2003 34056.0 Requirements not met N/A
650 Jan 24 2003 32928.0 Requirements not met N/A
750 Feb 2 2003 31440.0 Requirements not met N/A
850 Feb 17 2003 27120.0 Requirements not met N/A
950 Apr 10 2003 2064.0 Requirements not met N/A
1050 Requirements not met 0.0 Requirements not met N/A

Last Updated: Thu Apr 14 09:00:00 CST 2003

Note: Calculations taken from the 24 hour period ending at 7:00 AM CST of the date last modified

Archives of Grower Degree Data for Previous Dates

5 Day Forecast Degree Day Calculator