Home
Fruit Crops
ACES

Growing Degree Hour Information for Various Locations Around the State



Belle Mina

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 9 2002 25488.0 Jan 5 2003 N/A
550 Dec 14 2002 25368.0 Jan 11 2003 N/A
650 Dec 24 2002 23880.0 Jan 15 2003 N/A
750 Dec 29 2002 23832.0 Jan 19 2003 N/A
850 Jan 7 2003 22704.0 Jan 25 2003 N/A
950 Jan 12 2003 22392.0 Jan 30 2003 N/A
1050 Jan 16 2003 22392.0 Feb 6 2003 N/A

Cullman

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 11 2002 27336.0 Jan 6 2003 N/A
550 Dec 15 2002 27240.0 Jan 12 2003 N/A
650 Dec 27 2002 25680.0 Jan 17 2003 N/A
750 Jan 4 2003 24576.0 Jan 22 2003 N/A
850 Jan 9 2003 24336.0 Jan 26 2003 N/A
950 Jan 14 2003 24096.0 Feb 1 2003 N/A
1050 Jan 19 2003 24096.0 Feb 8 2003 N/A

Hazel Green

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 7 2002 22512.0 Dec 25 2002 N/A
550 Dec 12 2002 22464.0 Jan 2 2003 N/A
650 Dec 20 2002 21456.0 Jan 7 2003 N/A
750 Dec 27 2002 21312.0 Jan 12 2003 N/A
850 Jan 4 2003 20232.0 Jan 17 2003 N/A
950 Jan 9 2003 20088.0 Jan 22 2003 N/A
1050 Jan 14 2003 19944.0 Jan 26 2003 N/A

Ider

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 N/A N/A N/A N/A
550 N/A N/A N/A N/A
650 N/A N/A N/A N/A
750 N/A N/A N/A N/A
850 N/A N/A N/A N/A
950 N/A N/A N/A N/A
1050 N/A N/A N/A N/A

Oneonta

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 10 2002 26784.0 Dec 27 2002 N/A
550 Dec 15 2002 26640.0 Jan 4 2003 N/A
650 Dec 26 2002 25128.0 Jan 9 2003 N/A
750 Jan 2 2003 24240.0 Jan 14 2003 N/A
850 Jan 7 2003 24168.0 Jan 19 2003 N/A
950 Jan 13 2003 23832.0 Jan 25 2003 N/A
1050 Jan 17 2003 23832.0 Jan 30 2003 N/A

Sand Mountain

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 8 2002 23304.0 Dec 26 2002 N/A
550 Dec 13 2002 23184.0 Jan 3 2003 N/A
650 Dec 21 2002 22248.0 Jan 7 2003 N/A
750 Dec 28 2002 22032.0 Jan 13 2003 N/A
850 Jan 5 2003 21072.0 Jan 17 2003 N/A
950 Jan 11 2003 20712.0 Jan 23 2003 N/A
1050 Jan 15 2003 20712.0 Jan 27 2003 N/A

Auburn

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 21 2002 33576.0 Jan 15 2003 N/A
550 Dec 30 2002 32208.0 Jan 20 2003 N/A
650 Jan 8 2003 30960.0 Jan 27 2003 N/A
750 Jan 15 2003 30432.0 Feb 6 2003 N/A
850 Jan 20 2003 30432.0 Feb 12 2003 N/A
950 Jan 26 2003 29856.0 Feb 26 2003 N/A
1050 Feb 6 2003 27816.0 Apr 11 2003 N/A

E. V. Smith

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 16 2002 34272.0 Jan 14 2003 N/A
550 Dec 27 2002 31992.0 Jan 19 2003 N/A
650 Jan 5 2003 30696.0 Jan 26 2003 N/A
750 Jan 12 2003 30072.0 Feb 5 2003 N/A
850 Jan 17 2003 30048.0 Feb 11 2003 N/A
950 Jan 24 2003 29496.0 Feb 20 2003 N/A
1050 Jan 31 2003 28920.0 Mar 31 2003 N/A

Marion Junction

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 25 2002 31512.0 Jan 21 2003 N/A
550 Jan 3 2003 30312.0 Jan 27 2003 N/A
650 Jan 9 2003 29976.0 Feb 7 2003 N/A
750 Jan 15 2003 29616.0 Feb 12 2003 N/A
850 Jan 20 2003 29592.0 Feb 25 2003 N/A
950 Jan 27 2003 28944.0 Apr 11 2003 N/A
1050 Feb 6 2003 27360.0 Requirements not met N/A

Prattville

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 21 2002 33864.0 Jan 15 2003 N/A
550 Dec 29 2002 32664.0 Jan 20 2003 N/A
650 Jan 7 2003 31296.0 Jan 27 2003 N/A
750 Jan 14 2003 30792.0 Feb 7 2003 N/A
850 Jan 19 2003 30696.0 Feb 12 2003 N/A
950 Jan 26 2003 30024.0 Feb 26 2003 N/A
1050 Feb 5 2003 28320.0 Requirements not met N/A

Thorsby

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 14 2002 31440.0 Jan 13 2003 N/A
550 Dec 26 2002 29208.0 Jan 18 2003 N/A
650 Jan 4 2003 28224.0 Jan 24 2003 N/A
750 Jan 9 2003 27864.0 Jan 28 2003 N/A
850 Jan 15 2003 27528.0 Feb 7 2003 N/A
950 Jan 19 2003 27528.0 Feb 12 2003 N/A
1050 Jan 26 2003 27048.0 Feb 26 2003 N/A

Union Springs

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 15 2002 35712.0 Jan 14 2003 N/A
550 Dec 26 2002 33312.0 Jan 20 2003 N/A
650 Jan 4 2003 31896.0 Jan 26 2003 N/A
750 Jan 12 2003 30960.0 Feb 6 2003 N/A
850 Jan 17 2003 30912.0 Feb 12 2003 N/A
950 Jan 24 2003 30192.0 Feb 24 2003 N/A
1050 Jan 31 2003 29472.0 Apr 1 2003 N/A

Brewton

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 N/A N/A N/A N/A
550 N/A N/A N/A N/A
650 N/A N/A N/A N/A
750 N/A N/A N/A N/A
850 N/A N/A N/A N/A
950 N/A N/A N/A N/A
1050 N/A N/A N/A N/A

Fair Hope

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 N/A N/A N/A N/A
550 N/A N/A N/A N/A
650 N/A N/A N/A N/A
750 N/A N/A N/A N/A
850 N/A N/A N/A N/A
950 N/A N/A N/A N/A
1050 N/A N/A N/A N/A

Grand Bay

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 11 2003 37128.0 Requirements not met N/A
550 Jan 16 2003 36936.0 Requirements not met N/A
650 Jan 24 2003 35592.0 Requirements not met N/A
750 Feb 2 2003 33984.0 Requirements not met N/A
850 Feb 13 2003 31680.0 Requirements not met N/A
950 Apr 10 2003 4944.0 Requirements not met N/A
1050 Requirements not met 0.0 Requirements not met N/A

Headland

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 8 2003 37800.0 Requirements not met N/A
550 Jan 15 2003 36936.0 Requirements not met N/A
650 Jan 21 2003 36504.0 Requirements not met N/A
750 Jan 28 2003 35736.0 Requirements not met N/A
850 Feb 11 2003 32352.0 Requirements not met N/A
950 Mar 31 2003 10392.0 Requirements not met N/A
1050 Requirements not met 0.0 Requirements not met N/A

Semmes

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 11 2003 37536.0 Requirements not met N/A
550 Jan 17 2003 37104.0 Requirements not met N/A
650 Jan 24 2003 35976.0 Requirements not met N/A
750 Feb 2 2003 34488.0 Requirements not met N/A
850 Feb 17 2003 30168.0 Requirements not met N/A
950 Apr 10 2003 5112.0 Requirements not met N/A
1050 Requirements not met 0.0 Requirements not met N/A

Last Updated: Mon Apr 18 09:00:00 CST 2003

Note: Calculations taken from the 24 hour period ending at 7:00 AM CST of the date last modified

Archives of Grower Degree Data for Previous Dates

5 Day Forecast Degree Day Calculator