Home
Fruit Crops
ACES

Growing Degree Hour Information for Various Locations Around the State



Belle Mina

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 9 2002 27600.0 Jan 5 2003 N/A
550 Dec 14 2002 27480.0 Jan 11 2003 N/A
650 Dec 24 2002 25992.0 Jan 15 2003 N/A
750 Dec 29 2002 25944.0 Jan 19 2003 N/A
850 Jan 7 2003 24816.0 Jan 25 2003 N/A
950 Jan 12 2003 24504.0 Jan 30 2003 N/A
1050 Jan 16 2003 24504.0 Feb 6 2003 N/A

Cullman

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 11 2002 29472.0 Jan 6 2003 N/A
550 Dec 15 2002 29376.0 Jan 12 2003 N/A
650 Dec 27 2002 27816.0 Jan 17 2003 N/A
750 Jan 4 2003 26712.0 Jan 22 2003 N/A
850 Jan 9 2003 26472.0 Jan 26 2003 N/A
950 Jan 14 2003 26232.0 Feb 1 2003 N/A
1050 Jan 19 2003 26232.0 Feb 8 2003 N/A

Hazel Green

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 7 2002 24528.0 Dec 25 2002 N/A
550 Dec 12 2002 24480.0 Jan 2 2003 N/A
650 Dec 20 2002 23472.0 Jan 7 2003 N/A
750 Dec 27 2002 23328.0 Jan 12 2003 N/A
850 Jan 4 2003 22248.0 Jan 17 2003 N/A
950 Jan 9 2003 22104.0 Jan 22 2003 N/A
1050 Jan 14 2003 21960.0 Jan 26 2003 N/A

Ider

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 N/A N/A N/A N/A
550 N/A N/A N/A N/A
650 N/A N/A N/A N/A
750 N/A N/A N/A N/A
850 N/A N/A N/A N/A
950 N/A N/A N/A N/A
1050 N/A N/A N/A N/A

Oneonta

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 N/A N/A N/A N/A
550 N/A N/A N/A N/A
650 N/A N/A N/A N/A
750 N/A N/A N/A N/A
850 N/A N/A N/A N/A
950 N/A N/A N/A N/A
1050 N/A N/A N/A N/A

Sand Mountain

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 8 2002 25176.0 Dec 26 2002 N/A
550 Dec 13 2002 25056.0 Jan 3 2003 N/A
650 Dec 21 2002 24120.0 Jan 7 2003 N/A
750 Dec 28 2002 23904.0 Jan 13 2003 N/A
850 Jan 5 2003 22944.0 Jan 17 2003 N/A
950 Jan 11 2003 22584.0 Jan 23 2003 N/A
1050 Jan 15 2003 22584.0 Jan 27 2003 N/A

Auburn

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 21 2002 35616.0 Jan 15 2003 N/A
550 Dec 30 2002 34248.0 Jan 20 2003 N/A
650 Jan 8 2003 33000.0 Jan 27 2003 N/A
750 Jan 15 2003 32472.0 Feb 6 2003 N/A
850 Jan 20 2003 32472.0 Feb 12 2003 N/A
950 Jan 26 2003 31896.0 Feb 26 2003 N/A
1050 Feb 6 2003 29856.0 Apr 11 2003 N/A

E. V. Smith

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 16 2002 36456.0 Jan 14 2003 N/A
550 Dec 27 2002 34176.0 Jan 19 2003 N/A
650 Jan 5 2003 32880.0 Jan 26 2003 N/A
750 Jan 12 2003 32256.0 Feb 5 2003 N/A
850 Jan 17 2003 32232.0 Feb 11 2003 N/A
950 Jan 24 2003 31680.0 Feb 20 2003 N/A
1050 Jan 31 2003 31104.0 Mar 31 2003 N/A

Marion Junction

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 25 2002 33720.0 Jan 21 2003 N/A
550 Jan 3 2003 32520.0 Jan 27 2003 N/A
650 Jan 9 2003 32184.0 Feb 7 2003 N/A
750 Jan 15 2003 31824.0 Feb 12 2003 N/A
850 Jan 20 2003 31800.0 Feb 25 2003 N/A
950 Jan 27 2003 31152.0 Apr 11 2003 N/A
1050 Feb 6 2003 29568.0 Requirements not met N/A

Prattville

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 21 2002 36096.0 Jan 15 2003 N/A
550 Dec 29 2002 34896.0 Jan 20 2003 N/A
650 Jan 7 2003 33528.0 Jan 27 2003 N/A
750 Jan 14 2003 33024.0 Feb 7 2003 N/A
850 Jan 19 2003 32928.0 Feb 12 2003 N/A
950 Jan 26 2003 32256.0 Feb 26 2003 N/A
1050 Feb 5 2003 30552.0 Requirements not met N/A

Thorsby

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 14 2002 33576.0 Jan 13 2003 N/A
550 Dec 26 2002 31344.0 Jan 18 2003 N/A
650 Jan 4 2003 30360.0 Jan 24 2003 N/A
750 Jan 9 2003 30000.0 Jan 28 2003 N/A
850 Jan 15 2003 29664.0 Feb 7 2003 N/A
950 Jan 19 2003 29664.0 Feb 12 2003 N/A
1050 Jan 26 2003 29184.0 Feb 26 2003 N/A

Union Springs

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 15 2002 37824.0 Jan 14 2003 N/A
550 Dec 26 2002 35424.0 Jan 20 2003 N/A
650 Jan 4 2003 34008.0 Jan 26 2003 N/A
750 Jan 12 2003 33072.0 Feb 6 2003 N/A
850 Jan 17 2003 33024.0 Feb 12 2003 N/A
950 Jan 24 2003 32304.0 Feb 24 2003 N/A
1050 Jan 31 2003 31584.0 Apr 1 2003 N/A

Brewton

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 N/A N/A N/A N/A
550 N/A N/A N/A N/A
650 N/A N/A N/A N/A
750 N/A N/A N/A N/A
850 N/A N/A N/A N/A
950 N/A N/A N/A N/A
1050 N/A N/A N/A N/A

Fair Hope

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 N/A N/A N/A N/A
550 N/A N/A N/A N/A
650 N/A N/A N/A N/A
750 N/A N/A N/A N/A
850 N/A N/A N/A N/A
950 N/A N/A N/A N/A
1050 N/A N/A N/A N/A

Grand Bay

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 11 2003 39480.0 Requirements not met N/A
550 Jan 16 2003 39288.0 Requirements not met N/A
650 Jan 24 2003 37944.0 Requirements not met N/A
750 Feb 2 2003 36336.0 Requirements not met N/A
850 Feb 13 2003 34032.0 Requirements not met N/A
950 Apr 10 2003 7296.0 Requirements not met N/A
1050 Requirements not met 0.0 Requirements not met N/A

Headland

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 8 2003 40176.0 Requirements not met N/A
550 Jan 15 2003 39312.0 Requirements not met N/A
650 Jan 21 2003 38880.0 Requirements not met N/A
750 Jan 28 2003 38112.0 Requirements not met N/A
850 Feb 11 2003 34728.0 Requirements not met N/A
950 Mar 31 2003 12768.0 Requirements not met N/A
1050 Requirements not met 0.0 Requirements not met N/A

Semmes

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 11 2003 39936.0 Requirements not met N/A
550 Jan 17 2003 39504.0 Requirements not met N/A
650 Jan 24 2003 38376.0 Requirements not met N/A
750 Feb 2 2003 36888.0 Requirements not met N/A
850 Feb 17 2003 32568.0 Requirements not met N/A
950 Apr 10 2003 7512.0 Requirements not met N/A
1050 Requirements not met 0.0 Requirements not met N/A

Last Updated: Mon Apr 21 11:28:07 CDT 2003

Note: Calculations taken from the 24 hour period ending at 7:00 AM CST of the date last modified

Archives of Grower Degree Data for Previous Dates

5 Day Forecast Degree Day Calculator