| DATE | MAX | MIN | Hrs at 70 or more | Hrs at 45 or less | Old 45 Model | Modified 45 Model |
| 1 | 66 | 48 | 0 | 0 | 657 | 652 |
| 2 | 63 | 52 | 0 | 0 | 657 | 652 |
| 3 | 65 | 57 | 0 | 0 | 657 | 652 |
| 4 | 70 | 44 | - | 0 | 657 | 652 |
| 5 | 51 | 30 | 0 | 18 | 675 | 670 |
| 6 | 43 | 27 | 0 | 24 | 699 | 694 |
| 7 | 51 | 25 | 0 | 18 | 717 | 712 |
| 8 | 54 | 26 | 0 | 16 | 733 | 728 |
| 9 | 52 | 35 | 0 | 5 | 738 | 733 |
| 10 | 66 | 50 | 0 | 0 | 738 | 733 |
| 11 | 61 | 40 | 0 | 2 | 740 | 735 |
| 12 | 61 | 36 | 0 | 10 | 750 | 745 |
| 13 | 62 | 48 | 0 | 0 | 750 | 745 |
| 14 | 58 | 24 | 0 | 14 | 764 | 759 |
| 15 | 42 | 24 | 0 | 24 | 788 | 783 |
| 16 | 58 | 31 | 0 | 5 | 793 | 788 |
| 17 | 52 | 45 | 0 | 0 | 793 | 788 |
| 18 | 56 | 44 | 0 | 2 | 795 | 790 |
| 19 | 55 | 33 | 0 | 16 | 811 | 806 |
| 20 | 47 | 34 | 0 | 20 | 831 | 826 |
| 21 | 39 | 16 | 0 | 24 | 855 | 850 |
| 22 | 34 | 16 | 0 | 24 | 879 | 874 |
| 23 | 36 | 29 | 0 | 24 | 903 | 898 |
| 24 | 40 | 28 | 0 | 24 | 927 | 922 |
| 25 | 31 | 14 | 0 | 24 | 951 | 946 |
| 26 | 30 | 14 | 0 | 24 | 975 | 970 |
| 27 | 30 | 14 | 0 | 24 | 999 | 994 |
| 28 | 35 | 15 | 0 | 24 | 1023 | 1018 |
| 29 | 39 | 29 | 0 | 24 | 1047 | 1042 |
| 30 | 35 | 33 | 0 | 24 | 1071 | 1066 |
| 31 | 36 | 24 | 0 | 24 | 1095 | 1090 |
Return to Fruit Crops
Return to Chilling
Return to Auburn Chilling