| DATE | MAX | MIN | Hrs at 70 or more | Hrs at 45 or less | Old 45 Model | Modified 45 Model |
| 1 | 64 | 34 | 0 | 7 | 160 | 95 |
| 2 | 63 | 40 | 0 | 1 | 161 | 96 |
| 3 | 66 | 32 | 0 | 6 | 172 | 102 |
| 4 | 46 | 23 | 0 | 24 | 196 | 126 |
| 5 | 37 | 17 | 0 | 24 | 220 | 150 |
| 6 | 38 | 18 | 0 | 24 | 244 | 174 |
| 7 | 54 | 25 | 0 | 17 | 261 | 191 |
| 8 | 66 | 43 | 0 | 2 | 263 | 201 |
| 9 | 70 | 44 | - | 0 | 263 | 201 |
| 10 | 61 | 25 | 0 | 15 | 278 | 216 |
| 11 | 50 | 25 | 0 | 20 | 298 | 236 |
| 12 | 59 | 29 | 0 | 13 | 311 | 249 |
| 13 | 65 | 34 | 0 | 2 | 313 | 251 |
| 14 | 71 | 53 | 3 | 0 | 313 | 251 |
| 15 | 68 | 43 | 0 | 2 | 315 | 253 |
| 16 | 59 | 37 | 0 | 12 | 327 | 265 |
| 17 | 68 | 40 | 0 | 1 | 328 | 266 |
| 18 | 72 | 53 | - | 0 | 328 | 266 |
| 19 | 74 | 43 | 5 | 2 | 330 | 268 |
| 20 | 72 | 45 | 2 | 0 | 330 | 268 |
| 21 | 74 | 51 | 5 | 0 | 330 | 268 |
| 22 | 78 | 56 | 8 | 0 | 330 | 268 |
| 23 | 76 | 57 | - | 0 | 330 | 268 |
| 24 | 65 | 44 | 0 | 2 | 332 | 270 |
| 25 | 60 | 40 | 0 | 8 | 340 | 278 |
| 26 | 74 | 41 | 4 | 1 | 341 | 279 |
| 27 | 75 | 48 | 5 | 0 | 341 | 279 |
| 28 | 78 | 49 | 7 | 0 | 341 | 279 |
| 29 | 74 | 55 | 5 | 0 | 341 | 279 |
| 30 | 73 | 56 | - | 0 | 341 | 279 |
| 31 | 73 | 55 | - | 0 | 341 | 279 |
Return to Fruit Crops
Return to Chilling
Return to Headland Chilling