| DATE | MAX | MIN | Hrs at 70 or more | Hrs at 45 or less | Old 45 Model | Modified 45 Model |
| 1 | 67 | 45 | 0 | 0 | 461 | 399 |
| 2 | 73 | 46 | 6 | 0 | 461 | 399 |
| 3 | 76 | 51 | 7 | 0 | 461 | 399 |
| 4 | 60 | 33 | 0 | 19 | 471 | 409 |
| 5 | 62 | 36 | 0 | 11 | 482 | 420 |
| 6 | 68 | 41 | 0 | 1 | 483 | 421 |
| 7 | 67 | 45 | 0 | 1 | 484 | 422 |
| 8 | 63 | 43 | 0 | 3 | 487 | 426 |
| 9 | 63 | 45 | 0 | 1 | 488 | 427 |
| 10 | 78 | 43 | 7 | 2 | 490 | 429 |
| 11 | 70 | 41 | 0 | 5 | 495 | 434 |
| 12 | 65 | 43 | 0 | 3 | 498 | 437 |
| 13 | 65 | 45 | 0 | 0 | 498 | 437 |
| 14 | 73 | 52 | 0 | 0 | 498 | 437 |
| 15 | 60 | 40 | 0 | 9 | 507 | 446 |
| 16 | 60 | 37 | 0 | 11 | 518 | 457 |
| 17 | 71 | 41 | 2 | 3 | 521 | 460 |
| 18 | 73 | 48 | 6 | 0 | 521 | 460 |
| 19 | 80 | 52 | 9 | 0 | 521 | 460 |
| 20 | 81 | 52 | - | 0 | 521 | 460 |
| 21 | 80 | 51 | - | 0 | 521 | 460 |
| 22 | 64 | 43 | 0 | 3 | 524 | 463 |
| 23 | 72 | 43 | 4 | 4 | 528 | 467 |
| 24 | 76 | 48 | 7 | 0 | 528 | 467 |
| 25 | 78 | 52 | 9 | 0 | 528 | 467 |
| 26 | 77 | 45 | 2 | 0 | 528 | 467 |
| 27 | 65 | 39 | 0 | 7 | 535 | 474 |
| 28 | 66 | 40 | 0 | 6 | 541 | 480 |
| 29 | 74 | 48 | 5 | 0 | 541 | 480 |
| 30 | 81 | 55 | 9 | 0 | 541 | 480 |
| 31 | 72 | 59 | 5 | 0 | 541 | 480 |
Return to Fruit Crops
Return to Chilling
Return to Headland Chilling