Home
Fruit Crops
ACES

Growing Degree Hour Information for Various Locations Around the State



Belle Mina

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 28 2001 13008.0 Jan 2 2002 12936.0
550 Jan 2 2002 12936.0 Jan 7 2002 12936.0
650 Jan 6 2002 12936.0 Jan 13 2002 12408.0
750 Jan 13 2002 12408.0 Jan 20 2002 12072.0
850 Jan 19 2002 12072.0 Feb 2 2002 8520.0
950 Jan 28 2002 10632.0 Feb 6 2002 8520.0
1050 Feb 6 2002 8520.0 Feb 12 2002 8112.0

Cullman

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 27 2001 13752.0 Jan 2 2002 13632.0
550 Jan 1 2002 13632.0 Jan 6 2002 13632.0
650 Jan 5 2002 13632.0 Jan 13 2002 13104.0
750 Jan 9 2002 13632.0 Jan 19 2002 12576.0
850 Jan 18 2002 12768.0 Feb 2 2002 8832.0
950 Jan 27 2002 11328.0 Feb 6 2002 8832.0
1050 Feb 6 2002 8832.0 Feb 13 2002 8280.0

Hazel Green

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 26 2001 11760.0 Dec 31 2001 11712.0
550 Dec 30 2001 11712.0 Jan 5 2002 11712.0
650 Jan 3 2002 11712.0 Jan 9 2002 11712.0
750 Jan 8 2002 11712.0 Jan 16 2002 11208.0
850 Jan 14 2002 11208.0 Jan 22 2002 11064.0
950 Jan 20 2002 11088.0 Feb 4 2002 7728.0
1050 Feb 2 2002 7728.0 Feb 8 2002 7728.0

Ider

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 N/A N/A N/A N/A
550 N/A N/A N/A N/A
650 N/A N/A N/A N/A
750 N/A N/A N/A N/A
850 N/A N/A N/A N/A
950 N/A N/A N/A N/A
1050 N/A N/A N/A N/A

Oneonta

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 27 2001 15720.0 Jan 1 2002 15648.0
550 Jan 1 2002 15648.0 Jan 6 2002 15648.0
650 Jan 5 2002 15648.0 Jan 12 2002 15120.0
750 Jan 10 2002 15504.0 Jan 20 2002 14256.0
850 Jan 19 2002 14472.0 Feb 3 2002 10056.0
950 Feb 3 2002 10056.0 Feb 8 2002 10056.0
1050 Feb 7 2002 10056.0 Feb 15 2002 9336.0

Sand Mountain

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 29 2001 13008.0 Jan 23 2002 11760.0
550 Jan 2 2002 13008.0 Feb 5 2002 8448.0
650 Jan 7 2002 13008.0 Feb 9 2002 8328.0
750 Jan 13 2002 12528.0 Feb 17 2002 7512.0
850 Jan 20 2002 12024.0 Feb 27 2002 6192.0
950 Feb 3 2002 8448.0 Mar 4 2002 6144.0
1050 Feb 7 2002 8448.0 Mar 23 2002 96.0

Auburn

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 9 2002 21192.0 Feb 8 2002 13248.0
550 Jan 17 2002 19920.0 Feb 19 2002 10920.0
650 Feb 6 2002 13248.0 Mar 4 2002 8496.0
750 Feb 14 2002 12144.0 Mar 23 2002 240.0
850 Feb 28 2002 8976.0 Requirements not met 0.0
950 Mar 10 2002 6696.0 Requirements not met 0.0
1050 Requirements not met 0.0 Requirements not met 0.0

E. V. Smith

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 30 2001 18936.0 Jan 4 2002 18936.0
550 Jan 4 2002 18936.0 Jan 9 2002 18936.0
650 Jan 8 2002 18936.0 Jan 16 2002 18048.0
750 Jan 16 2002 18048.0 Feb 3 2002 11856.0
850 Feb 3 2002 11856.0 Feb 8 2002 11712.0
950 Feb 8 2002 11712.0 Feb 16 2002 10536.0
1050 Feb 16 2002 10536.0 Feb 27 2002 8328.0

Marion Junction

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 3 2002 18576.0 Feb 6 2002 11544.0
550 Jan 7 2002 18576.0 Feb 12 2002 10920.0
650 Jan 15 2002 17568.0 Feb 23 2002 8784.0
750 Feb 3 2002 11688.0 Mar 2 2002 8040.0
850 Feb 8 2002 11544.0 Mar 14 2002 5376.0
950 Feb 16 2002 10392.0 Requirements not met 0.0
1050 Feb 28 2002 8136.0 Requirements not met 0.0

Prattville

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 4 2002 19896.0 Feb 7 2002 12408.0
550 Jan 9 2002 19896.0 Feb 15 2002 11280.0
650 Jan 17 2002 18936.0 Feb 27 2002 8544.0
750 Feb 6 2002 12408.0 Mar 5 2002 8136.0
850 Feb 12 2002 11688.0 Mar 24 2002 0.0
950 Feb 23 2002 9240.0 Requirements not met 0.0
1050 Mar 4 2002 8136.0 Requirements not met 0.0

Thorsby

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 4 2002 18144.0 Feb 5 2002 11160.0
550 Jan 9 2002 18144.0 Feb 10 2002 10800.0
650 Jan 17 2002 16944.0 Feb 22 2002 8448.0
750 Feb 4 2002 11184.0 Mar 1 2002 7728.0
850 Feb 9 2002 11016.0 Mar 10 2002 6072.0
950 Feb 19 2002 9408.0 Requirements not met 0.0
1050 Mar 1 2002 7728.0 Requirements not met 0.0

Union Springs

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 3 2002 21504.0 Feb 8 2002 13176.0
550 Jan 8 2002 21504.0 Feb 17 2002 11352.0
650 Jan 17 2002 19968.0 Feb 28 2002 9024.0
750 Feb 6 2002 13176.0 Mar 7 2002 8136.0
850 Feb 12 2002 12384.0 Requirements not met 0.0
950 Feb 24 2002 9648.0 Requirements not met 0.0
1050 Mar 4 2002 8424.0 Requirements not met 0.0

Brewton

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 N/A N/A N/A N/A
550 N/A N/A N/A N/A
650 N/A N/A N/A N/A
750 N/A N/A N/A N/A
850 N/A N/A N/A N/A
950 N/A N/A N/A N/A
1050 N/A N/A N/A N/A

Fair Hope

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 N/A N/A N/A N/A
550 N/A N/A N/A N/A
650 N/A N/A N/A N/A
750 N/A N/A N/A N/A
850 N/A N/A N/A N/A
950 N/A N/A N/A N/A
1050 N/A N/A N/A N/A

Grand Bay

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 13 2002 23568.0 Feb 23 2002 10176.0
550 Feb 6 2002 14640.0 Mar 4 2002 8760.0
650 Feb 14 2002 13320.0 Mar 23 2002 216.0
750 Feb 28 2002 9360.0 Requirements not met 0.0
850 Mar 10 2002 7056.0 Requirements not met 0.0
950 Requirements not met 0.0 Requirements not met 0.0
1050 Requirements not met 0.0 Requirements not met 0.0

Headland

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 17 2002 23064.0 Feb 18 2002 12528.0
550 Feb 7 2002 15144.0 Mar 2 2002 9672.0
650 Feb 19 2002 12288.0 Mar 24 2002 0.0
750 Mar 4 2002 9072.0 Requirements not met 0.0
850 Requirements not met 0.0 Requirements not met 0.0
950 Requirements not met 0.0 Requirements not met 0.0
1050 Requirements not met 0.0 Requirements not met 0.0

Semmes

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 17 2002 22944.0 Feb 19 2002 12024.0
550 Feb 8 2002 14880.0 Mar 4 2002 9000.0
650 Feb 23 2002 10512.0 Mar 24 2002 0.0
750 Mar 4 2002 9000.0 Requirements not met 0.0
850 Mar 24 2002 0.0 Requirements not met 0.0
950 Requirements not met 0.0 Requirements not met 0.0
1050 Requirements not met 0.0 Requirements not met 0.0

Last Updated: Sun Mar 24 09:00:00 CST 2002

Note: Calculations taken from the 24 hour period ending at 7:00 AM CST of the date last modified

Archives of Grower Degree Data for Previous Dates

5 Day Forecast Degree Day Calculator